Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Adebola, Samuel (A18/Supreme) 1st | Yuwa, David (A11/Phoenix) 2nd | |
9 | Adeosun, Adeyemi (A10/Hurricanes) 1st | Ewruje, James (A3/Bulldozers) 2nd | |
13 | Aiyedun, John (A19/Supreme) 2nd | Ehibudu, Chukwudi (A12/Phoenix) 1st | |
11 | Alli, Oyebola (A17/Supreme) 1st | Ebomah, Peter (A15/Phoenix) 2nd | |
8 | Avwenagha, Oshevire (A24/Tekena Drones) 2nd | Okiemute, Tega (A27/Word Crafts) 1st | |
3 | Awowade, Femi (A4/Bulldozers) 1st | Olabiyi, Olabode (A6/Hurricanes) 2nd | |
10 | Curtis, John (A13/Phoenix) 2nd | Ewarah, Squiz (A20/Supreme) 1st | |
11 | Ebomah, Peter (A15/Phoenix) 2nd | Alli, Oyebola (A17/Supreme) 1st | |
13 | Ehibudu, Chukwudi (A12/Phoenix) 1st | Aiyedun, John (A19/Supreme) 2nd | |
1 | Etim, Nsikak (A22/Tekena Drones) 2nd | Osawe, Victor (A30/Word Crafts) 1st | |
12 | Etuwa, Larry (A28/Word Crafts) 1st | Umukoro, Oghomaria (A25/Tekena Drones) 2nd | |
10 | Ewarah, Squiz (A20/Supreme) 1st | Curtis, John (A13/Phoenix) 2nd | |
9 | Ewruje, James (A3/Bulldozers) 2nd | Adeosun, Adeyemi (A10/Hurricanes) 1st | |
6 | Ezinore, George (A26/Word Crafts) 2nd | Ojior, Osikhena (A23/Tekena Drones) 1st | |
15 | Friday, Ogbonyomi (A14/Phoenix) 2nd | Olaribigbe, Hakeem (A16/Supreme) 1st | |
2 | Ikekeregor, Dennis (A1/Bulldozers) 1st | Umebiye, Cyril (A8/Hurricanes) 2nd | |
7 | Jimoh, Abdulmumin (A9/Hurricanes) 2nd | Oshodi, Sunday (A2/Bulldozers) 1st | |
4 | Nwali, Enoch (A7/Hurricanes) 1st | Ryan, Jacob (A5/Bulldozers) 2nd | |
6 | Ojior, Osikhena (A23/Tekena Drones) 1st | Ezinore, George (A26/Word Crafts) 2nd | |
8 | Okiemute, Tega (A27/Word Crafts) 1st | Avwenagha, Oshevire (A24/Tekena Drones) 2nd | |
3 | Olabiyi, Olabode (A6/Hurricanes) 2nd | Awowade, Femi (A4/Bulldozers) 1st | |
15 | Olaribigbe, Hakeem (A16/Supreme) 1st | Friday, Ogbonyomi (A14/Phoenix) 2nd | |
1 | Osawe, Victor (A30/Word Crafts) 1st | Etim, Nsikak (A22/Tekena Drones) 2nd | |
7 | Oshodi, Sunday (A2/Bulldozers) 1st | Jimoh, Abdulmumin (A9/Hurricanes) 2nd | |
14 | Oyinloye, Abiola (A29/Word Crafts) 1st | Peter, Moses (A21/Tekena Drones) 2nd | |
14 | Peter, Moses (A21/Tekena Drones) 2nd | Oyinloye, Abiola (A29/Word Crafts) 1st | |
4 | Ryan, Jacob (A5/Bulldozers) 2nd | Nwali, Enoch (A7/Hurricanes) 1st | |
2 | Umebiye, Cyril (A8/Hurricanes) 2nd | Ikekeregor, Dennis (A1/Bulldozers) 1st | |
12 | Umukoro, Oghomaria (A25/Tekena Drones) 2nd | Etuwa, Larry (A28/Word Crafts) 1st | |
5 | Yuwa, David (A11/Phoenix) 2nd | Adebola, Samuel (A18/Supreme) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.