Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 338 | 316 | Ewruje, James (A3/Bulldozers) | Ezinore, George (A26/Word Crafts) |
8 | 353 | 252 | Oshodi, Sunday (A2/Bulldozers) | Oyinloye, Abiola (A29/Word Crafts) |
6 | 387 | 352 | Ewarah, Squiz (A20/Supreme) | Ewruje, James (A3/Bulldozers) |
7 | 389 | 379 | Umukoro, Oghomaria (A25/Tekena Drones) | Ewruje, James (A3/Bulldozers) |
9 | 390 | 303 | Oshodi, Sunday (A2/Bulldozers) | Friday, Ogbonyomi (A14/Phoenix) |
1 | 392 | 383 | Oshodi, Sunday (A2/Bulldozers) | Ewarah, Squiz (A20/Supreme) |
7 | 393 | 391 | Olaribigbe, Hakeem (A16/Supreme) | Etuwa, Larry (A28/Word Crafts) |
7 | 394 | 343 | Peter, Moses (A21/Tekena Drones) | Awowade, Femi (A4/Bulldozers) |
4 | 397 | 385 | Peter, Moses (A21/Tekena Drones) | Aiyedun, John (A19/Supreme) |
9 | 399 | 337 | Peter, Moses (A21/Tekena Drones) | Adebola, Samuel (A18/Supreme) |
10 | 400 | 300 | Awowade, Femi (A4/Bulldozers) | Olabiyi, Olabode (A6/Hurricanes) |
8 | 400 | 300 | Aiyedun, John (A19/Supreme) | Olabiyi, Olabode (A6/Hurricanes) |
9 | 400 | 300 | Oyinloye, Abiola (A29/Word Crafts) | Olabiyi, Olabode (A6/Hurricanes) |
7 | 407 | 375 | Yuwa, David (A11/Phoenix) | Jimoh, Abdulmumin (A9/Hurricanes) |
7 | 409 | 355 | Oshodi, Sunday (A2/Bulldozers) | Avwenagha, Oshevire (A24/Tekena Drones) |
6 | 409 | 372 | Avwenagha, Oshevire (A24/Tekena Drones) | Nwali, Enoch (A7/Hurricanes) |
2 | 409 | 385 | Umukoro, Oghomaria (A25/Tekena Drones) | Oshodi, Sunday (A2/Bulldozers) |
9 | 409 | 337 | Okiemute, Tega (A27/Word Crafts) | Jimoh, Abdulmumin (A9/Hurricanes) |
2 | 413 | 411 | Friday, Ogbonyomi (A14/Phoenix) | Olabiyi, Olabode (A6/Hurricanes) |
1 | 414 | 406 | Yuwa, David (A11/Phoenix) | Oyinloye, Abiola (A29/Word Crafts) |
5 | 419 | 355 | Ewarah, Squiz (A20/Supreme) | Ehibudu, Chukwudi (A12/Phoenix) |
2 | 422 | 397 | Aiyedun, John (A19/Supreme) | Okiemute, Tega (A27/Word Crafts) |
5 | 423 | 348 | Ikekeregor, Dennis (A1/Bulldozers) | Jimoh, Abdulmumin (A9/Hurricanes) |
3 | 423 | 374 | Ewarah, Squiz (A20/Supreme) | Umebiye, Cyril (A8/Hurricanes) |
10 | 424 | 399 | Peter, Moses (A21/Tekena Drones) | Oyinloye, Abiola (A29/Word Crafts) |
4 | 426 | 316 | Oshodi, Sunday (A2/Bulldozers) | Ebomah, Peter (A15/Phoenix) |
6 | 427 | 423 | Alli, Oyebola (A17/Supreme) | Ryan, Jacob (A5/Bulldozers) |
2 | 427 | 371 | Ewarah, Squiz (A20/Supreme) | Etuwa, Larry (A28/Word Crafts) |
10 | 431 | 363 | Etuwa, Larry (A28/Word Crafts) | Umukoro, Oghomaria (A25/Tekena Drones) |
3 | 434 | 391 | Jimoh, Abdulmumin (A9/Hurricanes) | Olaribigbe, Hakeem (A16/Supreme) |
6 | 434 | 419 | Etim, Nsikak (A22/Tekena Drones) | Adeosun, Adeyemi (A10/Hurricanes) |
8 | 434 | 324 | Etim, Nsikak (A22/Tekena Drones) | Friday, Ogbonyomi (A14/Phoenix) |
5 | 435 | 359 | Olaribigbe, Hakeem (A16/Supreme) | Curtis, John (A13/Phoenix) |
8 | 436 | 410 | Adeosun, Adeyemi (A10/Hurricanes) | Adebola, Samuel (A18/Supreme) |
4 | 436 | 353 | Ojior, Osikhena (A23/Tekena Drones) | Olaribigbe, Hakeem (A16/Supreme) |
8 | 438 | 347 | Ebomah, Peter (A15/Phoenix) | Ojior, Osikhena (A23/Tekena Drones) |
3 | 439 | 388 | Alli, Oyebola (A17/Supreme) | Adeosun, Adeyemi (A10/Hurricanes) |
6 | 440 | 388 | Umebiye, Cyril (A8/Hurricanes) | Umukoro, Oghomaria (A25/Tekena Drones) |
1 | 440 | 403 | Aiyedun, John (A19/Supreme) | Ikekeregor, Dennis (A1/Bulldozers) |
1 | 441 | 382 | Ehibudu, Chukwudi (A12/Phoenix) | Osawe, Victor (A30/Word Crafts) |
10 | 441 | 310 | Ojior, Osikhena (A23/Tekena Drones) | Ezinore, George (A26/Word Crafts) |
1 | 442 | 410 | Ewruje, James (A3/Bulldozers) | Olaribigbe, Hakeem (A16/Supreme) |
1 | 442 | 353 | Ojior, Osikhena (A23/Tekena Drones) | Adeosun, Adeyemi (A10/Hurricanes) |
9 | 443 | 442 | Ryan, Jacob (A5/Bulldozers) | Ehibudu, Chukwudi (A12/Phoenix) |
4 | 443 | 384 | Etuwa, Larry (A28/Word Crafts) | Olabiyi, Olabode (A6/Hurricanes) |
8 | 444 | 390 | Avwenagha, Oshevire (A24/Tekena Drones) | Yuwa, David (A11/Phoenix) |
3 | 446 | 320 | Oshodi, Sunday (A2/Bulldozers) | Osawe, Victor (A30/Word Crafts) |
6 | 446 | 398 | Friday, Ogbonyomi (A14/Phoenix) | Ezinore, George (A26/Word Crafts) |
9 | 446 | 416 | Ewarah, Squiz (A20/Supreme) | Ojior, Osikhena (A23/Tekena Drones) |
3 | 446 | 402 | Okiemute, Tega (A27/Word Crafts) | Awowade, Femi (A4/Bulldozers) |
5 | 447 | 355 | Ewruje, James (A3/Bulldozers) | Olabiyi, Olabode (A6/Hurricanes) |
10 | 447 | 443 | Adebola, Samuel (A18/Supreme) | Yuwa, David (A11/Phoenix) |
9 | 448 | 406 | Ikekeregor, Dennis (A1/Bulldozers) | Curtis, John (A13/Phoenix) |
3 | 450 | 402 | Ehibudu, Chukwudi (A12/Phoenix) | Avwenagha, Oshevire (A24/Tekena Drones) |
6 | 450 | 444 | Curtis, John (A13/Phoenix) | Osawe, Victor (A30/Word Crafts) |
5 | 450 | 426 | Osawe, Victor (A30/Word Crafts) | Ojior, Osikhena (A23/Tekena Drones) |
4 | 451 | 386 | Nwali, Enoch (A7/Hurricanes) | Oyinloye, Abiola (A29/Word Crafts) |
8 | 453 | 442 | Ikekeregor, Dennis (A1/Bulldozers) | Etuwa, Larry (A28/Word Crafts) |
4 | 453 | 420 | Alli, Oyebola (A17/Supreme) | Avwenagha, Oshevire (A24/Tekena Drones) |
7 | 453 | 394 | Ezinore, George (A26/Word Crafts) | Aiyedun, John (A19/Supreme) |
1 | 455 | 452 | Peter, Moses (A21/Tekena Drones) | Umebiye, Cyril (A8/Hurricanes) |
7 | 456 | 431 | Ehibudu, Chukwudi (A12/Phoenix) | Adeosun, Adeyemi (A10/Hurricanes) |
4 | 457 | 374 | Ikekeregor, Dennis (A1/Bulldozers) | Friday, Ogbonyomi (A14/Phoenix) |
8 | 457 | 452 | Peter, Moses (A21/Tekena Drones) | Curtis, John (A13/Phoenix) |
6 | 458 | 373 | Oshodi, Sunday (A2/Bulldozers) | Aiyedun, John (A19/Supreme) |
9 | 460 | 360 | Ezinore, George (A26/Word Crafts) | Umebiye, Cyril (A8/Hurricanes) |
1 | 461 | 335 | Alli, Oyebola (A17/Supreme) | Awowade, Femi (A4/Bulldozers) |
3 | 463 | 391 | Ikekeregor, Dennis (A1/Bulldozers) | Oyinloye, Abiola (A29/Word Crafts) |
3 | 464 | 406 | Ryan, Jacob (A5/Bulldozers) | Etuwa, Larry (A28/Word Crafts) |
4 | 464 | 461 | Umebiye, Cyril (A8/Hurricanes) | Osawe, Victor (A30/Word Crafts) |
9 | 467 | 384 | Awowade, Femi (A4/Bulldozers) | Yuwa, David (A11/Phoenix) |
5 | 467 | 373 | Ezinore, George (A26/Word Crafts) | Avwenagha, Oshevire (A24/Tekena Drones) |
7 | 469 | 428 | Curtis, John (A13/Phoenix) | Olabiyi, Olabode (A6/Hurricanes) |
5 | 469 | 456 | Ebomah, Peter (A15/Phoenix) | Adebola, Samuel (A18/Supreme) |
8 | 469 | 425 | Okiemute, Tega (A27/Word Crafts) | Ryan, Jacob (A5/Bulldozers) |
10 | 469 | 385 | Okiemute, Tega (A27/Word Crafts) | Avwenagha, Oshevire (A24/Tekena Drones) |
10 | 472 | 391 | Olaribigbe, Hakeem (A16/Supreme) | Friday, Ogbonyomi (A14/Phoenix) |
4 | 473 | 371 | Jimoh, Abdulmumin (A9/Hurricanes) | Ezinore, George (A26/Word Crafts) |
5 | 473 | 452 | Peter, Moses (A21/Tekena Drones) | Etuwa, Larry (A28/Word Crafts) |
8 | 475 | 474 | Awowade, Femi (A4/Bulldozers) | Ezinore, George (A26/Word Crafts) |
1 | 475 | 278 | Ryan, Jacob (A5/Bulldozers) | Adebola, Samuel (A18/Supreme) |
4 | 476 | 365 | Etim, Nsikak (A22/Tekena Drones) | Ewarah, Squiz (A20/Supreme) |
8 | 477 | 439 | Nwali, Enoch (A7/Hurricanes) | Ewarah, Squiz (A20/Supreme) |
8 | 477 | 409 | Umebiye, Cyril (A8/Hurricanes) | Olaribigbe, Hakeem (A16/Supreme) |
9 | 477 | 437 | Etim, Nsikak (A22/Tekena Drones) | Aiyedun, John (A19/Supreme) |
3 | 479 | 437 | Curtis, John (A13/Phoenix) | Umukoro, Oghomaria (A25/Tekena Drones) |
8 | 480 | 451 | Ewruje, James (A3/Bulldozers) | Osawe, Victor (A30/Word Crafts) |
10 | 480 | 404 | Alli, Oyebola (A17/Supreme) | Ebomah, Peter (A15/Phoenix) |
3 | 481 | 360 | Yuwa, David (A11/Phoenix) | Ojior, Osikhena (A23/Tekena Drones) |
5 | 481 | 375 | Okiemute, Tega (A27/Word Crafts) | Umukoro, Oghomaria (A25/Tekena Drones) |
6 | 482 | 360 | Yuwa, David (A11/Phoenix) | Etuwa, Larry (A28/Word Crafts) |
7 | 482 | 400 | Okiemute, Tega (A27/Word Crafts) | Ewarah, Squiz (A20/Supreme) |
4 | 483 | 405 | Ewruje, James (A3/Bulldozers) | Yuwa, David (A11/Phoenix) |
10 | 485 | 413 | Ehibudu, Chukwudi (A12/Phoenix) | Aiyedun, John (A19/Supreme) |
6 | 487 | 458 | Awowade, Femi (A4/Bulldozers) | Olaribigbe, Hakeem (A16/Supreme) |
9 | 488 | 386 | Ewruje, James (A3/Bulldozers) | Ebomah, Peter (A15/Phoenix) |
7 | 489 | 426 | Adebola, Samuel (A18/Supreme) | Osawe, Victor (A30/Word Crafts) |
4 | 490 | 356 | Ryan, Jacob (A5/Bulldozers) | Curtis, John (A13/Phoenix) |
6 | 490 | 388 | Oyinloye, Abiola (A29/Word Crafts) | Ehibudu, Chukwudi (A12/Phoenix) |
5 | 491 | 404 | Oshodi, Sunday (A2/Bulldozers) | Adeosun, Adeyemi (A10/Hurricanes) |
1 | 492 | 401 | Avwenagha, Oshevire (A24/Tekena Drones) | Olabiyi, Olabode (A6/Hurricanes) |
8 | 493 | 316 | Ehibudu, Chukwudi (A12/Phoenix) | Umukoro, Oghomaria (A25/Tekena Drones) |
10 | 494 | 450 | Umebiye, Cyril (A8/Hurricanes) | Ikekeregor, Dennis (A1/Bulldozers) |
4 | 495 | 421 | Awowade, Femi (A4/Bulldozers) | Ehibudu, Chukwudi (A12/Phoenix) |
10 | 496 | 401 | Jimoh, Abdulmumin (A9/Hurricanes) | Oshodi, Sunday (A2/Bulldozers) |
6 | 497 | 434 | Olabiyi, Olabode (A6/Hurricanes) | Ojior, Osikhena (A23/Tekena Drones) |
1 | 497 | 341 | Okiemute, Tega (A27/Word Crafts) | Friday, Ogbonyomi (A14/Phoenix) |
2 | 498 | 444 | Nwali, Enoch (A7/Hurricanes) | Ebomah, Peter (A15/Phoenix) |
2 | 500 | 419 | Ojior, Osikhena (A23/Tekena Drones) | Ryan, Jacob (A5/Bulldozers) |
7 | 500 | 450 | Oyinloye, Abiola (A29/Word Crafts) | Alli, Oyebola (A17/Supreme) |
10 | 504 | 389 | Curtis, John (A13/Phoenix) | Ewarah, Squiz (A20/Supreme) |
4 | 504 | 383 | Adebola, Samuel (A18/Supreme) | Umukoro, Oghomaria (A25/Tekena Drones) |
1 | 506 | 343 | Nwali, Enoch (A7/Hurricanes) | Umukoro, Oghomaria (A25/Tekena Drones) |
10 | 506 | 344 | Nwali, Enoch (A7/Hurricanes) | Ryan, Jacob (A5/Bulldozers) |
3 | 506 | 301 | Adebola, Samuel (A18/Supreme) | Olabiyi, Olabode (A6/Hurricanes) |
2 | 507 | 481 | Awowade, Femi (A4/Bulldozers) | Etim, Nsikak (A22/Tekena Drones) |
7 | 507 | 409 | Ryan, Jacob (A5/Bulldozers) | Etim, Nsikak (A22/Tekena Drones) |
2 | 509 | 405 | Jimoh, Abdulmumin (A9/Hurricanes) | Ehibudu, Chukwudi (A12/Phoenix) |
5 | 510 | 406 | Awowade, Femi (A4/Bulldozers) | Nwali, Enoch (A7/Hurricanes) |
1 | 510 | 313 | Etuwa, Larry (A28/Word Crafts) | Ebomah, Peter (A15/Phoenix) |
9 | 515 | 413 | Adeosun, Adeyemi (A10/Hurricanes) | Etuwa, Larry (A28/Word Crafts) |
2 | 516 | 477 | Yuwa, David (A11/Phoenix) | Umebiye, Cyril (A8/Hurricanes) |
7 | 517 | 431 | Umebiye, Cyril (A8/Hurricanes) | Ebomah, Peter (A15/Phoenix) |
10 | 517 | 391 | Etim, Nsikak (A22/Tekena Drones) | Osawe, Victor (A30/Word Crafts) |
2 | 520 | 430 | Peter, Moses (A21/Tekena Drones) | Ewruje, James (A3/Bulldozers) |
7 | 522 | 369 | Ikekeregor, Dennis (A1/Bulldozers) | Ojior, Osikhena (A23/Tekena Drones) |
2 | 524 | 361 | Ikekeregor, Dennis (A1/Bulldozers) | Avwenagha, Oshevire (A24/Tekena Drones) |
5 | 526 | 454 | Etim, Nsikak (A22/Tekena Drones) | Oyinloye, Abiola (A29/Word Crafts) |
2 | 527 | 361 | Curtis, John (A13/Phoenix) | Adeosun, Adeyemi (A10/Hurricanes) |
3 | 528 | 414 | Friday, Ogbonyomi (A14/Phoenix) | Peter, Moses (A21/Tekena Drones) |
2 | 530 | 355 | Olaribigbe, Hakeem (A16/Supreme) | Oyinloye, Abiola (A29/Word Crafts) |
3 | 530 | 442 | Aiyedun, John (A19/Supreme) | Nwali, Enoch (A7/Hurricanes) |
5 | 533 | 383 | Alli, Oyebola (A17/Supreme) | Friday, Ogbonyomi (A14/Phoenix) |
5 | 535 | 373 | Umebiye, Cyril (A8/Hurricanes) | Ryan, Jacob (A5/Bulldozers) |
5 | 536 | 449 | Yuwa, David (A11/Phoenix) | Aiyedun, John (A19/Supreme) |
2 | 537 | 328 | Osawe, Victor (A30/Word Crafts) | Alli, Oyebola (A17/Supreme) |
6 | 538 | 352 | Jimoh, Abdulmumin (A9/Hurricanes) | Peter, Moses (A21/Tekena Drones) |
3 | 543 | 483 | Ebomah, Peter (A15/Phoenix) | Etim, Nsikak (A22/Tekena Drones) |
2 | 547 | 345 | Adebola, Samuel (A18/Supreme) | Ezinore, George (A26/Word Crafts) |
10 | 551 | 371 | Adeosun, Adeyemi (A10/Hurricanes) | Ewruje, James (A3/Bulldozers) |
9 | 552 | 377 | Umukoro, Oghomaria (A25/Tekena Drones) | Alli, Oyebola (A17/Supreme) |
4 | 558 | 400 | Okiemute, Tega (A27/Word Crafts) | Adeosun, Adeyemi (A10/Hurricanes) |
1 | 566 | 285 | Ezinore, George (A26/Word Crafts) | Curtis, John (A13/Phoenix) |
6 | 569 | 374 | Adebola, Samuel (A18/Supreme) | Ikekeregor, Dennis (A1/Bulldozers) |
9 | 574 | 332 | Avwenagha, Oshevire (A24/Tekena Drones) | Olaribigbe, Hakeem (A16/Supreme) |
1 | 581 | 458 | Etim, Nsikak (A22/Tekena Drones) | Jimoh, Abdulmumin (A9/Hurricanes) |
9 | 599 | 296 | Nwali, Enoch (A7/Hurricanes) | Osawe, Victor (A30/Word Crafts) |
7 | 603 | 327 | Nwali, Enoch (A7/Hurricanes) | Friday, Ogbonyomi (A14/Phoenix) |
8 | 611 | 357 | Jimoh, Abdulmumin (A9/Hurricanes) | Alli, Oyebola (A17/Supreme) |
6 | 619 | 388 | Okiemute, Tega (A27/Word Crafts) | Ebomah, Peter (A15/Phoenix) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.