Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ebomah, Peter (A15/Phoenix) *first* vs. Etim, Nsikak (A22/Tekena Drones) |
2 | Oyinloye, Abiola (A29/Word Crafts) *first* vs. Ikekeregor, Dennis (A1/Bulldozers) |
3 | Olabiyi, Olabode (A6/Hurricanes) *first* vs. Adebola, Samuel (A18/Supreme) |
4 | Ewarah, Squiz (A20/Supreme) *first* vs. Umebiye, Cyril (A8/Hurricanes) |
5 | Aiyedun, John (A19/Supreme) *first* vs. Nwali, Enoch (A7/Hurricanes) |
6 | Yuwa, David (A11/Phoenix) *first* vs. Ojior, Osikhena (A23/Tekena Drones) |
7 | Ezinore, George (A26/Word Crafts) *first* vs. Ewruje, James (A3/Bulldozers) |
8 | Olaribigbe, Hakeem (A16/Supreme) *first* vs. Jimoh, Abdulmumin (A9/Hurricanes) |
9 | Ryan, Jacob (A5/Bulldozers) *first* vs. Etuwa, Larry (A28/Word Crafts) |
10 | Avwenagha, Oshevire (A24/Tekena Drones) *first* vs. Ehibudu, Chukwudi (A12/Phoenix) |
11 | Curtis, John (A13/Phoenix) *first* vs. Umukoro, Oghomaria (A25/Tekena Drones) |
12 | Awowade, Femi (A4/Bulldozers) *first* vs. Okiemute, Tega (A27/Word Crafts) |
13 | Alli, Oyebola (A17/Supreme) *first* vs. Adeosun, Adeyemi (A10/Hurricanes) |
14 | Friday, Ogbonyomi (A14/Phoenix) *first* vs. Peter, Moses (A21/Tekena Drones) |
15 | Oshodi, Sunday (A2/Bulldozers) *first* vs. Osawe, Victor (A30/Word Crafts) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.