Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +333 | 1497 | 1515 | +18 | Okiemute, Tega (A27/Word Crafts) | 2W:558-400:A10 | 1st vs. A25 @13 |
2 | 3–1 | +331 | 1488 | 1526 | +38 | Adebola, Samuel (A18/Supreme) | 2W:504-383:A25 | 1st vs. A15 @12 |
3 | 3–1 | +308 | 1543 | 1556 | +13 | Ryan, Jacob (A5/Bulldozers) | 1W:490-356:A13 | 2nd vs. A8 @4 |
4 | 3–1 | +281 | 1736 | 1731 | −5 | Ikekeregor, Dennis (A1/Bulldozers) | 1W:457-374:A14 | 1st vs. A9 @2 |
5 | 3–1 | +221 | 1435 | 1461 | +26 | Oshodi, Sunday (A2/Bulldozers) | 1W:426-316:A15 | 2nd vs. A10 @15 |
6 | 3–1 | +194 | 1571 | 1581 | +10 | Nwali, Enoch (A7/Hurricanes) | 1W:451-386:A29 | 2nd vs. A4 @5 |
7 | 3–1 | +138 | 1487 | 1524 | +37 | Aiyedun, John (A19/Supreme) | 2L:385-397:A21 | 1st vs. A11 @6 |
8 | 3–1 | +132 | 1495 | 1517 | +22 | Ojior, Osikhena (A23/Tekena Drones) | 1W:436-353:A16 | 2nd vs. A30 @14 |
9 | 3–1 | +126 | 1547 | 1567 | +20 | Jimoh, Abdulmumin (A9/Hurricanes) | 1W:473-371:A26 | 2nd vs. A1 @2 |
10 | 3–1 | +90 | 1567 | 1580 | +13 | Yuwa, David (A11/Phoenix) | 1L:405-483:A3 | 2nd vs. A19 @6 |
11 | 3–1 | +42 | 1512 | 1531 | +19 | Ewruje, James (A3/Bulldozers) | 2W:483-405:A11 | 2nd vs. A6 @3 |
12 | 3–1 | +1 | 1457 | 1482 | +25 | Alli, Oyebola (A17/Supreme) | 1W:453-420:A24 | 2nd vs. A14 @9 |
13 | 3–1 | −9 | 1465 | 1494 | +29 | Peter, Moses (A21/Tekena Drones) | 1W:397-385:A19 | 1st vs. A28 @8 |
14 | 2–2 | +148 | 1810 | 1784 | −26 | Etim, Nsikak (A22/Tekena Drones) | 1W:476-365:A20 | 2nd vs. A29 @1 |
15 | 2–2 | +142 | 1396 | 1412 | +16 | Etuwa, Larry (A28/Word Crafts) | 1W:443-384:A6 | 2nd vs. A21 @8 |
16 | 2–2 | −15 | 1453 | 1462 | +9 | Ewarah, Squiz (A20/Supreme) | 2L:365-476:A22 | 1st vs. A12 @10 |
17 | 2–2 | −70 | 1494 | 1499 | +5 | Awowade, Femi (A4/Bulldozers) | 2W:495-421:A12 | 1st vs. A7 @5 |
18 | 2–2 | −71 | 1450 | 1455 | +5 | Ehibudu, Chukwudi (A12/Phoenix) | 1L:421-495:A4 | 2nd vs. A20 @10 |
19 | 2–2 | −123 | 1439 | 1455 | +16 | Friday, Ogbonyomi (A14/Phoenix) | 2L:374-457:A1 | 1st vs. A17 @9 |
20 | 2–2 | −207 | 1505 | 1507 | +2 | Curtis, John (A13/Phoenix) | 2L:356-490:A5 | 1st vs. A16 @11 |
21 | 1–3 | +21 | 1398 | 1387 | −11 | Osawe, Victor (A30/Word Crafts) | 1L:461-464:A8 | 1st vs. A23 @14 |
22 | 1–3 | +17 | 1404 | 1394 | −10 | Olaribigbe, Hakeem (A16/Supreme) | 2L:353-436:A23 | 2nd vs. A13 @11 |
23 | 1–3 | −45 | 1552 | 1528 | −24 | Ezinore, George (A26/Word Crafts) | 2L:371-473:A9 | 1st vs. A24 @7 |
24 | 1–3 | −88 | 1572 | 1541 | −31 | Umebiye, Cyril (A8/Hurricanes) | 2W:464-461:A30 | 1st vs. A5 @4 |
25 | 1–3 | −153 | 1536 | 1521 | −15 | Avwenagha, Oshevire (A24/Tekena Drones) | 2L:420-453:A17 | 2nd vs. A26 @7 |
26 | 1–3 | −301 | 1501 | 1486 | −15 | Ebomah, Peter (A15/Phoenix) | 2L:316-426:A2 | 2nd vs. A18 @12 |
27 | 1–3 | −302 | 1493 | 1474 | −19 | Umukoro, Oghomaria (A25/Tekena Drones) | 1L:383-504:A18 | 2nd vs. A27 @13 |
28 | 0–4 | −320 | 1440 | 1413 | −27 | Oyinloye, Abiola (A29/Word Crafts) | 2L:386-451:A7 | 1st vs. A22 @1 |
29 | 0–4 | −357 | 1714 | 1650 | −64 | Olabiyi, Olabode (A6/Hurricanes) | 2L:384-443:A28 | 1st vs. A3 @3 |
30 | 0–4 | −464 | 1493 | 1453 | −40 | Adeosun, Adeyemi (A10/Hurricanes) | 1L:400-558:A27 | 1st vs. A2 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.