Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +439 | 1497 | 1528 | +31 | Okiemute, Tega (A27/Word Crafts) | 1W:481-375:A25 | 2nd vs. A15 @12 |
2 | 4–1 | +356 | 1736 | 1736 | +0 | Ikekeregor, Dennis (A1/Bulldozers) | 1W:423-348:A9 | 2nd vs. A18 @2 |
3 | 4–1 | +308 | 1435 | 1479 | +44 | Oshodi, Sunday (A2/Bulldozers) | 2W:491-404:A10 | 1st vs. A19 @14 |
4 | 4–1 | +177 | 1567 | 1588 | +21 | Yuwa, David (A11/Phoenix) | 2W:536-449:A19 | 2nd vs. A28 @6 |
5 | 4–1 | +151 | 1457 | 1496 | +39 | Alli, Oyebola (A17/Supreme) | 2W:533-383:A14 | 1st vs. A5 @9 |
6 | 4–1 | +134 | 1512 | 1555 | +43 | Ewruje, James (A3/Bulldozers) | 2W:447-355:A6 | 1st vs. A20 @10 |
7 | 4–1 | +12 | 1465 | 1505 | +40 | Peter, Moses (A21/Tekena Drones) | 1W:473-452:A28 | 2nd vs. A9 @8 |
8 | 3–2 | +318 | 1488 | 1508 | +20 | Adebola, Samuel (A18/Supreme) | 1L:456-469:A15 | 1st vs. A1 @2 |
9 | 3–2 | +220 | 1810 | 1786 | −24 | Etim, Nsikak (A22/Tekena Drones) | 2W:526-454:A29 | 1st vs. A10 @1 |
10 | 3–2 | +146 | 1543 | 1546 | +3 | Ryan, Jacob (A5/Bulldozers) | 2L:373-535:A8 | 2nd vs. A17 @9 |
11 | 3–2 | +108 | 1495 | 1503 | +8 | Ojior, Osikhena (A23/Tekena Drones) | 2L:426-450:A30 | 1st vs. A6 @3 |
12 | 3–2 | +90 | 1571 | 1569 | −2 | Nwali, Enoch (A7/Hurricanes) | 2L:406-510:A4 | 2nd vs. A24 @5 |
13 | 3–2 | +51 | 1547 | 1562 | +15 | Jimoh, Abdulmumin (A9/Hurricanes) | 2L:348-423:A1 | 1st vs. A21 @8 |
13 | 3–2 | +51 | 1487 | 1508 | +21 | Aiyedun, John (A19/Supreme) | 1L:449-536:A11 | 2nd vs. A2 @14 |
15 | 3–2 | +49 | 1453 | 1472 | +19 | Ewarah, Squiz (A20/Supreme) | 1W:419-355:A12 | 2nd vs. A3 @10 |
16 | 3–2 | +34 | 1494 | 1512 | +18 | Awowade, Femi (A4/Bulldozers) | 1W:510-406:A7 | 2nd vs. A16 @13 |
17 | 2–3 | +121 | 1396 | 1404 | +8 | Etuwa, Larry (A28/Word Crafts) | 2L:452-473:A21 | 1st vs. A11 @6 |
18 | 2–3 | +93 | 1404 | 1408 | +4 | Olaribigbe, Hakeem (A16/Supreme) | 2W:435-359:A13 | 1st vs. A4 @13 |
19 | 2–3 | +74 | 1572 | 1551 | −21 | Umebiye, Cyril (A8/Hurricanes) | 1W:535-373:A5 | 2nd vs. A25 @4 |
20 | 2–3 | +49 | 1552 | 1538 | −14 | Ezinore, George (A26/Word Crafts) | 1W:467-373:A24 | 2nd vs. A14 @7 |
21 | 2–3 | +45 | 1398 | 1400 | +2 | Osawe, Victor (A30/Word Crafts) | 1W:450-426:A23 | 2nd vs. A13 @11 |
22 | 2–3 | −135 | 1450 | 1445 | −5 | Ehibudu, Chukwudi (A12/Phoenix) | 2L:355-419:A20 | 1st vs. A29 @15 |
23 | 2–3 | −273 | 1439 | 1446 | +7 | Friday, Ogbonyomi (A14/Phoenix) | 1L:383-533:A17 | 1st vs. A26 @7 |
24 | 2–3 | −283 | 1505 | 1494 | −11 | Curtis, John (A13/Phoenix) | 1L:359-435:A16 | 1st vs. A30 @11 |
25 | 2–3 | −288 | 1501 | 1496 | −5 | Ebomah, Peter (A15/Phoenix) | 2W:469-456:A18 | 1st vs. A27 @12 |
26 | 1–4 | −247 | 1536 | 1512 | −24 | Avwenagha, Oshevire (A24/Tekena Drones) | 2L:373-467:A26 | 1st vs. A7 @5 |
27 | 1–4 | −408 | 1493 | 1464 | −29 | Umukoro, Oghomaria (A25/Tekena Drones) | 2L:375-481:A27 | 1st vs. A8 @4 |
28 | 0–5 | −392 | 1440 | 1411 | −29 | Oyinloye, Abiola (A29/Word Crafts) | 1L:454-526:A22 | 2nd vs. A12 @15 |
29 | 0–5 | −449 | 1714 | 1635 | −79 | Olabiyi, Olabode (A6/Hurricanes) | 1L:355-447:A3 | 2nd vs. A23 @3 |
30 | 0–5 | −551 | 1493 | 1442 | −51 | Adeosun, Adeyemi (A10/Hurricanes) | 1L:404-491:A2 | 2nd vs. A22 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.