Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +752 | 1497 | 1555 | +58 | Okiemute, Tega (A27/Word Crafts) | 1W:482-400:A20 | 1st vs. A5 @9 |
2 | 6–1 | +447 | 1435 | 1518 | +83 | Oshodi, Sunday (A2/Bulldozers) | 2W:409-355:A24 | 1st vs. A29 @15 |
3 | 6–1 | +331 | 1567 | 1604 | +37 | Yuwa, David (A11/Phoenix) | 1W:407-375:A9 | 1st vs. A24 @6 |
4 | 5–2 | +576 | 1488 | 1540 | +52 | Adebola, Samuel (A18/Supreme) | 2W:489-426:A30 | 1st vs. A10 @14 |
5 | 5–2 | +314 | 1736 | 1724 | −12 | Ikekeregor, Dennis (A1/Bulldozers) | 1W:522-369:A23 | 2nd vs. A28 @2 |
6 | 5–2 | +105 | 1457 | 1491 | +34 | Alli, Oyebola (A17/Supreme) | 2L:450-500:A29 | 2nd vs. A9 @8 |
7 | 5–2 | −123 | 1465 | 1501 | +36 | Peter, Moses (A21/Tekena Drones) | 2W:394-343:A4 | 1st vs. A13 @11 |
8 | 4–3 | +329 | 1571 | 1564 | −7 | Nwali, Enoch (A7/Hurricanes) | 1W:603-327:A14 | 2nd vs. A20 @5 |
9 | 4–3 | +240 | 1543 | 1550 | +7 | Ryan, Jacob (A5/Bulldozers) | 1W:507-409:A22 | 2nd vs. A27 @9 |
10 | 4–3 | +212 | 1572 | 1566 | −6 | Umebiye, Cyril (A8/Hurricanes) | 1W:517-431:A15 | 1st vs. A16 @4 |
11 | 4–3 | +205 | 1547 | 1560 | +13 | Jimoh, Abdulmumin (A9/Hurricanes) | 2L:375-407:A11 | 1st vs. A17 @8 |
12 | 4–3 | +137 | 1810 | 1772 | −38 | Etim, Nsikak (A22/Tekena Drones) | 2L:409-507:A5 | 1st vs. A14 @1 |
13 | 4–3 | +89 | 1512 | 1523 | +11 | Ewruje, James (A3/Bulldozers) | 1L:379-389:A25 | 2nd vs. A30 @10 |
14 | 4–3 | +12 | 1494 | 1509 | +15 | Awowade, Femi (A4/Bulldozers) | 1L:343-394:A21 | 2nd vs. A26 @7 |
15 | 4–3 | +2 | 1453 | 1477 | +24 | Ewarah, Squiz (A20/Supreme) | 2L:400-482:A27 | 1st vs. A7 @5 |
16 | 4–3 | −236 | 1505 | 1516 | +11 | Curtis, John (A13/Phoenix) | 2W:469-428:A6 | 2nd vs. A21 @11 |
17 | 3–4 | +66 | 1404 | 1409 | +5 | Olaribigbe, Hakeem (A16/Supreme) | 1W:393-391:A28 | 2nd vs. A8 @4 |
18 | 3–4 | +60 | 1552 | 1533 | −19 | Ezinore, George (A26/Word Crafts) | 2W:453-394:A19 | 1st vs. A4 @7 |
19 | 3–4 | −93 | 1487 | 1490 | +3 | Aiyedun, John (A19/Supreme) | 1L:394-453:A26 | 1st vs. A6 @3 |
20 | 3–4 | −108 | 1495 | 1495 | +0 | Ojior, Osikhena (A23/Tekena Drones) | 2L:369-522:A1 | 2nd vs. A15 @12 |
21 | 3–4 | −212 | 1450 | 1446 | −4 | Ehibudu, Chukwudi (A12/Phoenix) | 2W:456-431:A10 | 1st vs. A25 @13 |
22 | 3–4 | −501 | 1439 | 1453 | +14 | Friday, Ogbonyomi (A14/Phoenix) | 2L:327-603:A7 | 2nd vs. A22 @1 |
23 | 2–5 | −3 | 1396 | 1389 | −7 | Etuwa, Larry (A28/Word Crafts) | 2L:391-393:A16 | 1st vs. A1 @2 |
24 | 2–5 | −24 | 1398 | 1387 | −11 | Osawe, Victor (A30/Word Crafts) | 1L:426-489:A18 | 1st vs. A3 @10 |
25 | 2–5 | −240 | 1440 | 1432 | −8 | Oyinloye, Abiola (A29/Word Crafts) | 1W:500-450:A17 | 2nd vs. A2 @15 |
26 | 2–5 | −264 | 1536 | 1511 | −25 | Avwenagha, Oshevire (A24/Tekena Drones) | 1L:355-409:A2 | 2nd vs. A11 @6 |
27 | 2–5 | −450 | 1493 | 1469 | −24 | Umukoro, Oghomaria (A25/Tekena Drones) | 2W:389-379:A3 | 2nd vs. A12 @13 |
28 | 2–5 | −605 | 1501 | 1479 | −22 | Ebomah, Peter (A15/Phoenix) | 2L:431-517:A8 | 1st vs. A23 @12 |
29 | 1–6 | −427 | 1714 | 1624 | −90 | Olabiyi, Olabode (A6/Hurricanes) | 1L:428-469:A13 | 2nd vs. A19 @3 |
30 | 0–7 | −591 | 1493 | 1429 | −64 | Adeosun, Adeyemi (A10/Hurricanes) | 1L:431-456:A12 | 2nd vs. A18 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.