Back to round index.
Board | Player | Opponent | |
---|---|---|---|
26 | Abiori, Dennis (B19/Bayelsa Virtuosos) 2nd | Tone, Jacob (B45/Great Achievers) 1st | |
16 | Adebisi, Adekansi (B3/Airpop Falcons) 1st | Ojih, David (B57/Striplings) 2nd | |
1 | Adebowale, Qamar (B28/D. Warriors) 2nd | Raji, Kazeem (B54/Sterling Bombers) 1st | |
24 | Adedeji, Khaleel (B27/D. Warriors) 2nd | Bassey, Effiong (B53/Sterling Bombers) 1st | |
5 | Adegbola, Abiola (B7/Anagrammers) 1st | Okpakpor, Obaro (B33/Encore Flamingos) 2nd | |
30 | Adetomiwa, Adeloye (B35/Encore Flamingos) 2nd | Clarkson, Ismaila (B9/Anagrammers) 1st | |
25 | Adigun, Lanre (B48/High Flyers) 1st | Monday, Christopher (B22/BSP Rangers) 2nd | |
8 | Adowei, Ebikeme (B37/FPC Titans) 1st | Ezekiel, Eniekebi (B11/Aries) 2nd | |
11 | Ahmed, Bayo (B34/Encore Flamingos) 1st | Zuofa, Peres (B8/Anagrammers) 2nd | |
2 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) 2nd | Okusanya, Bimbo (B10/Anagrammers) 1st | |
12 | Ajimati, Ganiyu (B46/High Flyers) 2nd | Okafor, Collins (B25/BSP Rangers) 1st | |
29 | Akhabue, Priscilla (B5/Airpop Falcons) 1st | Kareem, Jamiu (B59/Striplings) 2nd | |
21 | Akinfemisoye, Ayomipo (B6/Anagrammers) 2nd | Faloye, Ibukun (B32/Encore Flamingos) 1st | |
27 | Akintokun, Gboyega (B13/Aries) 2nd | Okere, Joseph (B39/FPC Titans) 1st | |
9 | Alagbada, Babajide (B55/Sterling Bombers) 1st | Oghenekaro, Onakpogbe (B29/D. Warriors) 2nd | |
3 | Alari, Tariye (B18/Bayelsa Virtuosos) 2nd | Owokere, Victor (B44/Great Achievers) 1st | |
13 | Andrew, Umogbai (B42/Great Achievers) 2nd | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | |
18 | Ashaolu, Eniola (B50/High Flyers) 1st | Benjamin, Akpotu (B24/BSP Rangers) 2nd | |
24 | Bassey, Effiong (B53/Sterling Bombers) 1st | Adedeji, Khaleel (B27/D. Warriors) 2nd | |
18 | Benjamin, Akpotu (B24/BSP Rangers) 2nd | Ashaolu, Eniola (B50/High Flyers) 1st | |
19 | Bright, Chiamaka (B4/Airpop Falcons) 1st | Saporu, Tunde (B58/Striplings) 2nd | |
30 | Clarkson, Ismaila (B9/Anagrammers) 1st | Adetomiwa, Adeloye (B35/Encore Flamingos) 2nd | |
14 | Egbele, Emmanuel (B36/FPC Titans) 2nd | Enyi, Emmanuel (B14/Aries) 1st | |
10 | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | Majemite, Prince (B43/Great Achievers) 1st | |
14 | Enyi, Emmanuel (B14/Aries) 1st | Egbele, Emmanuel (B36/FPC Titans) 2nd | |
17 | Eugene, Okim (B26/D. Warriors) 1st | Ikpere, Sylvanus (B52/Sterling Bombers) 2nd | |
8 | Ezekiel, Eniekebi (B11/Aries) 2nd | Adowei, Ebikeme (B37/FPC Titans) 1st | |
21 | Faloye, Ibukun (B32/Encore Flamingos) 1st | Akinfemisoye, Ayomipo (B6/Anagrammers) 2nd | |
4 | Fashola, Kayode (B47/High Flyers) 2nd | Oyejide, Olumide (B21/BSP Rangers) 1st | |
7 | Godsfavor, Whiskey (B30/D. Warriors) 1st | Tayo, Dayo (B51/Sterling Bombers) 2nd | |
20 | Humbe, Ben (B40/FPC Titans) 2nd | Lateef, Musa (B15/Aries) 1st | |
22 | Idomele, Emeka (B23/BSP Rangers) 2nd | Ologungbiri, Clement (B49/High Flyers) 1st | |
28 | Idorenyin, Anthony (B12/Aries) 2nd | Inoyo, Friday (B38/FPC Titans) 1st | |
17 | Ikpere, Sylvanus (B52/Sterling Bombers) 2nd | Eugene, Okim (B26/D. Warriors) 1st | |
28 | Inoyo, Friday (B38/FPC Titans) 1st | Idorenyin, Anthony (B12/Aries) 2nd | |
6 | Ishekwene, Frank (B41/Great Achievers) 2nd | Peres, Duanemighan (B20/Bayelsa Virtuosos) 1st | |
23 | Joy, Ola (B2/Airpop Falcons) 1st | Mosopefoluwa, John (B56/Striplings) 2nd | |
29 | Kareem, Jamiu (B59/Striplings) 2nd | Akhabue, Priscilla (B5/Airpop Falcons) 1st | |
20 | Lateef, Musa (B15/Aries) 1st | Humbe, Ben (B40/FPC Titans) 2nd | |
10 | Majemite, Prince (B43/Great Achievers) 1st | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | |
15 | Malafakumo, Akpos (B1/Airpop Falcons) 2nd | Ogundokun, Akeem (B60/Striplings) 1st | |
25 | Monday, Christopher (B22/BSP Rangers) 2nd | Adigun, Lanre (B48/High Flyers) 1st | |
23 | Mosopefoluwa, John (B56/Striplings) 2nd | Joy, Ola (B2/Airpop Falcons) 1st | |
9 | Oghenekaro, Onakpogbe (B29/D. Warriors) 2nd | Alagbada, Babajide (B55/Sterling Bombers) 1st | |
15 | Ogundokun, Akeem (B60/Striplings) 1st | Malafakumo, Akpos (B1/Airpop Falcons) 2nd | |
13 | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | Andrew, Umogbai (B42/Great Achievers) 2nd | |
16 | Ojih, David (B57/Striplings) 2nd | Adebisi, Adekansi (B3/Airpop Falcons) 1st | |
12 | Okafor, Collins (B25/BSP Rangers) 1st | Ajimati, Ganiyu (B46/High Flyers) 2nd | |
27 | Okere, Joseph (B39/FPC Titans) 1st | Akintokun, Gboyega (B13/Aries) 2nd | |
5 | Okpakpor, Obaro (B33/Encore Flamingos) 2nd | Adegbola, Abiola (B7/Anagrammers) 1st | |
2 | Okusanya, Bimbo (B10/Anagrammers) 1st | Aiyewunmi, Adeyinka (B31/Encore Flamingos) 2nd | |
22 | Ologungbiri, Clement (B49/High Flyers) 1st | Idomele, Emeka (B23/BSP Rangers) 2nd | |
3 | Owokere, Victor (B44/Great Achievers) 1st | Alari, Tariye (B18/Bayelsa Virtuosos) 2nd | |
4 | Oyejide, Olumide (B21/BSP Rangers) 1st | Fashola, Kayode (B47/High Flyers) 2nd | |
6 | Peres, Duanemighan (B20/Bayelsa Virtuosos) 1st | Ishekwene, Frank (B41/Great Achievers) 2nd | |
1 | Raji, Kazeem (B54/Sterling Bombers) 1st | Adebowale, Qamar (B28/D. Warriors) 2nd | |
19 | Saporu, Tunde (B58/Striplings) 2nd | Bright, Chiamaka (B4/Airpop Falcons) 1st | |
7 | Tayo, Dayo (B51/Sterling Bombers) 2nd | Godsfavor, Whiskey (B30/D. Warriors) 1st | |
26 | Tone, Jacob (B45/Great Achievers) 1st | Abiori, Dennis (B19/Bayelsa Virtuosos) 2nd | |
11 | Zuofa, Peres (B8/Anagrammers) 2nd | Ahmed, Bayo (B34/Encore Flamingos) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.