Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day Two
Ibeto Hotels, Abuja.
February 12, 2023

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 360.8310.0- 2.0+995Alagbada, Babajide (B55/Sterling Bombers)
2 362.67 8.0- 4.0+907Okere, Joseph (B39/FPC Titans)
3 364.4211.0- 1.0+795Ogundokun, Akeem (B60/Striplings)
4 366.83 7.0- 5.0+446Tone, Jacob (B45/Great Achievers)
5 381.67 8.0- 4.0+382Kareem, Jamiu (B59/Striplings)
6 382.67 7.0- 5.0+215Egbele, Emmanuel (B36/FPC Titans)
7 384.50 8.0- 4.0+578Okusanya, Bimbo (B10/Anagrammers)
8 388.00 7.0- 5.0+611Alari, Tariye (B18/Bayelsa Virtuosos)
9 389.75 8.0- 4.0+523Zuofa, Peres (B8/Anagrammers)
10 390.25 7.0- 5.0+347Ajimati, Ganiyu (B46/High Flyers)
11 391.58 8.0- 4.0+529Adegbola, Abiola (B7/Anagrammers)
11 391.58 7.0- 5.0+504Ikpere, Sylvanus (B52/Sterling Bombers)
13 395.00 3.0- 9.0-233Idomele, Emeka (B23/BSP Rangers)
14 397.00 9.0- 3.0+269Ezekiel, Eniekebi (B11/Aries)
15 398.08 6.0- 6.0+57Abiori, Dennis (B19/Bayelsa Virtuosos)
16 398.83 8.0- 4.0+527Tayo, Dayo (B51/Sterling Bombers)
17 401.25 7.0- 5.0+512Adebowale, Qamar (B28/D. Warriors)
18 402.25 8.0- 4.0+444Enai, Doubra (B17/Bayelsa Virtuosos)
18 402.25 7.0- 5.0+242Adetomiwa, Adeloye (B35/Encore Flamingos)
20 402.50 7.0- 5.0+275Andrew, Umogbai (B42/Great Achievers)
20 402.50 5.0- 7.0-187Fashola, Kayode (B47/High Flyers)
22 404.5810.0- 2.0+156Inoyo, Friday (B38/FPC Titans)
23 405.58 5.0- 7.0-84Owokere, Victor (B44/Great Achievers)
24 406.17 6.0- 6.0-30Malafakumo, Akpos (B1/Airpop Falcons)
25 406.58 8.0- 4.0+465Oyejide, Olumide (B21/BSP Rangers)
26 410.17 6.0- 6.0+129Ahmed, Bayo (B34/Encore Flamingos)
27 410.58 7.0- 5.0+248Ojih, David (B57/Striplings)
28 411.42 6.0- 6.0+36Enyi, Emmanuel (B14/Aries)
28 411.42 7.0- 5.0+404Faloye, Ibukun (B32/Encore Flamingos)
30 412.08 8.0- 4.0+228Eugene, Okim (B26/D. Warriors)
31 415.67 5.0- 7.0-322Bright, Chiamaka (B4/Airpop Falcons)
32 415.83 4.0- 8.0-146Bassey, Effiong (B53/Sterling Bombers)
33 417.42 6.0- 6.0-73Clarkson, Ismaila (B9/Anagrammers)
34 420.00 6.0- 6.0+139Joy, Ola (B2/Airpop Falcons)
35 420.67 6.0- 6.0+105Adedeji, Khaleel (B27/D. Warriors)
36 422.25 7.0- 5.0+20Raji, Kazeem (B54/Sterling Bombers)
37 422.50 2.0-10.0-557Idorenyin, Anthony (B12/Aries)
38 423.00 6.0- 6.0-7Ohaka, Bright (B16/Bayelsa Virtuosos)
39 423.08 6.0- 6.0-106Monday, Christopher (B22/BSP Rangers)
40 425.08 3.0- 9.0-171Ishekwene, Frank (B41/Great Achievers)
41 425.33 7.0- 5.0-333Peres, Duanemighan (B20/Bayelsa Virtuosos)
42 426.00 4.0- 8.0-238Akhabue, Priscilla (B5/Airpop Falcons)
43 426.50 5.0- 7.0-420Benjamin, Akpotu (B24/BSP Rangers)
44 427.58 3.0- 9.0-461Adebisi, Adekansi (B3/Airpop Falcons)
44 427.58 5.0- 7.0-93Godsfavor, Whiskey (B30/D. Warriors)
46 428.58 4.0- 8.0-501Majemite, Prince (B43/Great Achievers)
47 429.67 9.0- 3.0-97Akintokun, Gboyega (B13/Aries)
48 430.33 7.0- 5.0+18Okpakpor, Obaro (B33/Encore Flamingos)
49 431.92 5.0- 7.0-514Ologungbiri, Clement (B49/High Flyers)
50 432.08 6.0- 6.0-212Oghenekaro, Onakpogbe (B29/D. Warriors)
51 432.50 4.0- 8.0-627Adowei, Ebikeme (B37/FPC Titans)
52 434.75 4.0- 8.0-586Okafor, Collins (B25/BSP Rangers)
53 435.25 2.0-10.0-448Adigun, Lanre (B48/High Flyers)
54 436.58 3.0- 9.0-277Akinfemisoye, Ayomipo (B6/Anagrammers)
55 438.00 3.0- 9.0-390Lateef, Musa (B15/Aries)
56 438.67 4.0- 8.0-510Saporu, Tunde (B58/Striplings)
57 444.08 5.0- 7.0-481Mosopefoluwa, John (B56/Striplings)
58 450.33 4.0- 8.0-989Humbe, Ben (B40/FPC Titans)
59 455.50 3.0- 9.0-849Aiyewunmi, Adeyinka (B31/Encore Flamingos)
60 457.67 3.0- 9.0-1164Ashaolu, Eniola (B50/High Flyers)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.