Back to round index.
Board | Who Plays Whom |
---|---|
1 | Enyi, Emmanuel (B14/Aries) *first* vs. Raji, Kazeem (B54/Sterling Bombers) |
2 | Ologungbiri, Clement (B49/High Flyers) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
3 | Adetomiwa, Adeloye (B35/Encore Flamingos) *first* vs. Owokere, Victor (B44/Great Achievers) |
4 | Godsfavor, Whiskey (B30/D. Warriors) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
5 | Okpakpor, Obaro (B33/Encore Flamingos) *first* vs. Andrew, Umogbai (B42/Great Achievers) |
6 | Peres, Duanemighan (B20/Bayelsa Virtuosos) *first* vs. Kareem, Jamiu (B59/Striplings) |
7 | Tayo, Dayo (B51/Sterling Bombers) *first* vs. Idorenyin, Anthony (B12/Aries) |
8 | Alagbada, Babajide (B55/Sterling Bombers) *first* vs. Ezekiel, Eniekebi (B11/Aries) |
9 | Mosopefoluwa, John (B56/Striplings) *first* vs. Enai, Doubra (B17/Bayelsa Virtuosos) |
10 | Majemite, Prince (B43/Great Achievers) *first* vs. Ahmed, Bayo (B34/Encore Flamingos) |
11 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
12 | Faloye, Ibukun (B32/Encore Flamingos) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
13 | Humbe, Ben (B40/FPC Titans) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
14 | Adowei, Ebikeme (B37/FPC Titans) *first* vs. Adebisi, Adekansi (B3/Airpop Falcons) |
15 | Joy, Ola (B2/Airpop Falcons) *first* vs. Egbele, Emmanuel (B36/FPC Titans) |
16 | Akintokun, Gboyega (B13/Aries) *first* vs. Ikpere, Sylvanus (B52/Sterling Bombers) |
17 | Akinfemisoye, Ayomipo (B6/Anagrammers) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
18 | Abiori, Dennis (B19/Bayelsa Virtuosos) *first* vs. Saporu, Tunde (B58/Striplings) |
19 | Adedeji, Khaleel (B27/D. Warriors) *first* vs. Idomele, Emeka (B23/BSP Rangers) |
20 | Inoyo, Friday (B38/FPC Titans) *first* vs. Bright, Chiamaka (B4/Airpop Falcons) |
21 | Zuofa, Peres (B8/Anagrammers) *first* vs. Fashola, Kayode (B47/High Flyers) |
22 | Lateef, Musa (B15/Aries) *first* vs. Bassey, Effiong (B53/Sterling Bombers) |
23 | Eugene, Okim (B26/D. Warriors) *first* vs. Monday, Christopher (B22/BSP Rangers) |
24 | Alari, Tariye (B18/Bayelsa Virtuosos) *first* vs. Ojih, David (B57/Striplings) |
25 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) *first* vs. Tone, Jacob (B45/Great Achievers) |
26 | Okafor, Collins (B25/BSP Rangers) *first* vs. Oghenekaro, Onakpogbe (B29/D. Warriors) |
27 | Adebowale, Qamar (B28/D. Warriors) *first* vs. Benjamin, Akpotu (B24/BSP Rangers) |
28 | Adigun, Lanre (B48/High Flyers) *first* vs. Clarkson, Ismaila (B9/Anagrammers) |
29 | Akhabue, Priscilla (B5/Airpop Falcons) *first* vs. Okere, Joseph (B39/FPC Titans) |
30 | Ogundokun, Akeem (B60/Striplings) *first* vs. Ohaka, Bright (B16/Bayelsa Virtuosos) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.