Back to round index.
Board | Who Plays Whom |
---|---|
1 | Akhabue, Priscilla (B5/Airpop Falcons) *first* vs. Raji, Kazeem (B54/Sterling Bombers) |
2 | Lateef, Musa (B15/Aries) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
3 | Owokere, Victor (B44/Great Achievers) *first* vs. Adebowale, Qamar (B28/D. Warriors) |
4 | Adowei, Ebikeme (B37/FPC Titans) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
5 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Okpakpor, Obaro (B33/Encore Flamingos) |
6 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) *first* vs. Peres, Duanemighan (B20/Bayelsa Virtuosos) |
7 | Tayo, Dayo (B51/Sterling Bombers) *first* vs. Joy, Ola (B2/Airpop Falcons) |
8 | Ezekiel, Eniekebi (B11/Aries) *first* vs. Adegbola, Abiola (B7/Anagrammers) |
9 | Malafakumo, Akpos (B1/Airpop Falcons) *first* vs. Alagbada, Babajide (B55/Sterling Bombers) |
10 | Alari, Tariye (B18/Bayelsa Virtuosos) *first* vs. Ahmed, Bayo (B34/Encore Flamingos) |
11 | Ajimati, Ganiyu (B46/High Flyers) *first* vs. Ogundokun, Akeem (B60/Striplings) |
12 | Ishekwene, Frank (B41/Great Achievers) *first* vs. Godsfavor, Whiskey (B30/D. Warriors) |
13 | Andrew, Umogbai (B42/Great Achievers) *first* vs. Eugene, Okim (B26/D. Warriors) |
14 | Enyi, Emmanuel (B14/Aries) *first* vs. Akinfemisoye, Ayomipo (B6/Anagrammers) |
15 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Adebisi, Adekansi (B3/Airpop Falcons) |
16 | Egbele, Emmanuel (B36/FPC Titans) *first* vs. Okafor, Collins (B25/BSP Rangers) |
17 | Kareem, Jamiu (B59/Striplings) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
18 | Saporu, Tunde (B58/Striplings) *first* vs. Ologungbiri, Clement (B49/High Flyers) |
19 | Humbe, Ben (B40/FPC Titans) *first* vs. Benjamin, Akpotu (B24/BSP Rangers) |
20 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Faloye, Ibukun (B32/Encore Flamingos) |
21 | Idomele, Emeka (B23/BSP Rangers) *first* vs. Okere, Joseph (B39/FPC Titans) |
22 | Bright, Chiamaka (B4/Airpop Falcons) *first* vs. Bassey, Effiong (B53/Sterling Bombers) |
23 | Fashola, Kayode (B47/High Flyers) *first* vs. Mosopefoluwa, John (B56/Striplings) |
24 | Monday, Christopher (B22/BSP Rangers) *first* vs. Inoyo, Friday (B38/FPC Titans) |
25 | Zuofa, Peres (B8/Anagrammers) *first* vs. Idorenyin, Anthony (B12/Aries) |
26 | Adedeji, Khaleel (B27/D. Warriors) *first* vs. Majemite, Prince (B43/Great Achievers) |
27 | Adetomiwa, Adeloye (B35/Encore Flamingos) *first* vs. Abiori, Dennis (B19/Bayelsa Virtuosos) |
28 | Ojih, David (B57/Striplings) *first* vs. Adigun, Lanre (B48/High Flyers) |
29 | Akintokun, Gboyega (B13/Aries) *first* vs. Clarkson, Ismaila (B9/Anagrammers) |
30 | Oghenekaro, Onakpogbe (B29/D. Warriors) *first* vs. Tone, Jacob (B45/Great Achievers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.