Back to round index.
Board | Who Plays Whom |
---|---|
1 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Ogundokun, Akeem (B60/Striplings) |
2 | Okusanya, Bimbo (B10/Anagrammers) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
3 | Okafor, Collins (B25/BSP Rangers) *first* vs. Owokere, Victor (B44/Great Achievers) |
4 | Tone, Jacob (B45/Great Achievers) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
5 | Lateef, Musa (B15/Aries) *first* vs. Okpakpor, Obaro (B33/Encore Flamingos) |
6 | Okere, Joseph (B39/FPC Titans) *first* vs. Peres, Duanemighan (B20/Bayelsa Virtuosos) |
7 | Ojih, David (B57/Striplings) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
8 | Ezekiel, Eniekebi (B11/Aries) *first* vs. Adetomiwa, Adeloye (B35/Encore Flamingos) |
9 | Mosopefoluwa, John (B56/Striplings) *first* vs. Alagbada, Babajide (B55/Sterling Bombers) |
10 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Egbele, Emmanuel (B36/FPC Titans) |
11 | Ahmed, Bayo (B34/Encore Flamingos) *first* vs. Enyi, Emmanuel (B14/Aries) |
12 | Ajimati, Ganiyu (B46/High Flyers) *first* vs. Adedeji, Khaleel (B27/D. Warriors) |
13 | Ishekwene, Frank (B41/Great Achievers) *first* vs. Monday, Christopher (B22/BSP Rangers) |
14 | Andrew, Umogbai (B42/Great Achievers) *first* vs. Idomele, Emeka (B23/BSP Rangers) |
15 | Adebisi, Adekansi (B3/Airpop Falcons) *first* vs. Adegbola, Abiola (B7/Anagrammers) |
16 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Saporu, Tunde (B58/Striplings) |
17 | Eugene, Okim (B26/D. Warriors) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
18 | Humbe, Ben (B40/FPC Titans) *first* vs. Ohaka, Bright (B16/Bayelsa Virtuosos) |
19 | Faloye, Ibukun (B32/Encore Flamingos) *first* vs. Akintokun, Gboyega (B13/Aries) |
20 | Bright, Chiamaka (B4/Airpop Falcons) *first* vs. Zuofa, Peres (B8/Anagrammers) |
21 | Ologungbiri, Clement (B49/High Flyers) *first* vs. Godsfavor, Whiskey (B30/D. Warriors) |
22 | Fashola, Kayode (B47/High Flyers) *first* vs. Adebowale, Qamar (B28/D. Warriors) |
23 | Adowei, Ebikeme (B37/FPC Titans) *first* vs. Alari, Tariye (B18/Bayelsa Virtuosos) |
24 | Joy, Ola (B2/Airpop Falcons) *first* vs. Akinfemisoye, Ayomipo (B6/Anagrammers) |
25 | Kareem, Jamiu (B59/Striplings) *first* vs. Bassey, Effiong (B53/Sterling Bombers) |
26 | Abiori, Dennis (B19/Bayelsa Virtuosos) *first* vs. Inoyo, Friday (B38/FPC Titans) |
27 | Idorenyin, Anthony (B12/Aries) *first* vs. Aiyewunmi, Adeyinka (B31/Encore Flamingos) |
28 | Majemite, Prince (B43/Great Achievers) *first* vs. Benjamin, Akpotu (B24/BSP Rangers) |
29 | Adigun, Lanre (B48/High Flyers) *first* vs. Oghenekaro, Onakpogbe (B29/D. Warriors) |
30 | Clarkson, Ismaila (B9/Anagrammers) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.