Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +527 | 000 | 36 | +36 | Alagbada, Babajide (B55/Sterling Bombers) | 1W:500-332:B29 | 2nd vs. B19 @8 |
2 | 4–1 | +475 | 000 | 35 | +35 | Okere, Joseph (B39/FPC Titans) | 1W:582-268:B13 | 2nd vs. B33 @5 |
3 | 4–1 | +393 | 000 | 35 | +35 | Oyejide, Olumide (B21/BSP Rangers) | 1W:479-381:B47 | 2nd vs. B57 @4 |
4 | 4–1 | +379 | 000 | 35 | +35 | Abiori, Dennis (B19/Bayelsa Virtuosos) | 2W:442-382:B45 | 1st vs. B55 @8 |
5 | 4–1 | +285 | 000 | 36 | +36 | Tayo, Dayo (B51/Sterling Bombers) | 2W:595-412:B30 | 1st vs. B20 @6 |
6 | 4–1 | +252 | 000 | 35 | +35 | Ogundokun, Akeem (B60/Striplings) | 1W:470-349:B1 | 2nd vs. B24 @28 |
7 | 4–1 | +221 | 000 | 36 | +36 | Faloye, Ibukun (B32/Encore Flamingos) | 1W:442-434:B6 | 1st vs. B38 @19 |
8 | 4–1 | +131 | 000 | 35 | +35 | Eugene, Okim (B26/D. Warriors) | 1W:490-426:B52 | 2nd vs. B2 @23 |
9 | 4–1 | +102 | 000 | 35 | +35 | Owokere, Victor (B44/Great Achievers) | 1W:351-345:B18 | 2nd vs. B8 @3 |
10 | 4–1 | +13 | 000 | 35 | +35 | Ezekiel, Eniekebi (B11/Aries) | 2W:353-333:B37 | 1st vs. B47 @7 |
11 | 4–1 | +11 | 000 | 35 | +35 | Inoyo, Friday (B38/FPC Titans) | 1W:480-402:B12 | 2nd vs. B32 @19 |
12 | 3–2 | +317 | 000 | 10 | +10 | Kareem, Jamiu (B59/Striplings) | 2W:377-370:B5 | 2nd vs. B23 @20 |
13 | 3–2 | +304 | 000 | 10 | +10 | Egbele, Emmanuel (B36/FPC Titans) | 2L:418-461:B14 | 1st vs. B35 @15 |
14 | 3–2 | +251 | 000 | 10 | +10 | Alari, Tariye (B18/Bayelsa Virtuosos) | 2L:345-351:B44 | 2nd vs. B54 @1 |
15 | 3–2 | +237 | 000 | 10 | +10 | Adebowale, Qamar (B28/D. Warriors) | 2L:389-415:B54 | 1st vs. B4 @21 |
16 | 3–2 | +219 | 000 | 11 | +11 | Malafakumo, Akpos (B1/Airpop Falcons) | 2L:349-470:B60 | 1st vs. B30 @13 |
17 | 3–2 | +215 | 000 | 10 | +10 | Ajimati, Ganiyu (B46/High Flyers) | 2W:410-352:B25 | 1st vs. B14 @11 |
18 | 3–2 | +198 | 000 | 11 | +11 | Akhabue, Priscilla (B5/Airpop Falcons) | 1L:370-377:B59 | 2nd vs. B29 @27 |
19 | 3–2 | +197 | 000 | 11 | +11 | Adegbola, Abiola (B7/Anagrammers) | 1L:415-486:B33 | 1st vs. B43 @26 |
20 | 3–2 | +194 | 000 | 10 | +10 | Ikpere, Sylvanus (B52/Sterling Bombers) | 2L:426-490:B26 | 1st vs. B16 @16 |
21 | 3–2 | +170 | 000 | 10 | +10 | Bright, Chiamaka (B4/Airpop Falcons) | 1L:412-430:B58 | 2nd vs. B28 @21 |
22 | 3–2 | +167 | 000 | 11 | +11 | Adetomiwa, Adeloye (B35/Encore Flamingos) | 2W:451-368:B9 | 2nd vs. B36 @15 |
23 | 3–2 | +130 | 000 | 11 | +11 | Fashola, Kayode (B47/High Flyers) | 2L:381-479:B21 | 2nd vs. B11 @7 |
24 | 3–2 | +114 | 000 | 10 | +10 | Majemite, Prince (B43/Great Achievers) | 1W:400-382:B17 | 2nd vs. B7 @26 |
25 | 3–2 | +107 | 000 | 11 | +11 | Andrew, Umogbai (B42/Great Achievers) | 2W:450-361:B16 | 2nd vs. B6 @12 |
26 | 3–2 | +105 | 000 | 10 | +10 | Okusanya, Bimbo (B10/Anagrammers) | 1L:415-454:B31 | 2nd vs. B41 @2 |
27 | 3–2 | +75 | 000 | 10 | +10 | Tone, Jacob (B45/Great Achievers) | 1L:382-442:B19 | 1st vs. B9 @30 |
28 | 3–2 | +25 | 000 | 10 | +10 | Peres, Duanemighan (B20/Bayelsa Virtuosos) | 1W:446-441:B41 | 2nd vs. B51 @6 |
29 | 3–2 | +23 | 000 | 11 | +11 | Monday, Christopher (B22/BSP Rangers) | 2W:395-370:B48 | 1st vs. B58 @18 |
30 | 3–2 | −10 | 000 | 10 | +10 | Enyi, Emmanuel (B14/Aries) | 1W:461-418:B36 | 2nd vs. B46 @11 |
31 | 3–2 | −14 | 000 | 10 | +10 | Zuofa, Peres (B8/Anagrammers) | 2L:411-451:B34 | 1st vs. B44 @3 |
32 | 3–2 | −18 | 000 | 10 | +10 | Raji, Kazeem (B54/Sterling Bombers) | 1W:415-389:B28 | 1st vs. B18 @1 |
32 | 3–2 | −18 | 000 | 10 | +10 | Bassey, Effiong (B53/Sterling Bombers) | 1W:415-371:B27 | 2nd vs. B17 @9 |
34 | 3–2 | −172 | 000 | 10 | +10 | Benjamin, Akpotu (B24/BSP Rangers) | 2W:375-335:B50 | 1st vs. B60 @28 |
35 | 3–2 | −321 | 000 | 10 | +10 | Akintokun, Gboyega (B13/Aries) | 2L:268-582:B39 | 1st vs. B49 @24 |
36 | 2–3 | +163 | 000 | -9 | −9 | Enai, Doubra (B17/Bayelsa Virtuosos) | 2L:382-400:B43 | 1st vs. B53 @9 |
37 | 2–3 | +160 | 000 | -9 | −9 | Ojih, David (B57/Striplings) | 2W:541-415:B3 | 1st vs. B21 @4 |
38 | 2–3 | +33 | 000 | -8 | −8 | Akinfemisoye, Ayomipo (B6/Anagrammers) | 2L:434-442:B32 | 1st vs. B42 @12 |
39 | 2–3 | +24 | 000 | -8 | −8 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 1L:361-450:B42 | 2nd vs. B52 @16 |
40 | 2–3 | −27 | 000 | -9 | −9 | Adedeji, Khaleel (B27/D. Warriors) | 2L:371-415:B53 | 1st vs. B3 @14 |
41 | 2–3 | −109 | 000 | -9 | −9 | Joy, Ola (B2/Airpop Falcons) | 1W:435-387:B56 | 1st vs. B26 @23 |
42 | 2–3 | −110 | 000 | -8 | −8 | Godsfavor, Whiskey (B30/D. Warriors) | 1L:412-595:B51 | 2nd vs. B1 @13 |
43 | 2–3 | −286 | 000 | -9 | −9 | Humbe, Ben (B40/FPC Titans) | 2L:302-493:B15 | 1st vs. B34 @10 |
44 | 2–3 | −287 | 000 | -9 | −9 | Ologungbiri, Clement (B49/High Flyers) | 1W:431-395:B23 | 2nd vs. B13 @24 |
45 | 2–3 | −311 | 000 | -9 | −9 | Oghenekaro, Onakpogbe (B29/D. Warriors) | 2L:332-500:B55 | 1st vs. B5 @27 |
46 | 2–3 | −383 | 000 | -9 | −9 | Okpakpor, Obaro (B33/Encore Flamingos) | 2W:486-415:B7 | 1st vs. B39 @5 |
47 | 1–4 | +7 | 000 | -29 | −29 | Lateef, Musa (B15/Aries) | 1W:493-302:B40 | 2nd vs. B50 @17 |
48 | 1–4 | −84 | 000 | -29 | −29 | Idomele, Emeka (B23/BSP Rangers) | 2L:395-431:B49 | 1st vs. B59 @20 |
49 | 1–4 | −209 | 000 | -28 | −28 | Idorenyin, Anthony (B12/Aries) | 2L:402-480:B38 | 1st vs. B48 @29 |
50 | 1–4 | −226 | 000 | -29 | −29 | Clarkson, Ismaila (B9/Anagrammers) | 1L:368-451:B35 | 2nd vs. B45 @30 |
51 | 1–4 | −248 | 000 | -29 | −29 | Adigun, Lanre (B48/High Flyers) | 1L:370-395:B22 | 2nd vs. B12 @29 |
52 | 1–4 | −277 | 000 | -29 | −29 | Saporu, Tunde (B58/Striplings) | 2W:430-412:B4 | 2nd vs. B22 @18 |
53 | 1–4 | −290 | 000 | -29 | −29 | Ahmed, Bayo (B34/Encore Flamingos) | 1W:451-411:B8 | 2nd vs. B40 @10 |
54 | 1–4 | −306 | 000 | -29 | −29 | Okafor, Collins (B25/BSP Rangers) | 1L:352-410:B46 | 2nd vs. B56 @25 |
55 | 1–4 | −385 | 000 | -29 | −29 | Mosopefoluwa, John (B56/Striplings) | 2L:387-435:B2 | 1st vs. B25 @25 |
56 | 1–4 | −489 | 000 | -29 | −29 | Adowei, Ebikeme (B37/FPC Titans) | 1L:333-353:B11 | 2nd vs. B31 @22 |
57 | 1–4 | −533 | 000 | -29 | −29 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) | 2W:454-415:B10 | 1st vs. B37 @22 |
58 | 1–4 | −698 | 000 | -29 | −29 | Ashaolu, Eniola (B50/High Flyers) | 1L:335-375:B24 | 1st vs. B15 @17 |
59 | 0–5 | −198 | 000 | -48 | −48 | Ishekwene, Frank (B41/Great Achievers) | 2L:441-446:B20 | 1st vs. B10 @2 |
60 | 0–5 | −215 | 000 | -49 | −49 | Adebisi, Adekansi (B3/Airpop Falcons) | 1L:415-541:B57 | 2nd vs. B27 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.