Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60. Ogundokun, Akeem Striplings | 441-401 1.0-0.0 +40 = +40 | 405-318 2.0-0.0 +87 = +127 | 304-412 2.0-1.0 -108 = +19 | 447-335 3.0-1.0 +112 = +131 | 470-349 4.0-1.0 +121 = +252 | 536-273 5.0-1.0 +263 = +515 | 488-406 6.0-1.0 +82 = +597 | 384-360 7.0-1.0 +24 = +621 | 440-427 8.0-1.0 +13 = +634 | 373-326 9.0-1.0 +47 = +681 | 431-425 10.0-1.0 +6 = +687 | 449-341 11.0-1.0 +108 = +795 | 60. Ogundokun, Akeem |
55. Alagbada, Babajide Sterling Bombers | 544-373 1.0-0.0 +171 = +171 | 465-217 2.0-0.0 +248 = +419 | 453-398 3.0-0.0 +55 = +474 | 358-473 3.0-1.0 -115 = +359 | 500-332 4.0-1.0 +168 = +527 | 423-367 5.0-1.0 +56 = +583 | 435-389 6.0-1.0 +46 = +629 | 355-425 6.0-2.0 -70 = +559 | 384-277 7.0-2.0 +107 = +666 | 501-367 8.0-2.0 +134 = +800 | 479-346 9.0-2.0 +133 = +933 | 428-366 10.0-2.0 +62 = +995 | 55. Alagbada, Babajide |
38. Inoyo, Friday FPC Titans | 374-362 1.0-0.0 +12 = +12 | 354-467 1.0-1.0 -113 = -101 | 434-424 2.0-1.0 +10 = -91 | 443-419 3.0-1.0 +24 = -67 | 480-402 4.0-1.0 +78 = +11 | 435-415 5.0-1.0 +20 = +31 | 355-289 6.0-1.0 +66 = +97 | 437-423 7.0-1.0 +14 = +111 | 407-405 8.0-1.0 +2 = +113 | 455-448 9.0-1.0 +7 = +120 | 363-467 9.0-2.0 -104 = +16 | 474-334 10.0-2.0 +140 = +156 | 38. Inoyo, Friday |
11. Ezekiel, Eniekebi Aries | 373-544 0.0-1.0 -171 = -171 | 485-392 1.0-1.0 +93 = -78 | 458-389 2.0-1.0 +69 = -9 | 440-438 3.0-1.0 +2 = -7 | 353-333 4.0-1.0 +20 = +13 | 419-305 5.0-1.0 +114 = +127 | 482-332 6.0-1.0 +150 = +277 | 376-316 7.0-1.0 +60 = +337 | 397-485 7.0-2.0 -88 = +249 | 392-363 8.0-2.0 +29 = +278 | 422-394 9.0-2.0 +28 = +306 | 436-473 9.0-3.0 -37 = +269 | 11. Ezekiel, Eniekebi |
13. Akintokun, Gboyega Aries | 377-333 1.0-0.0 +44 = +44 | 374-490 1.0-1.0 -116 = -72 | 467-449 2.0-1.0 +18 = -54 | 420-373 3.0-1.0 +47 = -7 | 268-582 3.0-2.0 -314 = -321 | 480-362 4.0-2.0 +118 = -203 | 459-508 4.0-3.0 -49 = -252 | 420-409 5.0-3.0 +11 = -241 | 426-369 6.0-3.0 +57 = -184 | 478-473 7.0-3.0 +5 = -179 | 461-407 8.0-3.0 +54 = -125 | 429-401 9.0-3.0 +28 = -97 | 13. Akintokun, Gboyega |
39. Okere, Joseph FPC Titans | 462-469 0.0-1.0 -7 = -7 | 436-360 1.0-1.0 +76 = +69 | 381-324 2.0-1.0 +57 = +126 | 390-355 3.0-1.0 +35 = +161 | 582-268 4.0-1.0 +314 = +475 | 400-348 5.0-1.0 +52 = +527 | 328-330 5.0-2.0 -2 = +525 | 425-355 6.0-2.0 +70 = +595 | 415-450 6.0-3.0 -35 = +560 | 556-301 7.0-3.0 +255 = +815 | 391-427 7.0-4.0 -36 = +779 | 493-365 8.0-4.0 +128 = +907 | 39. Okere, Joseph |
10. Okusanya, Bimbo Anagrammers | 466-371 1.0-0.0 +95 = +95 | 352-415 1.0-1.0 -63 = +32 | 457-369 2.0-1.0 +88 = +120 | 347-323 3.0-1.0 +24 = +144 | 415-454 3.0-2.0 -39 = +105 | 375-420 3.0-3.0 -45 = +60 | 411-353 4.0-3.0 +58 = +118 | 521-402 5.0-3.0 +119 = +237 | 413-423 5.0-4.0 -10 = +227 | 499-281 6.0-4.0 +218 = +445 | 467-363 7.0-4.0 +104 = +549 | 469-440 8.0-4.0 +29 = +578 | 10. Okusanya, Bimbo |
7. Adegbola, Abiola Anagrammers | 420-403 1.0-0.0 +17 = +17 | 535-299 2.0-0.0 +236 = +253 | 389-372 3.0-0.0 +17 = +270 | 438-440 3.0-1.0 -2 = +268 | 415-486 3.0-2.0 -71 = +197 | 409-345 4.0-2.0 +64 = +261 | 492-438 5.0-2.0 +54 = +315 | 450-426 6.0-2.0 +24 = +339 | 389-402 6.0-3.0 -13 = +326 | 412-320 7.0-3.0 +92 = +418 | 520-403 8.0-3.0 +117 = +535 | 359-365 8.0-4.0 -6 = +529 | 7. Adegbola, Abiola |
51. Tayo, Dayo Sterling Bombers | 382-352 1.0-0.0 +30 = +30 | 446-467 1.0-1.0 -21 = +9 | 512-437 2.0-1.0 +75 = +84 | 457-439 3.0-1.0 +18 = +102 | 595-412 4.0-1.0 +183 = +285 | 514-323 5.0-1.0 +191 = +476 | 353-411 5.0-2.0 -58 = +418 | 419-315 6.0-2.0 +104 = +522 | 562-405 7.0-2.0 +157 = +679 | 312-465 7.0-3.0 -153 = +526 | 360-331 8.0-3.0 +29 = +555 | 401-429 8.0-4.0 -28 = +527 | 51. Tayo, Dayo |
8. Zuofa, Peres Anagrammers | 387-357 1.0-0.0 +30 = +30 | 418-390 2.0-0.0 +28 = +58 | 413-461 2.0-1.0 -48 = +10 | 425-409 3.0-1.0 +16 = +26 | 411-451 3.0-2.0 -40 = -14 | 499-357 4.0-2.0 +142 = +128 | 433-373 5.0-2.0 +60 = +188 | 357-390 5.0-3.0 -33 = +155 | 494-309 6.0-3.0 +185 = +340 | 456-332 7.0-3.0 +124 = +464 | 507-336 8.0-3.0 +171 = +635 | 400-512 8.0-4.0 -112 = +523 | 8. Zuofa, Peres |
21. Oyejide, Olumide BSP Rangers | 476-381 1.0-0.0 +95 = +95 | 396-382 2.0-0.0 +14 = +109 | 372-389 2.0-1.0 -17 = +92 | 519-316 3.0-1.0 +203 = +295 | 479-381 4.0-1.0 +98 = +393 | 481-422 5.0-1.0 +59 = +452 | 401-383 6.0-1.0 +18 = +470 | 363-439 6.0-2.0 -76 = +394 | 441-462 6.0-3.0 -21 = +373 | 395-388 7.0-3.0 +7 = +380 | 477-549 7.0-4.0 -72 = +308 | 544-387 8.0-4.0 +157 = +465 | 21. Oyejide, Olumide |
17. Enai, Doubra Bayelsa Virtuosos | 434-430 1.0-0.0 +4 = +4 | 382-396 1.0-1.0 -14 = -10 | 449-467 1.0-2.0 -18 = -28 | 570-361 2.0-2.0 +209 = +181 | 382-400 2.0-3.0 -18 = +163 | 494-421 3.0-3.0 +73 = +236 | 473-409 4.0-3.0 +64 = +300 | 502-354 5.0-3.0 +148 = +448 | 459-423 6.0-3.0 +36 = +484 | 391-369 7.0-3.0 +22 = +506 | 394-348 8.0-3.0 +46 = +552 | 341-449 8.0-4.0 -108 = +444 | 17. Enai, Doubra |
59. Kareem, Jamiu Striplings | 411-436 0.0-1.0 -25 = -25 | 415-352 1.0-1.0 +63 = +38 | 383-388 1.0-2.0 -5 = +33 | 595-318 2.0-2.0 +277 = +310 | 377-370 3.0-2.0 +7 = +317 | 337-301 4.0-2.0 +36 = +353 | 508-459 5.0-2.0 +49 = +402 | 290-450 5.0-3.0 -160 = +242 | 438-371 6.0-3.0 +67 = +309 | 367-307 7.0-3.0 +60 = +369 | 343-489 7.0-4.0 -146 = +223 | 498-339 8.0-4.0 +159 = +382 | 59. Kareem, Jamiu |
26. Eugene, Okim D. Warriors | 452-381 1.0-0.0 +71 = +71 | 387-428 1.0-1.0 -41 = +30 | 411-408 2.0-1.0 +3 = +33 | 401-367 3.0-1.0 +34 = +67 | 490-426 4.0-1.0 +64 = +131 | 493-460 5.0-1.0 +33 = +164 | 348-426 5.0-2.0 -78 = +86 | 402-521 5.0-3.0 -119 = -33 | 348-473 5.0-4.0 -125 = -158 | 486-316 6.0-4.0 +170 = +12 | 489-343 7.0-4.0 +146 = +158 | 466-396 8.0-4.0 +70 = +228 | 26. Eugene, Okim |
18. Alari, Tariye Bayelsa Virtuosos | 441-347 1.0-0.0 +94 = +94 | 401-446 1.0-1.0 -45 = +49 | 454-357 2.0-1.0 +97 = +146 | 507-396 3.0-1.0 +111 = +257 | 345-351 3.0-2.0 -6 = +251 | 374-422 3.0-3.0 -48 = +203 | 407-443 3.0-4.0 -36 = +167 | 381-397 3.0-5.0 -16 = +151 | 402-389 4.0-5.0 +13 = +164 | 525-304 5.0-5.0 +221 = +385 | 499-437 6.0-5.0 +62 = +447 | 531-367 7.0-5.0 +164 = +611 | 18. Alari, Tariye |
28. Adebowale, Qamar D. Warriors | 556-330 1.0-0.0 +226 = +226 | 453-426 2.0-0.0 +27 = +253 | 479-434 3.0-0.0 +45 = +298 | 418-453 3.0-1.0 -35 = +263 | 389-415 3.0-2.0 -26 = +237 | 517-380 4.0-2.0 +137 = +374 | 409-473 4.0-3.0 -64 = +310 | 426-450 4.0-4.0 -24 = +286 | 393-378 5.0-4.0 +15 = +301 | 464-303 6.0-4.0 +161 = +462 | 377-450 6.0-5.0 -73 = +389 | 446-323 7.0-5.0 +123 = +512 | 28. Adebowale, Qamar |
52. Ikpere, Sylvanus Sterling Bombers | 333-377 0.0-1.0 -44 = -44 | 514-337 1.0-1.0 +177 = +133 | 456-390 2.0-1.0 +66 = +199 | 400-341 3.0-1.0 +59 = +258 | 426-490 3.0-2.0 -64 = +194 | 451-462 3.0-3.0 -11 = +183 | 446-335 4.0-3.0 +111 = +294 | 402-407 4.0-4.0 -5 = +289 | 388-440 4.0-5.0 -52 = +237 | 411-317 5.0-5.0 +94 = +331 | 498-338 6.0-5.0 +160 = +491 | 478-465 7.0-5.0 +13 = +504 | 52. Ikpere, Sylvanus |
45. Tone, Jacob Great Achievers | 382-355 1.0-0.0 +27 = +27 | 418-314 2.0-0.0 +104 = +131 | 444-400 3.0-0.0 +44 = +175 | 374-414 3.0-1.0 -40 = +135 | 382-442 3.0-2.0 -60 = +75 | 415-450 3.0-3.0 -35 = +40 | 330-328 4.0-3.0 +2 = +42 | 394-276 5.0-3.0 +118 = +160 | 402-433 5.0-4.0 -31 = +129 | 388-395 5.0-5.0 -7 = +122 | 381-248 6.0-5.0 +133 = +255 | 538-347 7.0-5.0 +191 = +446 | 45. Tone, Jacob |
32. Faloye, Ibukun Encore Flamingos | 435-359 1.0-0.0 +76 = +76 | 467-446 2.0-0.0 +21 = +97 | 408-411 2.0-1.0 -3 = +94 | 465-346 3.0-1.0 +119 = +213 | 442-434 4.0-1.0 +8 = +221 | 415-435 4.0-2.0 -20 = +201 | 488-372 5.0-2.0 +116 = +317 | 487-321 6.0-2.0 +166 = +483 | 341-413 6.0-3.0 -72 = +411 | 473-478 6.0-4.0 -5 = +406 | 573-384 7.0-4.0 +189 = +595 | 347-538 7.0-5.0 -191 = +404 | 32. Faloye, Ibukun |
46. Ajimati, Ganiyu High Flyers | 403-420 0.0-1.0 -17 = -17 | 579-335 1.0-1.0 +244 = +227 | 453-411 2.0-1.0 +42 = +269 | 335-447 2.0-2.0 -112 = +157 | 410-352 3.0-2.0 +58 = +215 | 404-333 4.0-2.0 +71 = +286 | 371-375 4.0-3.0 -4 = +282 | 276-394 4.0-4.0 -118 = +164 | 440-388 5.0-4.0 +52 = +216 | 410-329 6.0-4.0 +81 = +297 | 437-499 6.0-5.0 -62 = +235 | 512-400 7.0-5.0 +112 = +347 | 46. Ajimati, Ganiyu |
42. Andrew, Umogbai Great Achievers | 552-429 1.0-0.0 +123 = +123 | 400-396 2.0-0.0 +4 = +127 | 437-512 2.0-1.0 -75 = +52 | 367-401 2.0-2.0 -34 = +18 | 450-361 3.0-2.0 +89 = +107 | 455-367 4.0-2.0 +88 = +195 | 293-397 4.0-3.0 -104 = +91 | 358-336 5.0-3.0 +22 = +113 | 468-516 5.0-4.0 -48 = +65 | 429-303 6.0-4.0 +126 = +191 | 419-433 6.0-5.0 -14 = +177 | 477-379 7.0-5.0 +98 = +275 | 42. Andrew, Umogbai |
57. Ojih, David Striplings | 347-441 0.0-1.0 -94 = -94 | 390-418 0.0-2.0 -28 = -122 | 424-434 0.0-3.0 -10 = -132 | 530-364 1.0-3.0 +166 = +34 | 541-415 2.0-3.0 +126 = +160 | 422-481 2.0-4.0 -59 = +101 | 332-482 2.0-5.0 -150 = -49 | 408-392 3.0-5.0 +16 = -33 | 464-409 4.0-5.0 +55 = +22 | 465-312 5.0-5.0 +153 = +175 | 431-403 6.0-5.0 +28 = +203 | 421-376 7.0-5.0 +45 = +248 | 57. Ojih, David |
35. Adetomiwa, Adeloye Encore Flamingos | 389-417 0.0-1.0 -28 = -28 | 479-443 1.0-1.0 +36 = +8 | 548-341 2.0-1.0 +207 = +215 | 321-452 2.0-2.0 -131 = +84 | 451-368 3.0-2.0 +83 = +167 | 387-471 3.0-3.0 -84 = +83 | 375-371 4.0-3.0 +4 = +87 | 500-414 5.0-3.0 +86 = +173 | 462-441 6.0-3.0 +21 = +194 | 363-392 6.0-4.0 -29 = +165 | 365-397 6.0-5.0 -32 = +133 | 429-320 7.0-5.0 +109 = +242 | 35. Adetomiwa, Adeloye |
36. Egbele, Emmanuel FPC Titans | 472-343 1.0-0.0 +129 = +129 | 363-370 1.0-1.0 -7 = +122 | 412-304 2.0-1.0 +108 = +230 | 393-276 3.0-1.0 +117 = +347 | 418-461 3.0-2.0 -43 = +304 | 471-387 4.0-2.0 +84 = +388 | 397-293 5.0-2.0 +104 = +492 | 407-402 6.0-2.0 +5 = +497 | 316-511 6.0-3.0 -195 = +302 | 369-391 6.0-4.0 -22 = +280 | 336-507 6.0-5.0 -171 = +109 | 453-347 7.0-5.0 +106 = +215 | 36. Egbele, Emmanuel |
54. Raji, Kazeem Sterling Bombers | 401-383 1.0-0.0 +18 = +18 | 443-479 1.0-1.0 -36 = -18 | 400-444 1.0-2.0 -44 = -62 | 425-407 2.0-2.0 +18 = -44 | 415-389 3.0-2.0 +26 = -18 | 422-374 4.0-2.0 +48 = +30 | 373-433 4.0-3.0 -60 = -30 | 423-437 4.0-4.0 -14 = -44 | 437-435 5.0-4.0 +2 = -42 | 326-373 5.0-5.0 -47 = -89 | 549-477 6.0-5.0 +72 = -17 | 473-436 7.0-5.0 +37 = +20 | 54. Raji, Kazeem |
33. Okpakpor, Obaro Encore Flamingos | 429-552 0.0-1.0 -123 = -123 | 337-514 0.0-2.0 -177 = -300 | 488-433 1.0-2.0 +55 = -245 | 361-570 1.0-3.0 -209 = -454 | 486-415 2.0-3.0 +71 = -383 | 348-400 2.0-4.0 -52 = -435 | 425-494 2.0-5.0 -69 = -504 | 450-290 3.0-5.0 +160 = -344 | 430-412 4.0-5.0 +18 = -326 | 444-373 5.0-5.0 +71 = -255 | 429-418 6.0-5.0 +11 = -244 | 555-293 7.0-5.0 +262 = +18 | 33. Okpakpor, Obaro |
20. Peres, Duanemighan Bayelsa Virtuosos | 436-411 1.0-0.0 +25 = +25 | 352-354 1.0-1.0 -2 = +23 | 389-458 1.0-2.0 -69 = -46 | 405-339 2.0-2.0 +66 = +20 | 446-441 3.0-2.0 +5 = +25 | 323-514 3.0-3.0 -191 = -166 | 426-348 4.0-3.0 +78 = -88 | 409-401 5.0-3.0 +8 = -80 | 354-477 5.0-4.0 -123 = -203 | 301-556 5.0-5.0 -255 = -458 | 459-423 6.0-5.0 +36 = -422 | 471-382 7.0-5.0 +89 = -333 | 20. Peres, Duanemighan |
2. Joy, Ola Airpop Falcons | 343-472 0.0-1.0 -129 = -129 | 448-416 1.0-1.0 +32 = -97 | 411-453 1.0-2.0 -42 = -139 | 439-457 1.0-3.0 -18 = -157 | 435-387 2.0-3.0 +48 = -109 | 460-493 2.0-4.0 -33 = -142 | 383-401 2.0-5.0 -18 = -160 | 353-473 2.0-6.0 -120 = -280 | 485-397 3.0-6.0 +88 = -192 | 475-382 4.0-6.0 +93 = -99 | 397-365 5.0-6.0 +32 = -67 | 550-344 6.0-6.0 +206 = +139 | 2. Joy, Ola |
34. Ahmed, Bayo Encore Flamingos | 385-456 0.0-1.0 -71 = -71 | 366-469 0.0-2.0 -103 = -174 | 434-479 0.0-3.0 -45 = -219 | 396-507 0.0-4.0 -111 = -330 | 451-411 1.0-4.0 +40 = -290 | 461-311 2.0-4.0 +150 = -140 | 483-371 3.0-4.0 +112 = -28 | 360-384 3.0-5.0 -24 = -52 | 465-348 4.0-5.0 +117 = +65 | 451-327 5.0-5.0 +124 = +189 | 420-382 6.0-5.0 +38 = +227 | 379-477 6.0-6.0 -98 = +129 | 34. Ahmed, Bayo |
27. Adedeji, Khaleel D. Warriors | 433-376 1.0-0.0 +57 = +57 | 490-374 2.0-0.0 +116 = +173 | 433-488 2.0-1.0 -55 = +118 | 393-494 2.0-2.0 -101 = +17 | 371-415 2.0-3.0 -44 = -27 | 442-426 3.0-3.0 +16 = -11 | 388-431 3.0-4.0 -43 = -54 | 459-443 4.0-4.0 +16 = -38 | 511-316 5.0-4.0 +195 = +157 | 329-410 5.0-5.0 -81 = +76 | 425-431 5.0-6.0 -6 = +70 | 479-444 6.0-6.0 +35 = +105 | 27. Adedeji, Khaleel |
19. Abiori, Dennis Bayelsa Virtuosos | 484-401 1.0-0.0 +83 = +83 | 454-339 2.0-0.0 +115 = +198 | 416-426 2.0-1.0 -10 = +188 | 452-321 3.0-1.0 +131 = +319 | 442-382 4.0-1.0 +60 = +379 | 367-423 4.0-2.0 -56 = +323 | 330-449 4.0-3.0 -119 = +204 | 378-343 5.0-3.0 +35 = +239 | 309-494 5.0-4.0 -185 = +54 | 448-455 5.0-5.0 -7 = +47 | 378-323 6.0-5.0 +55 = +102 | 376-421 6.0-6.0 -45 = +57 | 19. Abiori, Dennis |
14. Enyi, Emmanuel Aries | 383-401 0.0-1.0 -18 = -18 | 429-481 0.0-2.0 -52 = -70 | 426-416 1.0-2.0 +10 = -60 | 443-436 2.0-2.0 +7 = -53 | 461-418 3.0-2.0 +43 = -10 | 333-404 3.0-3.0 -71 = -81 | 383-416 3.0-4.0 -33 = -114 | 439-363 4.0-4.0 +76 = -38 | 359-397 4.0-5.0 -38 = -76 | 327-451 4.0-6.0 -124 = -200 | 536-310 5.0-6.0 +226 = +26 | 454-444 6.0-6.0 +10 = +36 | 14. Enyi, Emmanuel |
16. Ohaka, Bright Bayelsa Virtuosos | 401-441 0.0-1.0 -40 = -40 | 507-361 1.0-1.0 +146 = +106 | 491-365 2.0-1.0 +126 = +232 | 346-465 2.0-2.0 -119 = +113 | 361-450 2.0-3.0 -89 = +24 | 462-451 3.0-3.0 +11 = +35 | 431-388 4.0-3.0 +43 = +78 | 473-353 5.0-3.0 +120 = +198 | 423-413 6.0-3.0 +10 = +208 | 488-508 6.0-4.0 -20 = +188 | 347-383 6.0-5.0 -36 = +152 | 339-498 6.0-6.0 -159 = -7 | 16. Ohaka, Bright |
1. Malafakumo, Akpos Airpop Falcons | 455-392 1.0-0.0 +63 = +63 | 314-418 1.0-1.0 -104 = -41 | 548-282 2.0-1.0 +266 = +225 | 473-358 3.0-1.0 +115 = +340 | 349-470 3.0-2.0 -121 = +219 | 409-381 4.0-2.0 +28 = +247 | 470-393 5.0-2.0 +77 = +324 | 401-409 5.0-3.0 -8 = +316 | 397-359 6.0-3.0 +38 = +354 | 281-499 6.0-4.0 -218 = +136 | 382-420 6.0-5.0 -38 = +98 | 365-493 6.0-6.0 -128 = -30 | 1. Malafakumo, Akpos |
9. Clarkson, Ismaila Anagrammers | 369-430 0.0-1.0 -61 = -61 | 488-364 1.0-1.0 +124 = +63 | 325-484 1.0-2.0 -159 = -96 | 373-420 1.0-3.0 -47 = -143 | 368-451 1.0-4.0 -83 = -226 | 450-415 2.0-4.0 +35 = -191 | 389-435 2.0-5.0 -46 = -237 | 425-401 3.0-5.0 +24 = -213 | 477-354 4.0-5.0 +123 = -90 | 405-430 4.0-6.0 -25 = -115 | 438-434 5.0-6.0 +4 = -111 | 429-391 6.0-6.0 +38 = -73 | 9. Clarkson, Ismaila |
22. Monday, Christopher BSP Rangers | 381-452 0.0-1.0 -71 = -71 | 446-401 1.0-1.0 +45 = -26 | 461-413 2.0-1.0 +48 = +22 | 419-443 2.0-2.0 -24 = -2 | 395-370 3.0-2.0 +25 = +23 | 506-381 4.0-2.0 +125 = +148 | 362-404 4.0-3.0 -42 = +106 | 316-376 4.0-4.0 -60 = +46 | 535-477 5.0-4.0 +58 = +104 | 367-480 5.0-5.0 -113 = -9 | 346-479 5.0-6.0 -133 = -142 | 437-401 6.0-6.0 +36 = -106 | 22. Monday, Christopher |
29. Oghenekaro, Onakpogbe D. Warriors | 388-416 0.0-1.0 -28 = -28 | 481-429 1.0-1.0 +52 = +24 | 341-548 1.0-2.0 -207 = -183 | 414-374 2.0-2.0 +40 = -143 | 332-500 2.0-3.0 -168 = -311 | 543-351 3.0-3.0 +192 = -119 | 443-407 4.0-3.0 +36 = -83 | 390-357 5.0-3.0 +33 = -50 | 405-407 5.0-4.0 -2 = -52 | 446-421 6.0-4.0 +25 = -27 | 403-431 6.0-5.0 -28 = -55 | 387-544 6.0-6.0 -157 = -212 | 29. Oghenekaro, Onakpogbe |
44. Owokere, Victor Great Achievers | 417-389 1.0-0.0 +28 = +28 | 408-428 1.0-1.0 -20 = +8 | 420-367 2.0-1.0 +53 = +61 | 453-418 3.0-1.0 +35 = +96 | 351-345 4.0-1.0 +6 = +102 | 357-499 4.0-2.0 -142 = -40 | 289-355 4.0-3.0 -66 = -106 | 438-317 5.0-3.0 +121 = +15 | 427-440 5.0-4.0 -13 = +2 | 445-483 5.0-5.0 -38 = -36 | 394-422 5.0-6.0 -28 = -64 | 384-404 5.0-7.0 -20 = -84 | 44. Owokere, Victor |
30. Godsfavor, Whiskey D. Warriors | 381-476 0.0-1.0 -95 = -95 | 392-485 0.0-2.0 -93 = -188 | 567-336 1.0-2.0 +231 = +43 | 425-395 2.0-2.0 +30 = +73 | 412-595 2.0-3.0 -183 = -110 | 381-409 2.0-4.0 -28 = -138 | 449-330 3.0-4.0 +119 = -19 | 401-425 3.0-5.0 -24 = -43 | 450-415 4.0-5.0 +35 = -8 | 433-365 5.0-5.0 +68 = +60 | 346-463 5.0-6.0 -117 = -57 | 401-437 5.0-7.0 -36 = -93 | 30. Godsfavor, Whiskey |
47. Fashola, Kayode High Flyers | 357-387 0.0-1.0 -30 = -30 | 467-354 1.0-1.0 +113 = +83 | 359-344 2.0-1.0 +15 = +98 | 443-313 3.0-1.0 +130 = +228 | 381-479 3.0-2.0 -98 = +130 | 305-419 3.0-3.0 -114 = +16 | 538-398 4.0-3.0 +140 = +156 | 427-396 5.0-3.0 +31 = +187 | 349-469 5.0-4.0 -120 = +67 | 303-464 5.0-5.0 -161 = -94 | 323-378 5.0-6.0 -55 = -149 | 391-429 5.0-7.0 -38 = -187 | 47. Fashola, Kayode |
4. Bright, Chiamaka Airpop Falcons | 362-374 0.0-1.0 -12 = -12 | 383-373 1.0-1.0 +10 = -2 | 440-398 2.0-1.0 +42 = +40 | 451-303 3.0-1.0 +148 = +188 | 412-430 3.0-2.0 -18 = +170 | 380-517 3.0-3.0 -137 = +33 | 422-359 4.0-3.0 +63 = +96 | 397-381 5.0-3.0 +16 = +112 | 369-426 5.0-4.0 -57 = +55 | 332-456 5.0-5.0 -124 = -69 | 384-573 5.0-6.0 -189 = -258 | 334-398 5.0-7.0 -64 = -322 | 4. Bright, Chiamaka |
24. Benjamin, Akpotu BSP Rangers | 330-556 0.0-1.0 -226 = -226 | 354-352 1.0-1.0 +2 = -224 | 369-457 1.0-2.0 -88 = -312 | 367-267 2.0-2.0 +100 = -212 | 375-335 3.0-2.0 +40 = -172 | 273-536 3.0-3.0 -263 = -435 | 480-408 4.0-3.0 +72 = -363 | 409-420 4.0-4.0 -11 = -374 | 412-430 4.0-5.0 -18 = -392 | 547-380 5.0-5.0 +167 = -225 | 338-498 5.0-6.0 -160 = -385 | 444-479 5.0-7.0 -35 = -420 | 24. Benjamin, Akpotu |
56. Mosopefoluwa, John Striplings | 430-434 0.0-1.0 -4 = -4 | 299-535 0.0-2.0 -236 = -240 | 458-425 1.0-2.0 +33 = -207 | 313-443 1.0-3.0 -130 = -337 | 387-435 1.0-4.0 -48 = -385 | 514-363 2.0-4.0 +151 = -234 | 416-383 3.0-4.0 +33 = -201 | 414-500 3.0-5.0 -86 = -287 | 433-402 4.0-5.0 +31 = -256 | 367-501 4.0-6.0 -134 = -390 | 450-377 5.0-6.0 +73 = -317 | 367-531 5.0-7.0 -164 = -481 | 56. Mosopefoluwa, John |
49. Ologungbiri, Clement High Flyers | 371-466 0.0-1.0 -95 = -95 | 404-467 0.0-2.0 -63 = -158 | 294-490 0.0-3.0 -196 = -354 | 440-409 1.0-3.0 +31 = -323 | 431-395 2.0-3.0 +36 = -287 | 362-480 2.0-4.0 -118 = -405 | 494-425 3.0-4.0 +69 = -336 | 397-438 3.0-5.0 -41 = -377 | 277-384 3.0-6.0 -107 = -484 | 365-433 3.0-7.0 -68 = -552 | 383-347 4.0-7.0 +36 = -516 | 451-449 5.0-7.0 +2 = -514 | 49. Ologungbiri, Clement |
53. Bassey, Effiong Sterling Bombers | 463-427 1.0-0.0 +36 = +36 | 469-366 2.0-0.0 +103 = +139 | 367-420 2.0-1.0 -53 = +86 | 303-451 2.0-2.0 -148 = -62 | 415-371 3.0-2.0 +44 = -18 | 421-494 3.0-3.0 -73 = -91 | 438-492 3.0-4.0 -54 = -145 | 354-377 3.0-5.0 -23 = -168 | 469-349 4.0-5.0 +120 = -48 | 307-367 4.0-6.0 -60 = -108 | 394-422 4.0-7.0 -28 = -136 | 444-454 4.0-8.0 -10 = -146 | 53. Bassey, Effiong |
5. Akhabue, Priscilla Airpop Falcons | 469-462 1.0-0.0 +7 = +7 | 428-408 2.0-0.0 +20 = +27 | 490-294 3.0-0.0 +196 = +223 | 407-425 3.0-1.0 -18 = +205 | 370-377 3.0-2.0 -7 = +198 | 351-543 3.0-3.0 -192 = +6 | 408-480 3.0-4.0 -72 = -66 | 343-378 3.0-5.0 -35 = -101 | 426-437 3.0-6.0 -11 = -112 | 430-405 4.0-6.0 +25 = -87 | 418-429 4.0-7.0 -11 = -98 | 334-474 4.0-8.0 -140 = -238 | 5. Akhabue, Priscilla |
43. Majemite, Prince Great Achievers | 456-385 1.0-0.0 +71 = +71 | 373-383 1.0-1.0 -10 = +61 | 390-456 1.0-2.0 -66 = -5 | 494-393 2.0-2.0 +101 = +96 | 400-382 3.0-2.0 +18 = +114 | 345-409 3.0-3.0 -64 = +50 | 365-388 3.0-4.0 -23 = +27 | 438-397 4.0-4.0 +41 = +68 | 371-438 4.0-5.0 -67 = +1 | 380-547 4.0-6.0 -167 = -166 | 310-536 4.0-7.0 -226 = -392 | 320-429 4.0-8.0 -109 = -501 | 43. Majemite, Prince |
58. Saporu, Tunde Striplings | 401-484 0.0-1.0 -83 = -83 | 364-488 0.0-2.0 -124 = -207 | 324-381 0.0-3.0 -57 = -264 | 409-440 0.0-4.0 -31 = -295 | 430-412 1.0-4.0 +18 = -277 | 381-506 1.0-5.0 -125 = -402 | 446-370 2.0-5.0 +76 = -326 | 321-487 2.0-6.0 -166 = -492 | 516-468 3.0-6.0 +48 = -444 | 317-411 3.0-7.0 -94 = -538 | 463-346 4.0-7.0 +117 = -421 | 382-471 4.0-8.0 -89 = -510 | 58. Saporu, Tunde |
