Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 1736 | Bulldozers | Ikekeregor, Dennis | 1 | 000 | Airpop Falcons | Malafakumo, Akpos | ||
| 2 | 1435 | Bulldozers | Oshodi, Sunday | 2 | 000 | Airpop Falcons | Joy, Ola | ||
| 3 | 1512 | Bulldozers | Ewruje, James | 3 | 000 | Airpop Falcons | Adebisi, Adekansi | ||
| 4 | 1494 | Bulldozers | Awowade, Femi | 4 | 000 | Airpop Falcons | Bright, Chiamaka | ||
| 5 | 1543 | Bulldozers | Ryan, Jacob | 5 | 000 | Airpop Falcons | Akhabue, Priscilla | ||
| 6 | 1714 | Hurricanes | Olabiyi, Olabode | 6 | 000 | Anagrammers | Akinfemisoye, Ayomipo | ||
| 7 | 1571 | Hurricanes | Nwali, Enoch | 7 | 000 | Anagrammers | Adegbola, Abiola | ||
| 8 | 1572 | Hurricanes | Umebiye, Cyril | 8 | 000 | Anagrammers | Zuofa, Peres | ||
| 9 | 1547 | Hurricanes | Jimoh, Abdulmumin | 9 | 000 | Anagrammers | Clarkson, Ismaila | ||
| 10 | 1493 | Hurricanes | Adeosun, Adeyemi | 10 | 000 | Anagrammers | Okusanya, Bimbo | ||
| 11 | 1567 | Phoenix | Yuwa, David | 11 | 000 | Aries | Ezekiel, Eniekebi | ||
| 12 | 1450 | Phoenix | Ehibudu, Chukwudi | 12 | 000 | Aries | Idorenyin, Anthony | ||
| 13 | 1505 | Phoenix | Curtis, John | 13 | 000 | Aries | Akintokun, Gboyega | ||
| 14 | 1439 | Phoenix | Friday, Ogbonyomi | 14 | 000 | Aries | Enyi, Emmanuel | ||
| 15 | 1501 | Phoenix | Ebomah, Peter | 15 | 000 | Aries | Lateef, Musa | ||
| 16 | 1404 | Supreme | Olaribigbe, Hakeem | 16 | 000 | Bayelsa Virtuosos | Ohaka, Bright | ||
| 17 | 1457 | Supreme | Alli, Oyebola | 17 | 000 | Bayelsa Virtuosos | Enai, Doubra | ||
| 18 | 1488 | Supreme | Adebola, Samuel | 18 | 000 | Bayelsa Virtuosos | Alari, Tariye | ||
| 19 | 1487 | Supreme | Aiyedun, John | 19 | 000 | Bayelsa Virtuosos | Abiori, Dennis | ||
| 20 | 1453 | Supreme | Ewarah, Squiz | 20 | 000 | Bayelsa Virtuosos | Peres, Duanemighan | ||
| 21 | 1465 | Tekena Drones | Peter, Moses | 21 | 000 | BSP Rangers | Oyejide, Olumide | ||
| 22 | 1810 | Tekena Drones | Etim, Nsikak | 22 | 000 | BSP Rangers | Monday, Christopher | ||
| 23 | 1495 | Tekena Drones | Ojior, Osikhena | 23 | 000 | BSP Rangers | Idomele, Emeka | ||
| 24 | 1536 | Tekena Drones | Avwenagha, Oshevire | 24 | 000 | BSP Rangers | Benjamin, Akpotu | ||
| 25 | 1493 | Tekena Drones | Umukoro, Oghomaria | 25 | 000 | BSP Rangers | Okafor, Collins | ||
| 26 | 1552 | Word Crafts | Ezinore, George | 26 | 000 | D. Warriors | Eugene, Okim | ||
| 27 | 1497 | Word Crafts | Okiemute, Tega | 27 | 000 | D. Warriors | Adedeji, Khaleel | ||
| 28 | 1396 | Word Crafts | Etuwa, Larry | 28 | 000 | D. Warriors | Adebowale, Qamar | ||
| 29 | 1440 | Word Crafts | Oyinloye, Abiola | 29 | 000 | D. Warriors | Oghenekaro, Onakpogbe | ||
| 30 | 1398 | Word Crafts | Osawe, Victor | 30 | 000 | D. Warriors | Godsfavor, Whiskey | ||
| 31 | 000 | Encore Flamingos | Aiyewunmi, Adeyinka | ||||||
| 32 | 000 | Encore Flamingos | Faloye, Ibukun | ||||||
| 33 | 000 | Encore Flamingos | Okpakpor, Obaro | ||||||
| 34 | 000 | Encore Flamingos | Ahmed, Bayo | ||||||
| 35 | 000 | Encore Flamingos | Adetomiwa, Adeloye | ||||||
| 36 | 000 | FPC Titans | Egbele, Emmanuel | ||||||
| 37 | 000 | FPC Titans | Adowei, Ebikeme | ||||||
| 38 | 000 | FPC Titans | Inoyo, Friday | ||||||
| 39 | 000 | FPC Titans | Okere, Joseph | ||||||
| 40 | 000 | FPC Titans | Humbe, Ben | ||||||
| 41 | 000 | Great Achievers | Ishekwene, Frank | ||||||
| 42 | 000 | Great Achievers | Andrew, Umogbai | ||||||
| 43 | 000 | Great Achievers | Majemite, Prince | ||||||
| 44 | 000 | Great Achievers | Owokere, Victor | ||||||
| 45 | 000 | Great Achievers | Tone, Jacob | ||||||
| 46 | 000 | High Flyers | Ajimati, Ganiyu | ||||||
| 47 | 000 | High Flyers | Fashola, Kayode | ||||||
| 48 | 000 | High Flyers | Adigun, Lanre | ||||||
| 49 | 000 | High Flyers | Ologungbiri, Clement | ||||||
| 50 | 000 | High Flyers | Ashaolu, Eniola | ||||||
| 51 | 000 | Sterling Bombers | Tayo, Dayo | ||||||
| 52 | 000 | Sterling Bombers | Ikpere, Sylvanus | ||||||
| 53 | 000 | Sterling Bombers | Bassey, Effiong | ||||||
| 54 | 000 | Sterling Bombers | Raji, Kazeem | ||||||
| 55 | 000 | Sterling Bombers | Alagbada, Babajide | ||||||
| 56 | 000 | Striplings | Mosopefoluwa, John | ||||||
| 57 | 000 | Striplings | Ojih, David | ||||||
| 58 | 000 | Striplings | Saporu, Tunde | ||||||
| 59 | 000 | Striplings | Kareem, Jamiu | ||||||
| 60 | 000 | Striplings | Ogundokun, Akeem | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.