Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Adebisi, Adekansi (B3/Airpop Falcons) 2nd | ![]() | Aiyewunmi, Adeyinka (B31/Encore Flamingos) 1st |
4 | Akhabue, Priscilla (B5/Airpop Falcons) 1st | ![]() | Okpakpor, Obaro (B33/Encore Flamingos) 2nd |
19 | Bright, Chiamaka (B4/Airpop Falcons) 2nd | ![]() | Faloye, Ibukun (B32/Encore Flamingos) 1st |
22 | Joy, Ola (B2/Airpop Falcons) 2nd | ![]() | Adetomiwa, Adeloye (B35/Encore Flamingos) 1st |
9 | Malafakumo, Akpos (B1/Airpop Falcons) 1st | ![]() | Ahmed, Bayo (B34/Encore Flamingos) 2nd |
Board | Player | Opponent | |
18 | Adegbola, Abiola (B7/Anagrammers) 1st | ![]() | Humbe, Ben (B40/FPC Titans) 2nd |
26 | Akinfemisoye, Ayomipo (B6/Anagrammers) 1st | ![]() | Okere, Joseph (B39/FPC Titans) 2nd |
21 | Clarkson, Ismaila (B9/Anagrammers) 2nd | ![]() | Adowei, Ebikeme (B37/FPC Titans) 1st |
2 | Okusanya, Bimbo (B10/Anagrammers) 2nd | ![]() | Inoyo, Friday (B38/FPC Titans) 1st |
15 | Zuofa, Peres (B8/Anagrammers) 1st | ![]() | Egbele, Emmanuel (B36/FPC Titans) 2nd |
Board | Player | Opponent | |
11 | Akintokun, Gboyega (B13/Aries) 1st | ![]() | Ishekwene, Frank (B41/Great Achievers) 2nd |
13 | Enyi, Emmanuel (B14/Aries) 1st | ![]() | Majemite, Prince (B43/Great Achievers) 2nd |
3 | Ezekiel, Eniekebi (B11/Aries) 2nd | ![]() | Owokere, Victor (B44/Great Achievers) 1st |
30 | Idorenyin, Anthony (B12/Aries) 1st | ![]() | Tone, Jacob (B45/Great Achievers) 2nd |
12 | Lateef, Musa (B15/Aries) 1st | ![]() | Andrew, Umogbai (B42/Great Achievers) 2nd |
Board | Player | Opponent | |
16 | Benjamin, Akpotu (B24/BSP Rangers) 1st | ![]() | Ikpere, Sylvanus (B52/Sterling Bombers) 2nd |
6 | Idomele, Emeka (B23/BSP Rangers) 2nd | ![]() | Tayo, Dayo (B51/Sterling Bombers) 1st |
7 | Monday, Christopher (B22/BSP Rangers) 2nd | ![]() | Alagbada, Babajide (B55/Sterling Bombers) 1st |
23 | Okafor, Collins (B25/BSP Rangers) 2nd | ![]() | Bassey, Effiong (B53/Sterling Bombers) 1st |
1 | Oyejide, Olumide (B21/BSP Rangers) 1st | ![]() | Raji, Kazeem (B54/Sterling Bombers) 2nd |
Board | Player | Opponent | |
20 | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | ![]() | Fashola, Kayode (B47/High Flyers) 2nd |
10 | Alari, Tariye (B18/Bayelsa Virtuosos) 1st | ![]() | Ajimati, Ganiyu (B46/High Flyers) 2nd |
8 | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | ![]() | Ashaolu, Eniola (B50/High Flyers) 1st |
28 | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | ![]() | Ologungbiri, Clement (B49/High Flyers) 2nd |
5 | Peres, Duanemighan (B20/Bayelsa Virtuosos) 1st | ![]() | Adigun, Lanre (B48/High Flyers) 2nd |
Board | Player | Opponent | |
Awowade, Femi (A4/Bulldozers) | unpaired | ||
Ewruje, James (A3/Bulldozers) | unpaired | ||
Ikekeregor, Dennis (A1/Bulldozers) | unpaired | ||
Oshodi, Sunday (A2/Bulldozers) | unpaired | ||
Ryan, Jacob (A5/Bulldozers) | unpaired | ||
Board | Player | Opponent | |
27 | Adebowale, Qamar (B28/D. Warriors) 1st | ![]() | Mosopefoluwa, John (B56/Striplings) 2nd |
24 | Adedeji, Khaleel (B27/D. Warriors) 1st | ![]() | Ogundokun, Akeem (B60/Striplings) 2nd |
29 | Eugene, Okim (B26/D. Warriors) 1st | ![]() | Kareem, Jamiu (B59/Striplings) 2nd |
17 | Godsfavor, Whiskey (B30/D. Warriors) 1st | ![]() | Saporu, Tunde (B58/Striplings) 2nd |
25 | Oghenekaro, Onakpogbe (B29/D. Warriors) 1st | ![]() | Ojih, David (B57/Striplings) 2nd |
Board | Player | Opponent | |
22 | Adetomiwa, Adeloye (B35/Encore Flamingos) 1st | ![]() | Joy, Ola (B2/Airpop Falcons) 2nd |
9 | Ahmed, Bayo (B34/Encore Flamingos) 2nd | ![]() | Malafakumo, Akpos (B1/Airpop Falcons) 1st |
14 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) 1st | ![]() | Adebisi, Adekansi (B3/Airpop Falcons) 2nd |
19 | Faloye, Ibukun (B32/Encore Flamingos) 1st | ![]() | Bright, Chiamaka (B4/Airpop Falcons) 2nd |
4 | Okpakpor, Obaro (B33/Encore Flamingos) 2nd | ![]() | Akhabue, Priscilla (B5/Airpop Falcons) 1st |
Board | Player | Opponent | |
21 | Adowei, Ebikeme (B37/FPC Titans) 1st | ![]() | Clarkson, Ismaila (B9/Anagrammers) 2nd |
15 | Egbele, Emmanuel (B36/FPC Titans) 2nd | ![]() | Zuofa, Peres (B8/Anagrammers) 1st |
18 | Humbe, Ben (B40/FPC Titans) 2nd | ![]() | Adegbola, Abiola (B7/Anagrammers) 1st |
2 | Inoyo, Friday (B38/FPC Titans) 1st | ![]() | Okusanya, Bimbo (B10/Anagrammers) 2nd |
26 | Okere, Joseph (B39/FPC Titans) 2nd | ![]() | Akinfemisoye, Ayomipo (B6/Anagrammers) 1st |
Board | Player | Opponent | |
12 | Andrew, Umogbai (B42/Great Achievers) 2nd | ![]() | Lateef, Musa (B15/Aries) 1st |
11 | Ishekwene, Frank (B41/Great Achievers) 2nd | ![]() | Akintokun, Gboyega (B13/Aries) 1st |
13 | Majemite, Prince (B43/Great Achievers) 2nd | ![]() | Enyi, Emmanuel (B14/Aries) 1st |
3 | Owokere, Victor (B44/Great Achievers) 1st | ![]() | Ezekiel, Eniekebi (B11/Aries) 2nd |
30 | Tone, Jacob (B45/Great Achievers) 2nd | ![]() | Idorenyin, Anthony (B12/Aries) 1st |
Board | Player | Opponent | |
5 | Adigun, Lanre (B48/High Flyers) 2nd | ![]() | Peres, Duanemighan (B20/Bayelsa Virtuosos) 1st |
10 | Ajimati, Ganiyu (B46/High Flyers) 2nd | ![]() | Alari, Tariye (B18/Bayelsa Virtuosos) 1st |
8 | Ashaolu, Eniola (B50/High Flyers) 1st | ![]() | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd |
20 | Fashola, Kayode (B47/High Flyers) 2nd | ![]() | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st |
28 | Ologungbiri, Clement (B49/High Flyers) 2nd | ![]() | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st |
Board | Player | Opponent | |
Adeosun, Adeyemi (A10/Hurricanes) | unpaired | ||
Jimoh, Abdulmumin (A9/Hurricanes) | unpaired | ||
Nwali, Enoch (A7/Hurricanes) | unpaired | ||
Olabiyi, Olabode (A6/Hurricanes) | unpaired | ||
Umebiye, Cyril (A8/Hurricanes) | unpaired | ||
Board | Player | Opponent | |
Curtis, John (A13/Phoenix) | unpaired | ||
Ebomah, Peter (A15/Phoenix) | unpaired | ||
Ehibudu, Chukwudi (A12/Phoenix) | unpaired | ||
Friday, Ogbonyomi (A14/Phoenix) | unpaired | ||
Yuwa, David (A11/Phoenix) | unpaired | ||
Board | Player | Opponent | |
7 | Alagbada, Babajide (B55/Sterling Bombers) 1st | ![]() | Monday, Christopher (B22/BSP Rangers) 2nd |
23 | Bassey, Effiong (B53/Sterling Bombers) 1st | ![]() | Okafor, Collins (B25/BSP Rangers) 2nd |
16 | Ikpere, Sylvanus (B52/Sterling Bombers) 2nd | ![]() | Benjamin, Akpotu (B24/BSP Rangers) 1st |
1 | Raji, Kazeem (B54/Sterling Bombers) 2nd | ![]() | Oyejide, Olumide (B21/BSP Rangers) 1st |
6 | Tayo, Dayo (B51/Sterling Bombers) 1st | ![]() | Idomele, Emeka (B23/BSP Rangers) 2nd |
Board | Player | Opponent | |
29 | Kareem, Jamiu (B59/Striplings) 2nd | ![]() | Eugene, Okim (B26/D. Warriors) 1st |
27 | Mosopefoluwa, John (B56/Striplings) 2nd | ![]() | Adebowale, Qamar (B28/D. Warriors) 1st |
24 | Ogundokun, Akeem (B60/Striplings) 2nd | ![]() | Adedeji, Khaleel (B27/D. Warriors) 1st |
25 | Ojih, David (B57/Striplings) 2nd | ![]() | Oghenekaro, Onakpogbe (B29/D. Warriors) 1st |
17 | Saporu, Tunde (B58/Striplings) 2nd | ![]() | Godsfavor, Whiskey (B30/D. Warriors) 1st |
Board | Player | Opponent | |
Adebola, Samuel (A18/Supreme) | unpaired | ||
Aiyedun, John (A19/Supreme) | unpaired | ||
Alli, Oyebola (A17/Supreme) | unpaired | ||
Ewarah, Squiz (A20/Supreme) | unpaired | ||
Olaribigbe, Hakeem (A16/Supreme) | unpaired | ||
Board | Player | Opponent | |
Avwenagha, Oshevire (A24/Tekena Drones) | unpaired | ||
Etim, Nsikak (A22/Tekena Drones) | unpaired | ||
Ojior, Osikhena (A23/Tekena Drones) | unpaired | ||
Peter, Moses (A21/Tekena Drones) | unpaired | ||
Umukoro, Oghomaria (A25/Tekena Drones) | unpaired | ||
Board | Player | Opponent | |
Etuwa, Larry (A28/Word Crafts) | unpaired | ||
Ezinore, George (A26/Word Crafts) | unpaired | ||
Okiemute, Tega (A27/Word Crafts) | unpaired | ||
Osawe, Victor (A30/Word Crafts) | unpaired | ||
Oyinloye, Abiola (A29/Word Crafts) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.