Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day Two
Ibeto Hotels, Abuja.
February 12, 2023

Round 1 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 4.0- 1.0 +211.0 0.80- 0.20 +42.2 80.00Sterling Bombers 21.802 18 19 25 45
2 4.0- 1.0 +203.0 0.80- 0.20 +40.6 80.00Anagrammers 20.605 6 19 26 47
3 4.0- 1.0 +173.0 0.80- 0.20 +34.6 80.00Great Achievers 22.004 11 21 23 51
4 4.0- 1.0 +166.0 0.80- 0.20 +33.2 80.00Bayelsa Virtuosos 23.008 9 24 30 44
5 4.0- 1.0 +143.0 0.80- 0.20 +28.6 80.00Tekena Drones 13.207 8 9 15 27
6 3.0- 2.0 +567.0 0.60- 0.40+113.4 60.00Word Crafts 9.201 2 5 17 21
7 3.0- 2.0 +231.0 0.60- 0.40 +46.2 60.00D. Warriors 24.001 11 15 39 54
8 3.0- 2.0 +82.0 0.60- 0.40 +16.4 60.00FPC Titans 27.603 27 28 32 48
9 3.0- 2.0 +75.0 0.60- 0.40 +15.0 60.00Bulldozers 14.402 12 13 20 25
10 2.0- 3.0 -75.0 0.40- 0.60 -15.0 40.00Supreme 16.406 11 18 19 28
11 2.0- 3.0 -82.0 0.40- 0.60 -16.4 40.00Airpop Falcons 33.4013 29 33 34 58
12 2.0- 3.0 -231.0 0.40- 0.60 -46.2 40.00BSP Rangers 36.406 21 46 49 60
13 2.0- 3.0 -567.0 0.40- 0.60-113.4 40.00Phoenix 21.6010 14 26 28 30
14 1.0- 4.0 -143.0 0.20- 0.80 -28.6 20.00Hurricanes 17.804 16 22 23 24
15 1.0- 4.0 -166.0 0.20- 0.80 -33.2 20.00Striplings 38.0017 31 37 52 53
16 1.0- 4.0 -173.0 0.20- 0.80 -34.6 20.00Encore Flamingos 38.6010 38 39 49 57
17 1.0- 4.0 -203.0 0.20- 0.80 -40.6 20.00High Flyers 40.0014 35 41 54 56
18 1.0- 4.0 -211.0 0.20- 0.80 -42.2 20.00Aries 39.0016 36 41 43 59

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.