Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day Two
Ibeto Hotels, Abuja.
February 12, 2023

Round 2 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 7.0- 3.0 +682.0 1.40- 0.60+136.4 70.00Sterling Bombers 17.801 6 15 30 37
2 7.0- 3.0 +441.0 1.40- 0.60 +88.2 70.00Anagrammers 16.602 12 20 24 25
3 7.0- 3.0 +149.0 1.40- 0.60 +29.8 70.00Tekena Drones 12.202 3 12 20 24
4 6.0- 4.0 +366.0 1.20- 0.80 +73.2 60.00Bayelsa Virtuosos 21.204 17 22 28 35
5 6.0- 4.0 +292.0 1.20- 0.80 +58.4 60.00D. Warriors 23.202 5 26 27 56
6 6.0- 4.0 +219.0 1.20- 0.80 +43.8 60.00Great Achievers 23.607 8 21 31 51
7 6.0- 4.0 +174.0 1.20- 0.80 +34.8 60.00Supreme 12.204 7 14 15 21
8 5.0- 5.0 +69.0 1.00- 1.00 +13.8 50.00Bulldozers 15.6010 11 16 19 22
9 5.0- 5.0 -128.0 1.00- 1.00 -25.6 50.00Airpop Falcons 35.2013 34 39 42 48
10 5.0- 5.0 -143.0 1.00- 1.00 -28.6 50.00FPC Titans 31.6016 19 33 43 47
11 5.0- 5.0 -431.0 1.00- 1.00 -86.2 50.00BSP Rangers 38.6010 38 45 46 54
12 5.0- 5.0 -518.0 1.00- 1.00-103.6 50.00Phoenix 20.005 18 23 25 29
13 4.0- 6.0 +318.0 0.80- 1.20 +63.6 40.00Word Crafts 12.806 8 9 13 28
14 4.0- 6.0 +22.0 0.80- 1.20 +4.4 40.00High Flyers 33.0014 18 36 44 53
15 3.0- 7.0 -192.0 0.60- 1.40 -38.4 30.00Hurricanes 20.201 17 26 27 30
16 3.0- 7.0 -272.0 0.60- 1.40 -54.4 30.00Aries 41.8029 40 41 49 50
17 3.0- 7.0 -404.0 0.60- 1.40 -80.8 30.00Striplings 39.608 23 52 57 58
18 3.0- 7.0 -644.0 0.60- 1.40-128.8 30.00Encore Flamingos 43.2011 31 55 59 60

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.