Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 26.0- 14.0 | +1178.0 | 5.20- 2.80 | +235.6 | 65.00 | Bulldozers | 9.40 | 2 8 11 12 14 |
2 | 23.0- 17.0 | +1158.0 | 4.60- 3.40 | +231.6 | 57.50 | Sterling Bombers | 22.80 | 4 5 28 35 42 |
3 | 23.0- 17.0 | +956.0 | 4.60- 3.40 | +191.2 | 57.50 | Bayelsa Virtuosos | 21.40 | 12 15 17 26 37 |
4 | 23.0- 17.0 | -159.0 | 4.60- 3.40 | -31.8 | 57.50 | FPC Titans | 24.80 | 3 6 11 47 57 |
5 | 22.0- 18.0 | +543.0 | 4.40- 3.60 | +108.6 | 55.00 | Great Achievers | 26.20 | 10 20 22 31 48 |
6 | 21.0- 19.0 | +370.0 | 4.20- 3.80 | +74.0 | 52.50 | Supreme | 14.20 | 5 13 15 17 21 |
7 | 21.0- 19.0 | +336.0 | 4.20- 3.80 | +67.2 | 52.50 | Anagrammers | 27.80 | 9 16 21 43 50 |
8 | 21.0- 19.0 | +122.0 | 4.20- 3.80 | +24.4 | 52.50 | D. Warriors | 30.00 | 24 25 29 33 39 |
9 | 20.0- 20.0 | +51.0 | 4.00- 4.00 | +10.2 | 50.00 | Striplings | 30.20 | 1 14 38 44 54 |
10 | 20.0- 20.0 | -1124.0 | 4.00- 4.00 | -224.8 | 50.00 | Phoenix | 17.20 | 3 16 18 24 25 |
11 | 19.0- 21.0 | -421.0 | 3.80- 4.20 | -84.2 | 47.50 | Encore Flamingos | 33.20 | 7 19 40 45 55 |
12 | 19.0- 21.0 | -907.0 | 3.80- 4.20 | -181.4 | 47.50 | Tekena Drones | 17.40 | 4 10 22 23 28 |
13 | 18.0- 22.0 | -426.0 | 3.60- 4.40 | -85.2 | 45.00 | BSP Rangers | 35.60 | 8 32 36 49 53 |
14 | 18.0- 22.0 | -691.0 | 3.60- 4.40 | -138.2 | 45.00 | Aries | 36.00 | 2 27 33 58 60 |
15 | 17.0- 23.0 | +469.0 | 3.40- 4.60 | +93.8 | 42.50 | Word Crafts | 18.60 | 1 19 20 26 27 |
16 | 17.0- 23.0 | +14.0 | 3.40- 4.60 | +2.8 | 42.50 | Hurricanes | 16.20 | 6 7 9 29 30 |
17 | 16.0- 24.0 | -290.0 | 3.20- 4.80 | -58.0 | 40.00 | Airpop Falcons | 37.40 | 13 23 41 51 59 |
18 | 16.0- 24.0 | -1179.0 | 3.20- 4.80 | -235.8 | 40.00 | High Flyers | 40.40 | 18 30 46 52 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.