Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day Three
Edo Heritage Hotel, Benin City, Edo State.
July 23, 2022

Premier Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 371.1711.0- 1.0+1089Nwali, Enoch (A27/Hurricanes)
2 375.25 6.0- 6.0+384Etuwa, Larry (A20/Bulldozers)
3 382.92 9.0- 3.0+773Okiemute, Tega (A34/Indomitables)
4 386.33 7.0- 5.0+440Wellington, Jighere (A36/Lekki Bombers)
5 388.50 8.0- 4.0+766Ogbakpa, Rex (A56/Tekena Drones)
6 389.50 5.0- 7.0+377Onota, Ojiru (A12/Brainiacs)
7 390.5810.0- 2.0+673Ikekeregor, Dennis (A16/Bulldozers)
8 393.83 6.0- 6.0+390Tayo, Dayo (A48/Sterling Bombers)
9 395.50 9.0- 3.0+384Gbadebo, Olufemi (A39/Lekki Bombers)
10 397.67 8.0- 4.0+593Onoshevwe, Noble (A18/Bulldozers)
11 399.17 4.5- 7.5-55Munanyo, Vincent (A7/Bayelsa Maestros)
12 399.25 8.0- 4.0+506Ewruje, James (A54/Supreme)
13 400.00 0.0-12.0-1200Faloye, Ibukun (A25/Gracious Pickers A)
14 401.58 8.0- 4.0+305Umujose, Emmanuel (A11/Brainiacs)
15 401.92 8.0- 4.0+530Alhassan, Pius (A45/Phoenix)
16 403.75 7.0- 5.0+128Jimoh, Abdulmumin (A30/Hurricanes)
17 405.58 7.0- 5.0+351Victor, Godwin (A14/Brainiacs)
18 406.83 7.5- 4.5+290Youpelle, Youpelle (A10/Bayelsa Maestros)
19 408.33 8.0- 4.0+135Ewarah, Squiz (A51/Supreme)
20 409.50 5.0- 7.0+124Gbaraba, Raymond (A57/Tekena Drones)
21 410.58 6.5- 5.5+309Adebola, Samuel (A55/Supreme)
22 410.75 7.0- 5.0+267Ezinore, George (A33/Indomitables)
23 411.75 7.0- 5.0-182Ikolo, Anthony (A22/Gracious Pickers A)
24 412.67 5.0- 7.0+147Esan, Dokun (A17/Bulldozers)
25 415.58 7.0- 5.0-84Ogedengbe, David (A4/Airpop Alpha)
26 416.50 6.0- 6.0+21Curtis, John (A41/Phoenix)
27 417.17 8.0- 4.0+378Peter, Moses (A58/Tekena Drones)
28 418.17 7.0- 5.0+200Avwenagha, Oshevire (A2/Airpop Alpha)
29 420.00 5.0- 7.0-274Aiyedun, John (A52/Supreme)
30 420.33 8.0- 4.0+361Oduwole, Olatunde (A37/Lekki Bombers)
31 420.92 7.0- 5.0+351Igali, Precious (A6/Bayelsa Maestros)
32 422.25 6.0- 6.0-44Mayuku, Tuoyo (A29/Hurricanes)
33 422.83 6.0- 6.0+246Karo, Eta (A1/Airpop Alpha)
34 424.25 5.5- 6.5-79Oyadiran, Olabiyi (A28/Hurricanes)
35 425.33 6.0- 6.0-138Aniso, Joseph (A9/Bayelsa Maestros)
36 427.08 5.0- 7.0-105Ofidi, Emmanuel (A13/Brainiacs)
37 427.25 0.0-12.0-1059Ede, Emmanuel (A49/Sterling Bombers)
38 427.58 4.0- 8.0-783Nnamani, Chris (A47/Sterling Bombers)
39 428.33 5.0- 7.0-313Jimoh, Saheed (A38/Lekki Bombers)
40 428.42 3.5- 8.5-382Ehibudu, Chukwudi (A42/Phoenix)
41 429.33 5.0- 7.0-497Ryan, Jacob (A23/Gracious Pickers A)
42 429.75 7.0- 5.0+125Doko, Timilehin (A26/Hurricanes)
43 430.25 8.0- 4.0+520Etim, Nsikak (A3/Airpop Alpha)
44 430.75 8.0- 4.0+274Olaribigbe, Hakeem (A5/Airpop Alpha)
45 432.92 4.0- 8.0-456Alli, Oyebola (A53/Supreme)
46 433.33 7.0- 5.0-88Oloro, Opeyemi (A35/Indomitables)
47 433.75 4.0- 8.0-290Idahosa, Bright (A59/Tekena Drones)
48 434.42 4.0- 8.0-571Alagbada, Babajide (A43/Phoenix)
49 435.50 3.0- 9.0-705Oguntade, Oluwasogo (A44/Phoenix)
50 435.83 4.0- 8.0-426Oyejide, Olumide (A32/Indomitables)
51 437.08 6.5- 5.5-246Ejenakevbe, Douglas (A60/Tekena Drones)
52 437.25 7.0- 5.0+94Oshodi, Sunday (A21/Gracious Pickers A)
53 439.58 5.0- 7.0-383Eniekebi, Ezekiel (A46/Sterling Bombers)
54 440.75 7.0- 5.0-243Edewor, Bobor (A24/Gracious Pickers A)
55 441.67 6.0- 6.0-141Okorodas, Preye (A8/Bayelsa Maestros)
56 442.67 5.0- 7.0-204Raji, Kazeem (A50/Sterling Bombers)
57 443.58 3.0- 9.0-278Thorpe, Chinedu (A19/Bulldozers)
58 444.50 2.0-10.0-1207Adowei, Ebikeme (A40/Lekki Bombers)
59 454.50 6.0- 6.0-392Quickpen, Ben (A15/Brainiacs)
60 455.83 2.0-10.0-706Omosefe, Prince (A31/Indomitables)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.