Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day Three
Edo Heritage Hotel, Benin City, Edo State.
July 23, 2022

Premier Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 473.58 8.0- 4.0+520Etim, Nsikak (A3/Airpop Alpha)
2 461.9211.0- 1.0+1089Nwali, Enoch (A27/Hurricanes)
3 453.58 8.0- 4.0+274Olaribigbe, Hakeem (A5/Airpop Alpha)
4 452.33 8.0- 4.0+766Ogbakpa, Rex (A56/Tekena Drones)
5 450.42 8.0- 4.0+361Oduwole, Olatunde (A37/Lekki Bombers)
6 450.17 7.0- 5.0+351Igali, Precious (A6/Bayelsa Maestros)
7 448.67 8.0- 4.0+378Peter, Moses (A58/Tekena Drones)
8 447.33 9.0- 3.0+773Okiemute, Tega (A34/Indomitables)
9 447.08 8.0- 4.0+593Onoshevwe, Noble (A18/Bulldozers)
10 446.6710.0- 2.0+673Ikekeregor, Dennis (A16/Bulldozers)
11 446.08 8.0- 4.0+530Alhassan, Pius (A45/Phoenix)
12 445.08 7.0- 5.0+94Oshodi, Sunday (A21/Gracious Pickers A)
13 443.33 6.0- 6.0+246Karo, Eta (A1/Airpop Alpha)
14 441.42 8.0- 4.0+506Ewruje, James (A54/Supreme)
15 440.17 7.0- 5.0+125Doko, Timilehin (A26/Hurricanes)
16 436.33 6.5- 5.5+309Adebola, Samuel (A55/Supreme)
17 434.83 7.0- 5.0+200Avwenagha, Oshevire (A2/Airpop Alpha)
17 434.83 7.0- 5.0+351Victor, Godwin (A14/Brainiacs)
19 433.00 7.0- 5.0+267Ezinore, George (A33/Indomitables)
20 431.00 7.5- 4.5+290Youpelle, Youpelle (A10/Bayelsa Maestros)
21 429.92 6.0- 6.0-141Okorodas, Preye (A8/Bayelsa Maestros)
22 427.50 9.0- 3.0+384Gbadebo, Olufemi (A39/Lekki Bombers)
23 427.00 8.0- 4.0+305Umujose, Emmanuel (A11/Brainiacs)
24 426.33 6.0- 6.0+390Tayo, Dayo (A48/Sterling Bombers)
25 426.00 7.0- 5.0-88Oloro, Opeyemi (A35/Indomitables)
26 425.67 5.0- 7.0-204Raji, Kazeem (A50/Sterling Bombers)
27 424.92 5.0- 7.0+147Esan, Dokun (A17/Bulldozers)
28 423.00 7.0- 5.0+440Wellington, Jighere (A36/Lekki Bombers)
29 421.83 6.0- 6.0-392Quickpen, Ben (A15/Brainiacs)
30 420.92 5.0- 7.0+377Onota, Ojiru (A12/Brainiacs)
31 420.50 7.0- 5.0-243Edewor, Bobor (A24/Gracious Pickers A)
32 420.42 3.0- 9.0-278Thorpe, Chinedu (A19/Bulldozers)
33 419.83 5.0- 7.0+124Gbaraba, Raymond (A57/Tekena Drones)
34 419.58 8.0- 4.0+135Ewarah, Squiz (A51/Supreme)
35 418.58 6.0- 6.0-44Mayuku, Tuoyo (A29/Hurricanes)
36 418.33 5.0- 7.0-105Ofidi, Emmanuel (A13/Brainiacs)
37 418.25 6.0- 6.0+21Curtis, John (A41/Phoenix)
38 417.67 5.5- 6.5-79Oyadiran, Olabiyi (A28/Hurricanes)
39 416.58 6.5- 5.5-246Ejenakevbe, Douglas (A60/Tekena Drones)
40 414.42 7.0- 5.0+128Jimoh, Abdulmumin (A30/Hurricanes)
41 413.83 6.0- 6.0-138Aniso, Joseph (A9/Bayelsa Maestros)
42 409.58 4.0- 8.0-290Idahosa, Bright (A59/Tekena Drones)
43 408.58 7.0- 5.0-84Ogedengbe, David (A4/Airpop Alpha)
44 407.67 5.0- 7.0-383Eniekebi, Ezekiel (A46/Sterling Bombers)
45 407.25 6.0- 6.0+384Etuwa, Larry (A20/Bulldozers)
46 402.25 5.0- 7.0-313Jimoh, Saheed (A38/Lekki Bombers)
47 400.33 4.0- 8.0-426Oyejide, Olumide (A32/Indomitables)
48 397.17 5.0- 7.0-274Aiyedun, John (A52/Supreme)
49 397.00 2.0-10.0-706Omosefe, Prince (A31/Indomitables)
50 396.58 7.0- 5.0-182Ikolo, Anthony (A22/Gracious Pickers A)
50 396.58 3.5- 8.5-382Ehibudu, Chukwudi (A42/Phoenix)
52 394.92 4.0- 8.0-456Alli, Oyebola (A53/Supreme)
53 394.58 4.5- 7.5-55Munanyo, Vincent (A7/Bayelsa Maestros)
54 387.92 5.0- 7.0-497Ryan, Jacob (A23/Gracious Pickers A)
55 386.83 4.0- 8.0-571Alagbada, Babajide (A43/Phoenix)
56 376.75 3.0- 9.0-705Oguntade, Oluwasogo (A44/Phoenix)
57 362.33 4.0- 8.0-783Nnamani, Chris (A47/Sterling Bombers)
58 343.92 2.0-10.0-1207Adowei, Ebikeme (A40/Lekki Bombers)
59 339.00 0.0-12.0-1059Ede, Emmanuel (A49/Sterling Bombers)
60 300.00 0.0-12.0-1200Faloye, Ibukun (A25/Gracious Pickers A)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.