Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oyadiran, Olabiyi (A28/Hurricanes) *first* vs. Umujose, Emmanuel (A11/Brainiacs) |
2 | Karo, Eta (A1/Airpop Alpha) *first* vs. Alagbada, Babajide (A43/Phoenix) |
3 | Wellington, Jighere (A36/Lekki Bombers) *first* vs. Tayo, Dayo (A48/Sterling Bombers) |
4 | Ede, Emmanuel (A49/Sterling Bombers) *first* vs. Oduwole, Olatunde (A37/Lekki Bombers) |
5 | Victor, Godwin (A14/Brainiacs) *first* vs. Doko, Timilehin (A26/Hurricanes) |
6 | Adebola, Samuel (A55/Supreme) *first* vs. Ezinore, George (A33/Indomitables) |
7 | Peter, Moses (A58/Tekena Drones) *first* vs. Igali, Precious (A6/Bayelsa Maestros) |
8 | Avwenagha, Oshevire (A2/Airpop Alpha) *first* vs. Oguntade, Oluwasogo (A44/Phoenix) |
9 | Idahosa, Bright (A59/Tekena Drones) *first* vs. Munanyo, Vincent (A7/Bayelsa Maestros) |
10 | Ogbakpa, Rex (A56/Tekena Drones) *first* vs. Aniso, Joseph (A9/Bayelsa Maestros) |
11 | Ofidi, Emmanuel (A13/Brainiacs) *first* vs. Jimoh, Abdulmumin (A30/Hurricanes) |
12 | Ryan, Jacob (A23/Gracious Pickers A) *first* vs. Ikekeregor, Dennis (A16/Bulldozers) |
13 | Okiemute, Tega (A34/Indomitables) *first* vs. Ewarah, Squiz (A51/Supreme) |
14 | Ewruje, James (A54/Supreme) *first* vs. Oyejide, Olumide (A32/Indomitables) |
15 | Ogedengbe, David (A4/Airpop Alpha) *first* vs. Curtis, John (A41/Phoenix) |
16 | Aiyedun, John (A52/Supreme) *first* vs. Oloro, Opeyemi (A35/Indomitables) |
17 | Alhassan, Pius (A45/Phoenix) *first* vs. Etim, Nsikak (A3/Airpop Alpha) |
18 | Olaribigbe, Hakeem (A5/Airpop Alpha) *first* vs. Ehibudu, Chukwudi (A42/Phoenix) |
19 | Nwali, Enoch (A27/Hurricanes) *first* vs. Quickpen, Ben (A15/Brainiacs) |
20 | Oshodi, Sunday (A21/Gracious Pickers A) *first* vs. Thorpe, Chinedu (A19/Bulldozers) |
21 | Gbaraba, Raymond (A57/Tekena Drones) *first* vs. Youpelle, Youpelle (A10/Bayelsa Maestros) |
22 | Alli, Oyebola (A53/Supreme) *first* vs. Omosefe, Prince (A31/Indomitables) |
23 | Faloye, Ibukun (A25/Gracious Pickers A) *first* vs. Onoshevwe, Noble (A18/Bulldozers) |
24 | Etuwa, Larry (A20/Bulldozers) *first* vs. Ikolo, Anthony (A22/Gracious Pickers A) |
25 | Mayuku, Tuoyo (A29/Hurricanes) *first* vs. Onota, Ojiru (A12/Brainiacs) |
26 | Jimoh, Saheed (A38/Lekki Bombers) *first* vs. Raji, Kazeem (A50/Sterling Bombers) |
27 | Eniekebi, Ezekiel (A46/Sterling Bombers) *first* vs. Gbadebo, Olufemi (A39/Lekki Bombers) |
28 | Esan, Dokun (A17/Bulldozers) *first* vs. Edewor, Bobor (A24/Gracious Pickers A) |
29 | Adowei, Ebikeme (A40/Lekki Bombers) *first* vs. Nnamani, Chris (A47/Sterling Bombers) |
30 | Ejenakevbe, Douglas (A60/Tekena Drones) *first* vs. Okorodas, Preye (A8/Bayelsa Maestros) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.