Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +540 | 1753 | 1820 | +67 | Gbadebo, Olufemi (A39/Lekki Bombers) | 2W:522-401:A12 | 2nd vs. A32 @30 |
2 | 4–0 | +319 | 1925 | 1950 | +25 | Ikekeregor, Dennis (A16/Bulldozers) | 1W:397-358:A43 | 2nd vs. A53 @12 |
3 | 4–0 | +231 | 2069 | 2075 | +6 | Umujose, Emmanuel (A11/Brainiacs) | 2W:439-376:A38 | 1st vs. A48 @1 |
4 | 3½–½ | +264 | 1760 | 1818 | +58 | Adebola, Samuel (A55/Supreme) | 1T:437-437:A28 | 2nd vs. A18 @26 |
5 | 3–1 | +356 | 1894 | 1908 | +14 | Ewruje, James (A54/Supreme) | 2L:441-509:A27 | 1st vs. A17 @16 |
6 | 3–1 | +286 | 2015 | 2011 | −4 | Oduwole, Olatunde (A37/Lekki Bombers) | 2L:464-491:A15 | 2nd vs. A35 @4 |
7 | 3–1 | +279 | 1907 | 1916 | +9 | Okiemute, Tega (A34/Indomitables) | 2W:398-375:A7 | 1st vs. A36 @3 |
8 | 3–1 | +231 | 1906 | 1902 | −4 | Peter, Moses (A58/Tekena Drones) | 2W:525-462:A5 | 2nd vs. A21 @15 |
9 | 3–1 | +201 | 1802 | 1821 | +19 | Nwali, Enoch (A27/Hurricanes) | 1W:509-441:A54 | 2nd vs. A4 @17 |
10 | 3–1 | +199 | 1594 | 1653 | +59 | Ewarah, Squiz (A51/Supreme) | 2W:492-368:A29 | 1st vs. A19 @20 |
11 | 3–1 | +185 | 1850 | 1859 | +9 | Jimoh, Abdulmumin (A30/Hurricanes) | 2L:409-453:A52 | 1st vs. A2 @8 |
12 | 3–1 | +170 | 1799 | 1820 | +21 | Onoshevwe, Noble (A18/Bulldozers) | 1W:448-404:A45 | 1st vs. A55 @26 |
13 | 3–1 | +165 | 1995 | 1999 | +4 | Igali, Precious (A6/Bayelsa Maestros) | 2W:445-323:A33 | 1st vs. A43 @7 |
14 | 3–1 | +152 | 1859 | 1870 | +11 | Etim, Nsikak (A3/Airpop Alpha) | 1W:502-475:A56 | 2nd vs. A26 @14 |
15 | 3–1 | +132 | 1653 | 1708 | +55 | Youpelle, Youpelle (A10/Bayelsa Maestros) | 1W:466-421:A32 | 2nd vs. A42 @19 |
16 | 3–1 | +96 | 1976 | 1972 | −4 | Avwenagha, Oshevire (A2/Airpop Alpha) | 2W:495-401:A60 | 2nd vs. A30 @8 |
17 | 3–1 | +69 | 1915 | 1925 | +10 | Doko, Timilehin (A26/Hurricanes) | 2W:469-446:A53 | 1st vs. A3 @14 |
18 | 3–1 | +64 | 1859 | 1866 | +7 | Olaribigbe, Hakeem (A5/Airpop Alpha) | 1L:462-525:A58 | 2nd vs. A28 @13 |
19 | 3–1 | +57 | 1789 | 1810 | +21 | Aniso, Joseph (A9/Bayelsa Maestros) | 1W:376-345:A31 | 2nd vs. A41 @28 |
20 | 3–1 | +53 | 1793 | 1808 | +15 | Ikolo, Anthony (A22/Gracious Pickers A) | 1W:400-300:A49 | 1st vs. A59 @27 |
21 | 3–1 | +32 | 2014 | 2018 | +4 | Victor, Godwin (A14/Brainiacs) | 1W:462-353:A36 | 2nd vs. A46 @5 |
22 | 2½–1½ | +84 | 1917 | 1919 | +2 | Oyadiran, Olabiyi (A28/Hurricanes) | 2T:437-437:A55 | 1st vs. A5 @13 |
23 | 2–2 | +276 | 1841 | 1844 | +3 | Alhassan, Pius (A45/Phoenix) | 2L:404-448:A18 | 1st vs. A8 @21 |
24 | 2–2 | +85 | 1809 | 1800 | −9 | Oshodi, Sunday (A21/Gracious Pickers A) | 2W:464-443:A48 | 1st vs. A58 @15 |
25 | 2–2 | +80 | 1782 | 1774 | −8 | Eniekebi, Ezekiel (A46/Sterling Bombers) | 2L:339-402:A24 | 1st vs. A14 @5 |
26 | 2–2 | +73 | 1741 | 1748 | +7 | Esan, Dokun (A17/Bulldozers) | 1L:388-410:A44 | 2nd vs. A54 @16 |
27 | 2–2 | +71 | 1787 | 1793 | +6 | Curtis, John (A41/Phoenix) | 2W:514-387:A19 | 1st vs. A9 @28 |
28 | 2–2 | +64 | 2028 | 2015 | −13 | Wellington, Jighere (A36/Lekki Bombers) | 2L:353-462:A14 | 2nd vs. A34 @3 |
29 | 2–2 | +60 | 1944 | 1931 | −13 | Ofidi, Emmanuel (A13/Brainiacs) | 2W:459-339:A40 | 1st vs. A50 @11 |
30 | 2–2 | +1 | 1966 | 1948 | −18 | Ogbakpa, Rex (A56/Tekena Drones) | 2L:475-502:A3 | 1st vs. A24 @10 |
31 | 2–2 | −8 | 2061 | 2045 | −16 | Karo, Eta (A1/Airpop Alpha) | 2L:423-470:A59 | 1st vs. A29 @2 |
32 | 2–2 | −40 | 1405 | 1459 | +54 | Okorodas, Preye (A8/Bayelsa Maestros) | 1W:447-404:A35 | 2nd vs. A45 @21 |
33 | 2–2 | −49 | 1609 | 1647 | +38 | Edewor, Bobor (A24/Gracious Pickers A) | 1W:402-339:A46 | 2nd vs. A56 @10 |
34 | 2–2 | −71 | 1713 | 1720 | +7 | Nnamani, Chris (A47/Sterling Bombers) | 2W:400-300:A25 | 1st vs. A15 @18 |
35 | 2–2 | −72 | 1495 | 1536 | +41 | Oguntade, Oluwasogo (A44/Phoenix) | 2W:410-388:A17 | 1st vs. A7 @9 |
36 | 2–2 | −127 | 1791 | 1789 | −2 | Etuwa, Larry (A20/Bulldozers) | 1W:404-389:A42 | 1st vs. A52 @25 |
37 | 2–2 | −135 | 1810 | 1809 | −1 | Aiyedun, John (A52/Supreme) | 1W:453-409:A30 | 2nd vs. A20 @25 |
38 | 2–2 | −254 | 1858 | 1864 | +6 | Quickpen, Ben (A15/Brainiacs) | 1W:491-464:A37 | 2nd vs. A47 @18 |
39 | 1½–2½ | +25 | 1967 | 1946 | −21 | Munanyo, Vincent (A7/Bayelsa Maestros) | 1L:375-398:A34 | 2nd vs. A44 @9 |
40 | 1½–2½ | −112 | 1623 | 1639 | +16 | Ejenakevbe, Douglas (A60/Tekena Drones) | 1L:401-495:A2 | 2nd vs. A23 @24 |
41 | 1–3 | +103 | 1695 | 1682 | −13 | Tayo, Dayo (A48/Sterling Bombers) | 1L:443-464:A21 | 2nd vs. A11 @1 |
42 | 1–3 | +23 | 1786 | 1768 | −18 | Onota, Ojiru (A12/Brainiacs) | 1L:401-522:A39 | 2nd vs. A49 @29 |
43 | 1–3 | −71 | 1838 | 1816 | −22 | Gbaraba, Raymond (A57/Tekena Drones) | 1L:405-431:A4 | 2nd vs. A25 @22 |
44 | 1–3 | −86 | 1853 | 1835 | −18 | Ehibudu, Chukwudi (A42/Phoenix) | 2L:389-404:A20 | 1st vs. A10 @19 |
45 | 1–3 | −87 | 1793 | 1782 | −11 | Alli, Oyebola (A53/Supreme) | 1L:446-469:A26 | 1st vs. A16 @12 |
46 | 1–3 | −124 | 1634 | 1630 | −4 | Oyejide, Olumide (A32/Indomitables) | 2L:421-466:A10 | 1st vs. A39 @30 |
47 | 1–3 | −181 | 2011 | 1992 | −19 | Ezinore, George (A33/Indomitables) | 1L:323-445:A6 | 1st vs. A40 @6 |
48 | 1–3 | −205 | 1830 | 1796 | −34 | Ryan, Jacob (A23/Gracious Pickers A) | 2L:403-542:A50 | 1st vs. A60 @24 |
49 | 1–3 | −210 | 1457 | 1473 | +16 | Raji, Kazeem (A50/Sterling Bombers) | 1W:542-403:A23 | 2nd vs. A13 @11 |
50 | 1–3 | −215 | 1881 | 1856 | −25 | Oloro, Opeyemi (A35/Indomitables) | 2L:404-447:A8 | 1st vs. A37 @4 |
50 | 1–3 | −215 | 1760 | 1747 | −13 | Mayuku, Tuoyo (A29/Hurricanes) | 1L:368-492:A51 | 2nd vs. A1 @2 |
52 | 1–3 | −226 | 1884 | 1861 | −23 | Ogedengbe, David (A4/Airpop Alpha) | 2W:431-405:A57 | 1st vs. A27 @17 |
53 | 1–3 | −240 | 1554 | 1567 | +13 | Idahosa, Bright (A59/Tekena Drones) | 1W:470-423:A1 | 2nd vs. A22 @27 |
54 | 1–3 | −269 | 1593 | 1596 | +3 | Alagbada, Babajide (A43/Phoenix) | 2L:358-397:A16 | 2nd vs. A6 @7 |
55 | 1–3 | −300 | 1836 | 1819 | −17 | Omosefe, Prince (A31/Indomitables) | 2L:345-376:A9 | 1st vs. A38 @23 |
56 | 1–3 | −305 | 1409 | 1423 | +14 | Adowei, Ebikeme (A40/Lekki Bombers) | 1L:339-459:A13 | 2nd vs. A33 @6 |
57 | 0–4 | −292 | 1847 | 1817 | −30 | Thorpe, Chinedu (A19/Bulldozers) | 1L:387-514:A41 | 2nd vs. A51 @20 |
58 | 0–4 | −332 | 1786 | 1758 | −28 | Jimoh, Saheed (A38/Lekki Bombers) | 1L:376-439:A11 | 2nd vs. A31 @23 |
59 | 0–4 | −400 | 1803 | 1770 | −33 | Faloye, Ibukun (A25/Gracious Pickers A) | 1L:300-400:A47 | 1st vs. A57 @22 |
59 | 0–4 | −400 | 1589 | 1578 | −11 | Ede, Emmanuel (A49/Sterling Bombers) | 2L:300-400:A22 | 1st vs. A12 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.