Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +594 | 1753 | 1839 | +86 | Gbadebo, Olufemi (A39/Lekki Bombers) | 1W:432-388:A41 | 2nd vs. A51 @28 |
2 | 6–0 | +438 | 1925 | 1966 | +41 | Ikekeregor, Dennis (A16/Bulldozers) | 1W:476-453:A28 | 1st vs. A3 @12 |
3 | 5–1 | +498 | 1995 | 2003 | +8 | Igali, Precious (A6/Bayelsa Maestros) | 1W:501-327:A53 | 2nd vs. A28 @7 |
4 | 5–1 | +475 | 1894 | 1923 | +29 | Ewruje, James (A54/Supreme) | 2W:408-388:A7 | 1st vs. A37 @4 |
5 | 5–1 | +400 | 1594 | 1706 | +112 | Ewarah, Squiz (A51/Supreme) | 2W:440-438:A9 | 1st vs. A39 @28 |
6 | 5–1 | +398 | 1802 | 1845 | +43 | Nwali, Enoch (A27/Hurricanes) | 1W:432-371:A20 | 2nd vs. A10 @23 |
7 | 5–1 | +357 | 1850 | 1877 | +27 | Jimoh, Abdulmumin (A30/Hurricanes) | 1W:444-443:A18 | 2nd vs. A8 @20 |
8 | 5–1 | +317 | 2015 | 2016 | +1 | Oduwole, Olatunde (A37/Lekki Bombers) | 1W:386-385:A44 | 2nd vs. A54 @4 |
9 | 5–1 | +311 | 1906 | 1920 | +14 | Peter, Moses (A58/Tekena Drones) | 1W:448-390:A11 | 2nd vs. A31 @14 |
10 | 4½–1½ | +218 | 1653 | 1737 | +84 | Youpelle, Youpelle (A10/Bayelsa Maestros) | 2W:455-369:A52 | 1st vs. A27 @23 |
11 | 4–2 | +351 | 1841 | 1853 | +12 | Alhassan, Pius (A45/Phoenix) | 2W:411-403:A38 | 1st vs. A47 @21 |
12 | 4–2 | +337 | 1907 | 1917 | +10 | Okiemute, Tega (A34/Indomitables) | 1W:511-367:A46 | 2nd vs. A56 @10 |
13 | 4–2 | +201 | 1799 | 1820 | +21 | Onoshevwe, Noble (A18/Bulldozers) | 2L:443-444:A30 | 1st vs. A5 @17 |
14 | 4–2 | +66 | 1793 | 1805 | +12 | Ikolo, Anthony (A22/Gracious Pickers A) | 2W:407-351:A4 | 1st vs. A15 @18 |
15 | 4–2 | +46 | 2069 | 2059 | −10 | Umujose, Emmanuel (A11/Brainiacs) | 2L:390-448:A58 | 2nd vs. A23 @1 |
16 | 4–2 | +37 | 1859 | 1871 | +12 | Etim, Nsikak (A3/Airpop Alpha) | 1L:385-568:A21 | 2nd vs. A16 @12 |
17 | 4–2 | +32 | 2014 | 2015 | +1 | Victor, Godwin (A14/Brainiacs) | 1W:474-454:A56 | 2nd vs. A21 @5 |
18 | 4–2 | +25 | 1976 | 1965 | −11 | Avwenagha, Oshevire (A2/Airpop Alpha) | 1W:400-300:A25 | 2nd vs. A20 @8 |
19 | 3½–2½ | +200 | 1760 | 1773 | +13 | Adebola, Samuel (A55/Supreme) | 2L:391-423:A8 | 1st vs. A38 @26 |
20 | 3½–2½ | +186 | 1623 | 1692 | +69 | Ejenakevbe, Douglas (A60/Tekena Drones) | 1W:479-393:A13 | 2nd vs. A33 @6 |
21 | 3½–2½ | +94 | 1917 | 1917 | +0 | Oyadiran, Olabiyi (A28/Hurricanes) | 2L:453-476:A16 | 1st vs. A6 @7 |
22 | 3–3 | +280 | 1695 | 1714 | +19 | Tayo, Dayo (A48/Sterling Bombers) | 1W:446-396:A31 | 2nd vs. A41 @24 |
23 | 3–3 | +246 | 1809 | 1803 | −6 | Oshodi, Sunday (A21/Gracious Pickers A) | 2W:568-385:A3 | 1st vs. A14 @5 |
24 | 3–3 | +213 | 1838 | 1832 | −6 | Gbaraba, Raymond (A57/Tekena Drones) | 2W:587-403:A15 | 1st vs. A35 @16 |
25 | 3–3 | +189 | 1966 | 1944 | −22 | Ogbakpa, Rex (A56/Tekena Drones) | 2L:454-474:A14 | 1st vs. A34 @10 |
26 | 3–3 | +152 | 1786 | 1777 | −9 | Onota, Ojiru (A12/Brainiacs) | 2W:446-417:A59 | 2nd vs. A24 @25 |
27 | 3–3 | +138 | 2028 | 2009 | −19 | Wellington, Jighere (A36/Lekki Bombers) | 2L:417-429:A43 | 1st vs. A53 @3 |
28 | 3–3 | +133 | 1787 | 1793 | +6 | Curtis, John (A41/Phoenix) | 2L:388-432:A39 | 1st vs. A48 @24 |
29 | 3–3 | +95 | 2011 | 1994 | −17 | Ezinore, George (A33/Indomitables) | 2W:433-369:A50 | 1st vs. A60 @6 |
30 | 3–3 | +94 | 1944 | 1919 | −25 | Ofidi, Emmanuel (A13/Brainiacs) | 2L:393-479:A60 | 1st vs. A25 @11 |
31 | 3–3 | +76 | 1760 | 1774 | +14 | Mayuku, Tuoyo (A29/Hurricanes) | 1W:432-389:A17 | 1st vs. A7 @9 |
32 | 3–3 | −20 | 1859 | 1850 | −9 | Olaribigbe, Hakeem (A5/Airpop Alpha) | 1L:395-446:A23 | 2nd vs. A18 @17 |
33 | 3–3 | −44 | 1782 | 1784 | +2 | Eniekebi, Ezekiel (A46/Sterling Bombers) | 2L:367-511:A34 | 1st vs. A44 @27 |
34 | 3–3 | −51 | 1789 | 1789 | +0 | Aniso, Joseph (A9/Bayelsa Maestros) | 1L:438-440:A51 | 2nd vs. A26 @13 |
35 | 3–3 | −75 | 1405 | 1482 | +77 | Okorodas, Preye (A8/Bayelsa Maestros) | 1W:423-391:A55 | 1st vs. A30 @20 |
36 | 3–3 | −122 | 1791 | 1791 | +0 | Etuwa, Larry (A20/Bulldozers) | 2L:371-432:A27 | 1st vs. A2 @8 |
37 | 3–3 | −132 | 1713 | 1729 | +16 | Nnamani, Chris (A47/Sterling Bombers) | 2L:362-472:A35 | 2nd vs. A45 @21 |
38 | 3–3 | −174 | 1915 | 1906 | −9 | Doko, Timilehin (A26/Hurricanes) | 2L:331-506:A19 | 1st vs. A9 @13 |
39 | 3–3 | −246 | 1609 | 1671 | +62 | Edewor, Bobor (A24/Gracious Pickers A) | 2W:501-490:A1 | 1st vs. A12 @25 |
40 | 2½–3½ | +6 | 1967 | 1938 | −29 | Munanyo, Vincent (A7/Bayelsa Maestros) | 1L:388-408:A54 | 2nd vs. A29 @9 |
41 | 2–4 | −34 | 1634 | 1632 | −2 | Oyejide, Olumide (A32/Indomitables) | 1W:400-300:A49 | 2nd vs. A59 @29 |
42 | 2–4 | −69 | 1741 | 1732 | −9 | Esan, Dokun (A17/Bulldozers) | 2L:389-432:A29 | 1st vs. A4 @15 |
43 | 2–4 | −74 | 1495 | 1524 | +29 | Oguntade, Oluwasogo (A44/Phoenix) | 2L:385-386:A37 | 2nd vs. A46 @27 |
44 | 2–4 | −135 | 1881 | 1855 | −26 | Oloro, Opeyemi (A35/Indomitables) | 1W:472-362:A47 | 2nd vs. A57 @16 |
45 | 2–4 | −226 | 1554 | 1579 | +25 | Idahosa, Bright (A59/Tekena Drones) | 1L:417-446:A12 | 1st vs. A32 @29 |
46 | 2–4 | −267 | 2061 | 2028 | −33 | Karo, Eta (A1/Airpop Alpha) | 1L:490-501:A24 | 2nd vs. A19 @2 |
47 | 2–4 | −287 | 1810 | 1788 | −22 | Aiyedun, John (A52/Supreme) | 1L:369-455:A10 | 2nd vs. A40 @22 |
48 | 2–4 | −366 | 1830 | 1793 | −37 | Ryan, Jacob (A23/Gracious Pickers A) | 2W:446-395:A5 | 1st vs. A11 @1 |
49 | 2–4 | −416 | 1593 | 1614 | +21 | Alagbada, Babajide (A43/Phoenix) | 1W:429-417:A36 | 1st vs. A50 @30 |
50 | 2–4 | −464 | 1409 | 1444 | +35 | Adowei, Ebikeme (A40/Lekki Bombers) | 1W:378-325:A42 | 1st vs. A52 @22 |
51 | 2–4 | −487 | 1858 | 1844 | −14 | Quickpen, Ben (A15/Brainiacs) | 1L:403-587:A57 | 2nd vs. A22 @18 |
52 | 1½–4½ | −139 | 1853 | 1816 | −37 | Ehibudu, Chukwudi (A42/Phoenix) | 2L:325-378:A40 | 1st vs. A49 @19 |
53 | 1–5 | −316 | 1847 | 1815 | −32 | Thorpe, Chinedu (A19/Bulldozers) | 1W:506-331:A26 | 1st vs. A1 @2 |
54 | 1–5 | −332 | 1786 | 1761 | −25 | Jimoh, Saheed (A38/Lekki Bombers) | 1L:403-411:A45 | 2nd vs. A55 @26 |
55 | 1–5 | −357 | 1793 | 1771 | −22 | Alli, Oyebola (A53/Supreme) | 2L:327-501:A6 | 2nd vs. A36 @3 |
56 | 1–5 | −358 | 1836 | 1799 | −37 | Omosefe, Prince (A31/Indomitables) | 2L:396-446:A48 | 1st vs. A58 @14 |
57 | 1–5 | −394 | 1457 | 1472 | +15 | Raji, Kazeem (A50/Sterling Bombers) | 1L:369-433:A33 | 2nd vs. A43 @30 |
58 | 1–5 | −418 | 1884 | 1841 | −43 | Ogedengbe, David (A4/Airpop Alpha) | 1L:351-407:A22 | 2nd vs. A17 @15 |
59 | 0–6 | −600 | 1803 | 1755 | −48 | Faloye, Ibukun (A25/Gracious Pickers A) | 2L:300-400:A2 | 2nd vs. A13 @11 |
59 | 0–6 | −600 | 1589 | 1565 | −24 | Ede, Emmanuel (A49/Sterling Bombers) | 2L:300-400:A32 | 2nd vs. A42 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.