Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost  | Spread | Team | 
|---|---|---|---|---|
| 1 | 4–1 | 16½–8½ | +844 | Hurricanes | 
| 2 | 3–2 | 15–10 | +326 | Bayelsa Maestros | 
| 3 | 3–2 | 14½–10½ | +701 | Supreme | 
| 4 | 3–2 | 14–11 | +175 | Lekki Bombers | 
| 5 | 3–2 | 14–11 | +116 | Brainiacs | 
| 6 | 3–2 | 14–11 | +39 | Bulldozers | 
| 7 | 3–2 | 13–12 | −442 | Airpop Alpha | 
| 8 | 2–3 | 13½–11½ | +394 | Tekena Drones | 
| 9 | 2–3 | 10½–14½ | −67 | Phoenix | 
| 10 | 2–3 | 8–17 | −1101 | Gracious Pickers A | 
| 11 | 1–4 | 9–16 | −522 | Sterling Bombers | 
| 12 | 1–4 | 8–17 | −463 | Indomitables | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.