Back to round index.
| Rank | Average Opponent Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 360.58 | 10.0- 2.0 | +745 | Adeagbo, Babatunde (B27/D Warriors) | 
| 2 | 361.75 | 7.0- 5.0 | +591 | Adegbola, Abiola (B11/Aries) | 
| 3 | 365.58 | 7.0- 5.0 | +817 | Afolayan, Bukunmi (B1/Airpop Falcons) | 
| 4 | 371.75 | 8.0- 4.0 | +502 | Imah, Ufuoma (B54/Matadors) | 
| 5 | 372.00 | 9.0- 3.0 | +407 | Igolokumo, Felix (B14/Aries) | 
| 6 | 377.17 | 7.0- 5.0 | +593 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 
| 7 | 379.00 | 9.5- 2.5 | +743 | Sule, Success (B4/Airpop Falcons) | 
| 8 | 380.42 | 11.0- 1.0 | +541 | Osawe, Victor (B60/Southern Crowns) | 
| 9 | 380.67 | 8.0- 4.0 | +366 | Adetomiwa, Adeloye (B34/Encore Flamingos) | 
| 10 | 381.33 | 9.0- 3.0 | +671 | Hassan, Wasiu (B13/Aries) | 
| 11 | 382.75 | 7.0- 5.0 | +313 | Inoyo, Friday (B38/FPC Titans) | 
| 12 | 382.83 | 8.0- 4.0 | +760 | Owhonowho, Rutherford (B55/Matadors) | 
| 13 | 383.92 | 6.0- 6.0 | +434 | Majemite, Prince (B50/High Flyers) | 
| 14 | 385.50 | 5.0- 7.0 | +292 | Okorie, Bede (B53/Matadors) | 
| 15 | 387.33 | 7.0- 5.0 | +363 | Humbe, Benjamin (B39/FPC Titans) | 
| 16 | 388.17 | 7.0- 5.0 | +601 | Enai, Doubra (B16/Bayelsa Virtuosos) | 
| 17 | 389.92 | 9.0- 3.0 | +317 | Adeniran, Taiwo (B26/D Warriors) | 
| 18 | 391.25 | 8.5- 3.5 | +459 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 
| 19 | 391.33 | 7.0- 5.0 | +20 | Tamunosiki, Fubara (B30/D Warriors) | 
| 20 | 392.50 | 8.0- 4.0 | +253 | Onu, Jeffrey (B19/Bayelsa Virtuosos) | 
| 21 | 394.75 | 7.0- 5.0 | +402 | Woody, Adeola (B40/FPC Titans) | 
| 22 | 395.50 | 7.0- 5.0 | +47 | Monday, Christopher (B24/BSP Rangers) | 
| 23 | 397.50 | 6.0- 6.0 | -77 | Ahmed, Bayo (B15/Aries) | 
| 24 | 399.58 | 8.0- 4.0 | +637 | Akinfemisoye, Ayomiposi (B10/Anagrammers) | 
| 25 | 400.00 | 0.0-12.0 | -1200 | GraciousPickers, B1 (B41/Gracious Pickers B) | 
| 25 | 400.00 | 0.0-12.0 | -1200 | GraciousPickers, B2 (B42/Gracious Pickers B) | 
| 25 | 400.00 | 0.0-12.0 | -1200 | GraciousPickers, B3 (B43/Gracious Pickers B) | 
| 25 | 400.00 | 0.0-12.0 | -1200 | GraciousPickers, B4 (B44/Gracious Pickers B) | 
| 25 | 400.00 | 0.0-12.0 | -1200 | GraciousPickers, B5 (B45/Gracious Pickers B) | 
| 30 | 400.50 | 7.0- 5.0 | -42 | Adekansi, Adebisi (B2/Airpop Falcons) | 
| 31 | 403.00 | 7.0- 5.0 | +636 | Adeosun, Adeyemi (B12/Aries) | 
| 32 | 403.33 | 5.0- 7.0 | -208 | Ajimati, Ganiyu (B48/High Flyers) | 
| 33 | 404.50 | 7.0- 5.0 | +184 | Umukoro, Oghomaria (B56/Southern Crowns) | 
| 34 | 405.42 | 9.0- 3.0 | +114 | Adedeji, Khaleel (B29/D Warriors) | 
| 35 | 406.50 | 8.0- 4.0 | +463 | Durojaiye, Segun (B6/Anagrammers) | 
| 36 | 407.17 | 6.0- 6.0 | +320 | Obende, Martins (B25/BSP Rangers) | 
| 37 | 409.92 | 6.0- 6.0 | -256 | Gabriel, Chiamaka (B5/Airpop Falcons) | 
| 38 | 410.92 | 7.0- 5.0 | -151 | Ituah, Sunday (B7/Anagrammers) | 
| 39 | 411.25 | 7.0- 5.0 | +304 | Atti, Daystar (B59/Southern Crowns) | 
| 40 | 411.42 | 7.0- 5.0 | -14 | Okere, Joseph (B36/FPC Titans) | 
| 41 | 413.08 | 3.0- 9.0 | -423 | Akpotu, Benjamin (B22/BSP Rangers) | 
| 42 | 414.75 | 4.5- 7.5 | -414 | Apiafi, Isaac (B31/Encore Flamingos) | 
| 43 | 414.92 | 3.0- 9.0 | -111 | Nsidibe, Frank (B37/FPC Titans) | 
| 44 | 418.83 | 4.0- 8.0 | -473 | Ohaka, Bright (B17/Bayelsa Virtuosos) | 
| 45 | 419.50 | 7.0- 5.0 | -456 | Malafakumo, Akpos (B3/Airpop Falcons) | 
| 46 | 420.33 | 4.0- 8.0 | -105 | Okpakpor, Obaro (B32/Encore Flamingos) | 
| 47 | 420.50 | 8.0- 4.0 | +217 | Owokere, Victor (B49/High Flyers) | 
| 48 | 420.92 | 7.0- 5.0 | -107 | Clarkson, Ismaila (B9/Anagrammers) | 
| 49 | 421.17 | 6.0- 6.0 | +184 | Zuofa, Peres (B57/Southern Crowns) | 
| 50 | 422.17 | 2.0-10.0 | -370 | Ekpagha, Matthew (B51/Matadors) | 
| 50 | 422.17 | 4.5- 7.5 | -331 | Sydney, Keru (B52/Matadors) | 
| 52 | 422.58 | 1.0-11.0 | -754 | Okafor, Collins (B21/BSP Rangers) | 
| 53 | 423.33 | 5.0- 7.0 | -570 | Erinle, Olugboyega (B33/Encore Flamingos) | 
| 54 | 425.58 | 6.0- 6.0 | -300 | Adebowale, Qamar (B28/D Warriors) | 
| 55 | 425.83 | 8.0- 4.0 | +38 | Itua, Iyasele (B58/Southern Crowns) | 
| 56 | 431.17 | 5.0- 7.0 | -597 | Ekpo, David (B23/BSP Rangers) | 
| 57 | 431.25 | 5.0- 7.0 | -344 | Fashola, Kayode (B46/High Flyers) | 
| 58 | 432.83 | 7.0- 5.0 | -198 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | 
| 59 | 436.33 | 3.0- 9.0 | -794 | Ishekwene, Frank (B47/High Flyers) | 
| 60 | 438.50 | 5.0- 7.0 | -239 | Okusanya, Bimbo (B8/Anagrammers) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.