Back to round index.
Board | Who Plays Whom |
---|---|
1 | Atti, Daystar (B59/Southern Crowns) *first* vs. Durojaiye, Segun (B6/Anagrammers) |
2 | Adegbola, Abiola (B11/Aries) *first* vs. Adedeji, Khaleel (B29/D Warriors) |
3 | Umukoro, Oghomaria (B56/Southern Crowns) *first* vs. Okusanya, Bimbo (B8/Anagrammers) |
4 | Owokere, Victor (B49/High Flyers) *first* vs. Okere, Joseph (B36/FPC Titans) |
5 | Itua, Iyasele (B58/Southern Crowns) *first* vs. Akinfemisoye, Ayomiposi (B10/Anagrammers) |
6 | Ishekwene, Frank (B47/High Flyers) *first* vs. Humbe, Benjamin (B39/FPC Titans) |
7 | Monday, Christopher (B24/BSP Rangers) *first* vs. Enai, Doubra (B16/Bayelsa Virtuosos) |
8 | Ahmed, Bayo (B15/Aries) *first* vs. Adebowale, Qamar (B28/D Warriors) |
9 | Tamunosiki, Fubara (B30/D Warriors) *first* vs. Adeosun, Adeyemi (B12/Aries) |
10 | Osawe, Victor (B60/Southern Crowns) *first* vs. Ituah, Sunday (B7/Anagrammers) |
11 | Nsidibe, Frank (B37/FPC Titans) *first* vs. Majemite, Prince (B50/High Flyers) |
12 | Clarkson, Ismaila (B9/Anagrammers) *first* vs. Zuofa, Peres (B57/Southern Crowns) |
13 | Igolokumo, Felix (B14/Aries) *first* vs. Adeagbo, Babatunde (B27/D Warriors) |
14 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) *first* vs. Ekpo, David (B23/BSP Rangers) |
15 | GraciousPickers, B1 (B41/Gracious Pickers A) *first* vs. Malafakumo, Akpos (B3/Airpop Falcons) |
16 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) *first* vs. Okorie, Bede (B53/Matadors) |
17 | Ajimati, Ganiyu (B48/High Flyers) *first* vs. Woody, Adeola (B40/FPC Titans) |
18 | Owhonowho, Rutherford (B55/Matadors) *first* vs. Okpakpor, Obaro (B32/Encore Flamingos) |
19 | Hassan, Wasiu (B13/Aries) *first* vs. Adeniran, Taiwo (B26/D Warriors) |
20 | Fashola, Kayode (B46/High Flyers) *first* vs. Inoyo, Friday (B38/FPC Titans) |
21 | Obende, Martins (B25/BSP Rangers) *first* vs. Ohaka, Bright (B17/Bayelsa Virtuosos) |
22 | Sydney, Keru (B52/Matadors) *first* vs. Adetomiwa, Adeloye (B34/Encore Flamingos) |
23 | Imah, Ufuoma (B54/Matadors) *first* vs. Apiafi, Isaac (B31/Encore Flamingos) |
24 | Sule, Success (B4/Airpop Falcons) *first* vs. GraciousPickers, B2 (B42/Gracious Pickers A) |
25 | Okafor, Collins (B21/BSP Rangers) *first* vs. Alari, Tariyei (B18/Bayelsa Virtuosos) |
26 | Erinle, Olugboyega (B33/Encore Flamingos) *first* vs. Ekpagha, Matthew (B51/Matadors) |
27 | Onu, Jeffrey (B19/Bayelsa Virtuosos) *first* vs. Akpotu, Benjamin (B22/BSP Rangers) |
28 | GraciousPickers, B5 (B45/Gracious Pickers A) *first* vs. Afolayan, Bukunmi (B1/Airpop Falcons) |
29 | Adekansi, Adebisi (B2/Airpop Falcons) *first* vs. GraciousPickers, B3 (B43/Gracious Pickers A) |
30 | GraciousPickers, B4 (B44/Gracious Pickers A) *first* vs. Gabriel, Chiamaka (B5/Airpop Falcons) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.