Back to round index.
Board | Who Plays Whom |
---|---|
1 | Alari, Tariyei (B18/Bayelsa Virtuosos) *first* vs. Durojaiye, Segun (B6/Anagrammers) |
2 | Malafakumo, Akpos (B3/Airpop Falcons) *first* vs. Adegbola, Abiola (B11/Aries) |
3 | Umukoro, Oghomaria (B56/Southern Crowns) *first* vs. GraciousPickers, B4 (B44/Gracious Pickers B) |
4 | Ekpagha, Matthew (B51/Matadors) *first* vs. Owokere, Victor (B49/High Flyers) |
5 | Akinfemisoye, Ayomiposi (B10/Anagrammers) *first* vs. Ohaka, Bright (B17/Bayelsa Virtuosos) |
6 | Adeniran, Taiwo (B26/D Warriors) *first* vs. Humbe, Benjamin (B39/FPC Titans) |
7 | Clarkson, Ismaila (B9/Anagrammers) *first* vs. Enai, Doubra (B16/Bayelsa Virtuosos) |
8 | GraciousPickers, B1 (B41/Gracious Pickers B) *first* vs. Itua, Iyasele (B58/Southern Crowns) |
9 | Adebowale, Qamar (B28/D Warriors) *first* vs. Okere, Joseph (B36/FPC Titans) |
10 | Sule, Success (B4/Airpop Falcons) *first* vs. Adeosun, Adeyemi (B12/Aries) |
11 | Osawe, Victor (B60/Southern Crowns) *first* vs. GraciousPickers, B3 (B43/Gracious Pickers B) |
12 | Nsidibe, Frank (B37/FPC Titans) *first* vs. Adedeji, Khaleel (B29/D Warriors) |
13 | Imah, Ufuoma (B54/Matadors) *first* vs. Ishekwene, Frank (B47/High Flyers) |
14 | Woody, Adeola (B40/FPC Titans) *first* vs. Adeagbo, Babatunde (B27/D Warriors) |
15 | Okusanya, Bimbo (B8/Anagrammers) *first* vs. Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
16 | Akpotu, Benjamin (B22/BSP Rangers) *first* vs. Aiyewunmi, Adeyinka (B35/Encore Flamingos) |
17 | Owhonowho, Rutherford (B55/Matadors) *first* vs. Ajimati, Ganiyu (B48/High Flyers) |
18 | Okpakpor, Obaro (B32/Encore Flamingos) *first* vs. Monday, Christopher (B24/BSP Rangers) |
19 | Inoyo, Friday (B38/FPC Titans) *first* vs. Tamunosiki, Fubara (B30/D Warriors) |
20 | Majemite, Prince (B50/High Flyers) *first* vs. Sydney, Keru (B52/Matadors) |
21 | Adetomiwa, Adeloye (B34/Encore Flamingos) *first* vs. Okafor, Collins (B21/BSP Rangers) |
22 | Igolokumo, Felix (B14/Aries) *first* vs. Afolayan, Bukunmi (B1/Airpop Falcons) |
23 | GraciousPickers, B2 (B42/Gracious Pickers B) *first* vs. Atti, Daystar (B59/Southern Crowns) |
24 | Hassan, Wasiu (B13/Aries) *first* vs. Gabriel, Chiamaka (B5/Airpop Falcons) |
25 | Ituah, Sunday (B7/Anagrammers) *first* vs. Onu, Jeffrey (B19/Bayelsa Virtuosos) |
26 | Adekansi, Adebisi (B2/Airpop Falcons) *first* vs. Ahmed, Bayo (B15/Aries) |
27 | Fashola, Kayode (B46/High Flyers) *first* vs. Okorie, Bede (B53/Matadors) |
28 | Obende, Martins (B25/BSP Rangers) *first* vs. Erinle, Olugboyega (B33/Encore Flamingos) |
29 | Ekpo, David (B23/BSP Rangers) *first* vs. Apiafi, Isaac (B31/Encore Flamingos) |
30 | Zuofa, Peres (B57/Southern Crowns) *first* vs. GraciousPickers, B5 (B45/Gracious Pickers B) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.