Back to round index.
| B29 | Name: Adedeji, Khaleel | Rating: 1427 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score  | Opponent Score  | Spread | 
| 1 | 2 | 11 | 1620 | Adegbola, Abiola | 1 | 0 | 400 | 393 | +7 | 
| 2nd | cumulative | +7 | |||||||
| 2 | 23 | 31 | 908 | Apiafi, Isaac | 2 | 0 | 426 | 378 | +48 | 
| 1st | cumulative | +55 | |||||||
| 3 | 21 | 41 | 000 | GraciousPickers, B1 | 3 | 0 | 400 | 300 | +100 | 
| 2nd | cumulative | +155 | |||||||
| 4 | 21 | 51 | 1310 | Ekpagha, Matthew | 4 | 0 | 508 | 481 | +27 | 
| 1st | cumulative | +182 | |||||||
| 5 | 22 | 1 | 1421 | Afolayan, Bukunmi | 5 | 0 | 421 | 413 | +8 | 
| 2nd | cumulative | +190 | |||||||
| 6 | 21 | 17 | 1436 | Ohaka, Bright | 6 | 0 | 407 | 360 | +47 | 
| 1st | cumulative | +237 | |||||||
| 7 | 23 | 7 | 1384 | Ituah, Sunday | 7 | 0 | 403 | 354 | +49 | 
| 1st | cumulative | +286 | |||||||
| 8 | 12 | 37 | 1526 | Nsidibe, Frank | 7 | 1 | 328 | 464 | −136 | 
| 2nd | cumulative | +150 | |||||||
| 9 | 9 | 47 | 1516 | Ishekwene, Frank | 8 | 1 | 449 | 381 | +68 | 
| 1st | cumulative | +218 | |||||||
| 10 | 3 | 56 | 1619 | Umukoro, Oghomaria | 8 | 2 | 437 | 452 | −15 | 
| 1st | cumulative | +203 | |||||||
| 11 | 23 | 22 | 1003 | Akpotu, Benjamin | 9 | 2 | 408 | 399 | +9 | 
| 2nd | cumulative | +212 | |||||||
| 12 | 8 | 12 | 1539 | Adeosun, Adeyemi | 9 | 3 | 392 | 490 | −98 | 
| 2nd | cumulative | +114 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.