Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 5472 | 7.0- 5.0 | +636 | Adeosun, Adeyemi (B12/Aries) |
2 | 5432 | 8.0- 4.0 | +637 | Akinfemisoye, Ayomiposi (B10/Anagrammers) |
3 | 5354 | 8.0- 4.0 | +760 | Owhonowho, Rutherford (B55/Matadors) |
4 | 5341 | 8.0- 4.0 | +463 | Durojaiye, Segun (B6/Anagrammers) |
5 | 5291 | 9.5- 2.5 | +743 | Sule, Success (B4/Airpop Falcons) |
6 | 5263 | 8.0- 4.0 | +217 | Owokere, Victor (B49/High Flyers) |
7 | 5259 | 7.0- 5.0 | +601 | Enai, Doubra (B16/Bayelsa Virtuosos) |
8 | 5247 | 9.0- 3.0 | +671 | Hassan, Wasiu (B13/Aries) |
9 | 5239 | 7.0- 5.0 | +304 | Atti, Daystar (B59/Southern Crowns) |
10 | 5238 | 6.0- 6.0 | +184 | Zuofa, Peres (B57/Southern Crowns) |
11 | 5206 | 6.0- 6.0 | +320 | Obende, Martins (B25/BSP Rangers) |
12 | 5204 | 7.0- 5.0 | +817 | Afolayan, Bukunmi (B1/Airpop Falcons) |
13 | 5154 | 8.5- 3.5 | +459 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
14 | 5148 | 8.0- 4.0 | +38 | Itua, Iyasele (B58/Southern Crowns) |
15 | 5139 | 7.0- 5.0 | +402 | Woody, Adeola (B40/FPC Titans) |
16 | 5119 | 7.0- 5.0 | +593 | Alari, Tariyei (B18/Bayelsa Virtuosos) |
17 | 5106 | 11.0- 1.0 | +541 | Osawe, Victor (B60/Southern Crowns) |
18 | 5072 | 10.0- 2.0 | +745 | Adeagbo, Babatunde (B27/D Warriors) |
19 | 5041 | 6.0- 6.0 | +434 | Majemite, Prince (B50/High Flyers) |
20 | 5038 | 7.0- 5.0 | +184 | Umukoro, Oghomaria (B56/Southern Crowns) |
21 | 5023 | 5.0- 7.0 | -239 | Okusanya, Bimbo (B8/Anagrammers) |
22 | 5011 | 7.0- 5.0 | +363 | Humbe, Benjamin (B39/FPC Titans) |
23 | 4996 | 9.0- 3.0 | +317 | Adeniran, Taiwo (B26/D Warriors) |
23 | 4996 | 7.0- 5.0 | -198 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) |
25 | 4979 | 9.0- 3.0 | +114 | Adedeji, Khaleel (B29/D Warriors) |
26 | 4963 | 8.0- 4.0 | +253 | Onu, Jeffrey (B19/Bayelsa Virtuosos) |
26 | 4963 | 8.0- 4.0 | +502 | Imah, Ufuoma (B54/Matadors) |
28 | 4944 | 7.0- 5.0 | -107 | Clarkson, Ismaila (B9/Anagrammers) |
29 | 4939 | 4.0- 8.0 | -105 | Okpakpor, Obaro (B32/Encore Flamingos) |
30 | 4934 | 8.0- 4.0 | +366 | Adetomiwa, Adeloye (B34/Encore Flamingos) |
31 | 4932 | 7.0- 5.0 | +591 | Adegbola, Abiola (B11/Aries) |
32 | 4923 | 7.0- 5.0 | -14 | Okere, Joseph (B36/FPC Titans) |
33 | 4918 | 5.0- 7.0 | +292 | Okorie, Bede (B53/Matadors) |
34 | 4906 | 7.0- 5.0 | +313 | Inoyo, Friday (B38/FPC Titans) |
35 | 4871 | 9.0- 3.0 | +407 | Igolokumo, Felix (B14/Aries) |
36 | 4868 | 3.0- 9.0 | -111 | Nsidibe, Frank (B37/FPC Titans) |
37 | 4831 | 5.0- 7.0 | -344 | Fashola, Kayode (B46/High Flyers) |
38 | 4807 | 6.0- 6.0 | -300 | Adebowale, Qamar (B28/D Warriors) |
39 | 4793 | 7.0- 5.0 | +47 | Monday, Christopher (B24/BSP Rangers) |
40 | 4780 | 7.0- 5.0 | -151 | Ituah, Sunday (B7/Anagrammers) |
41 | 4764 | 7.0- 5.0 | -42 | Adekansi, Adebisi (B2/Airpop Falcons) |
42 | 4735 | 4.5- 7.5 | -331 | Sydney, Keru (B52/Matadors) |
43 | 4716 | 7.0- 5.0 | +20 | Tamunosiki, Fubara (B30/D Warriors) |
44 | 4696 | 2.0-10.0 | -370 | Ekpagha, Matthew (B51/Matadors) |
45 | 4693 | 6.0- 6.0 | -77 | Ahmed, Bayo (B15/Aries) |
46 | 4663 | 6.0- 6.0 | -256 | Gabriel, Chiamaka (B5/Airpop Falcons) |
47 | 4632 | 5.0- 7.0 | -208 | Ajimati, Ganiyu (B48/High Flyers) |
48 | 4578 | 7.0- 5.0 | -456 | Malafakumo, Akpos (B3/Airpop Falcons) |
49 | 4577 | 5.0- 7.0 | -597 | Ekpo, David (B23/BSP Rangers) |
50 | 4563 | 4.5- 7.5 | -414 | Apiafi, Isaac (B31/Encore Flamingos) |
51 | 4553 | 4.0- 8.0 | -473 | Ohaka, Bright (B17/Bayelsa Virtuosos) |
52 | 4534 | 3.0- 9.0 | -423 | Akpotu, Benjamin (B22/BSP Rangers) |
53 | 4510 | 5.0- 7.0 | -570 | Erinle, Olugboyega (B33/Encore Flamingos) |
54 | 4442 | 3.0- 9.0 | -794 | Ishekwene, Frank (B47/High Flyers) |
55 | 4317 | 1.0-11.0 | -754 | Okafor, Collins (B21/BSP Rangers) |
56 | 3600 | 0.0-12.0 | -1200 | GraciousPickers, B1 (B41/Gracious Pickers B) |
56 | 3600 | 0.0-12.0 | -1200 | GraciousPickers, B2 (B42/Gracious Pickers B) |
56 | 3600 | 0.0-12.0 | -1200 | GraciousPickers, B3 (B43/Gracious Pickers B) |
56 | 3600 | 0.0-12.0 | -1200 | GraciousPickers, B4 (B44/Gracious Pickers B) |
56 | 3600 | 0.0-12.0 | -1200 | GraciousPickers, B5 (B45/Gracious Pickers B) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.