Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 72 | 2 9 11 12 16 22 | 3.0- 9.0 | -111 | Nsidibe, Frank (B37/FPC Titans) |
2 | 122 | 1 6 20 23 26 46 | 6.0- 6.0 | +434 | Majemite, Prince (B50/High Flyers) |
3 | 158 | 4 6 11 28 43 66 | 5.0- 7.0 | +292 | Okorie, Bede (B53/Matadors) |
4 | 167 | 5 18 29 35 38 42 | 1.0-11.0 | -754 | Okafor, Collins (B21/BSP Rangers) |
5 | 178 | 9 10 16 30 41 72 | 3.0- 9.0 | -423 | Akpotu, Benjamin (B22/BSP Rangers) |
6 | 227 | 22 23 27 47 52 56 | 2.0-10.0 | -370 | Ekpagha, Matthew (B51/Matadors) |
7 | 243 | 3 20 30 47 58 85 | 6.0- 6.0 | +320 | Obende, Martins (B25/BSP Rangers) |
8 | 317 | 13 34 47 69 72 82 | 4.0- 8.0 | -105 | Okpakpor, Obaro (B32/Encore Flamingos) |
9 | 344 | 5 12 36 62 100 129 | 4.5- 7.5 | -331 | Sydney, Keru (B52/Matadors) |
10 | 348 | 14 18 65 65 80 106 | 6.0- 6.0 | +184 | Zuofa, Peres (B57/Southern Crowns) |
11 | 362 | 5 25 47 90 92 103 | 4.0- 8.0 | -473 | Ohaka, Bright (B17/Bayelsa Virtuosos) |
12 | 413 | 19 46 53 67 100 128 | 5.0- 7.0 | -344 | Fashola, Kayode (B46/High Flyers) |
13 | 452 | 34 39 55 70 90 164 | 5.0- 7.0 | -208 | Ajimati, Ganiyu (B48/High Flyers) |
14 | 453 | 34 68 73 76 82 120 | 3.0- 9.0 | -794 | Ishekwene, Frank (B47/High Flyers) |
15 | 499 | 2 19 54 82 93 249 | 5.0- 7.0 | -597 | Ekpo, David (B23/BSP Rangers) |
16 | 520 | 17 55 77 86 117 168 | 6.0- 6.0 | -77 | Ahmed, Bayo (B15/Aries) |
17 | 600 | 100 100 100 100 100 100 | 0.0-12.0 | -1200 | GraciousPickers, B1 (B41/Gracious Pickers B) |
17 | 600 | 100 100 100 100 100 100 | 0.0-12.0 | -1200 | GraciousPickers, B2 (B42/Gracious Pickers B) |
17 | 600 | 100 100 100 100 100 100 | 0.0-12.0 | -1200 | GraciousPickers, B3 (B43/Gracious Pickers B) |
17 | 600 | 100 100 100 100 100 100 | 0.0-12.0 | -1200 | GraciousPickers, B4 (B44/Gracious Pickers B) |
17 | 600 | 100 100 100 100 100 100 | 0.0-12.0 | -1200 | GraciousPickers, B5 (B45/Gracious Pickers B) |
22 | 616 | 34 38 62 130 141 211 | 6.0- 6.0 | -300 | Adebowale, Qamar (B28/D Warriors) |
23 | 626 | 18 51 86 137 152 182 | 5.0- 7.0 | -239 | Okusanya, Bimbo (B8/Anagrammers) |
24 | 631 | 18 48 84 147 150 184 | 4.5- 7.5 | -414 | Apiafi, Isaac (B31/Encore Flamingos) |
25 | 642 | 5 47 100 127 164 199 | 5.0- 7.0 | -570 | Erinle, Olugboyega (B33/Encore Flamingos) |
26 | 646 | 40 85 108 118 128 167 | 6.0- 6.0 | -256 | Gabriel, Chiamaka (B5/Airpop Falcons) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.