Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Avwenagha, Oshevire (A2/Airpop Alpha) 2nd | Etuwa, Larry (A20/Bulldozers) 1st | |
12 | Etim, Nsikak (A3/Airpop Alpha) 2nd | Ikekeregor, Dennis (A16/Bulldozers) 1st | |
2 | Karo, Eta (A1/Airpop Alpha) 2nd | Thorpe, Chinedu (A19/Bulldozers) 1st | |
15 | Ogedengbe, David (A4/Airpop Alpha) 2nd | Esan, Dokun (A17/Bulldozers) 1st | |
17 | Olaribigbe, Hakeem (A5/Airpop Alpha) 2nd | Onoshevwe, Noble (A18/Bulldozers) 1st | |
Board | Player | Opponent | |
14 | Adekansi, Adebisi (B2/Airpop Falcons) 2nd | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 1st | |
24 | Afolayan, Bukunmi (B1/Airpop Falcons) 2nd | Onu, Jeffrey (B19/Bayelsa Virtuosos) 1st | |
28 | Gabriel, Chiamaka (B5/Airpop Falcons) 1st | Alari, Tariyei (B18/Bayelsa Virtuosos) 2nd | |
7 | Malafakumo, Akpos (B3/Airpop Falcons) 2nd | Enai, Doubra (B16/Bayelsa Virtuosos) 1st | |
22 | Sule, Success (B4/Airpop Falcons) 2nd | Ohaka, Bright (B17/Bayelsa Virtuosos) 1st | |
Board | Player | Opponent | |
5 | Akinfemisoye, Ayomiposi (B10/Anagrammers) 2nd | Adeagbo, Babatunde (B27/D Warriors) 1st | |
12 | Clarkson, Ismaila (B9/Anagrammers) 2nd | Adeniran, Taiwo (B26/D Warriors) 1st | |
1 | Durojaiye, Segun (B6/Anagrammers) 1st | Adebowale, Qamar (B28/D Warriors) 2nd | |
23 | Ituah, Sunday (B7/Anagrammers) 2nd | Adedeji, Khaleel (B29/D Warriors) 1st | |
21 | Okusanya, Bimbo (B8/Anagrammers) 2nd | Tamunosiki, Fubara (B30/D Warriors) 1st | |
Board | Player | Opponent | |
2 | Adegbola, Abiola (B11/Aries) 1st | Ekpo, David (B23/BSP Rangers) 2nd | |
9 | Adeosun, Adeyemi (B12/Aries) 1st | Monday, Christopher (B24/BSP Rangers) 2nd | |
30 | Ahmed, Bayo (B15/Aries) 1st | Akpotu, Benjamin (B22/BSP Rangers) 2nd | |
26 | Hassan, Wasiu (B13/Aries) 2nd | Obende, Martins (B25/BSP Rangers) 1st | |
25 | Igolokumo, Felix (B14/Aries) 2nd | Okafor, Collins (B21/BSP Rangers) 1st | |
Board | Player | Opponent | |
30 | Akpotu, Benjamin (B22/BSP Rangers) 2nd | Ahmed, Bayo (B15/Aries) 1st | |
2 | Ekpo, David (B23/BSP Rangers) 2nd | Adegbola, Abiola (B11/Aries) 1st | |
9 | Monday, Christopher (B24/BSP Rangers) 2nd | Adeosun, Adeyemi (B12/Aries) 1st | |
26 | Obende, Martins (B25/BSP Rangers) 1st | Hassan, Wasiu (B13/Aries) 2nd | |
25 | Okafor, Collins (B21/BSP Rangers) 1st | Igolokumo, Felix (B14/Aries) 2nd | |
Board | Player | Opponent | |
13 | Aniso, Joseph (A9/Bayelsa Maestros) 2nd | Doko, Timilehin (A26/Hurricanes) 1st | |
7 | Igali, Precious (A6/Bayelsa Maestros) 2nd | Oyadiran, Olabiyi (A28/Hurricanes) 1st | |
9 | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | Mayuku, Tuoyo (A29/Hurricanes) 1st | |
20 | Okorodas, Preye (A8/Bayelsa Maestros) 1st | Jimoh, Abdulmumin (A30/Hurricanes) 2nd | |
23 | Youpelle, Youpelle (A10/Bayelsa Maestros) 1st | Nwali, Enoch (A27/Hurricanes) 2nd | |
Board | Player | Opponent | |
28 | Alari, Tariyei (B18/Bayelsa Virtuosos) 2nd | Gabriel, Chiamaka (B5/Airpop Falcons) 1st | |
14 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 1st | Adekansi, Adebisi (B2/Airpop Falcons) 2nd | |
7 | Enai, Doubra (B16/Bayelsa Virtuosos) 1st | Malafakumo, Akpos (B3/Airpop Falcons) 2nd | |
22 | Ohaka, Bright (B17/Bayelsa Virtuosos) 1st | Sule, Success (B4/Airpop Falcons) 2nd | |
24 | Onu, Jeffrey (B19/Bayelsa Virtuosos) 1st | Afolayan, Bukunmi (B1/Airpop Falcons) 2nd | |
Board | Player | Opponent | |
11 | Ofidi, Emmanuel (A13/Brainiacs) 1st | Faloye, Ibukun (A25/Gracious Pickers A) 2nd | |
25 | Onota, Ojiru (A12/Brainiacs) 2nd | Edewor, Bobor (A24/Gracious Pickers A) 1st | |
18 | Quickpen, Ben (A15/Brainiacs) 2nd | Ikolo, Anthony (A22/Gracious Pickers A) 1st | |
1 | Umujose, Emmanuel (A11/Brainiacs) 2nd | Ryan, Jacob (A23/Gracious Pickers A) 1st | |
5 | Victor, Godwin (A14/Brainiacs) 2nd | Oshodi, Sunday (A21/Gracious Pickers A) 1st | |
Board | Player | Opponent | |
15 | Esan, Dokun (A17/Bulldozers) 1st | Ogedengbe, David (A4/Airpop Alpha) 2nd | |
8 | Etuwa, Larry (A20/Bulldozers) 1st | Avwenagha, Oshevire (A2/Airpop Alpha) 2nd | |
12 | Ikekeregor, Dennis (A16/Bulldozers) 1st | Etim, Nsikak (A3/Airpop Alpha) 2nd | |
17 | Onoshevwe, Noble (A18/Bulldozers) 1st | Olaribigbe, Hakeem (A5/Airpop Alpha) 2nd | |
2 | Thorpe, Chinedu (A19/Bulldozers) 1st | Karo, Eta (A1/Airpop Alpha) 2nd | |
Board | Player | Opponent | |
5 | Adeagbo, Babatunde (B27/D Warriors) 1st | Akinfemisoye, Ayomiposi (B10/Anagrammers) 2nd | |
1 | Adebowale, Qamar (B28/D Warriors) 2nd | Durojaiye, Segun (B6/Anagrammers) 1st | |
23 | Adedeji, Khaleel (B29/D Warriors) 1st | Ituah, Sunday (B7/Anagrammers) 2nd | |
12 | Adeniran, Taiwo (B26/D Warriors) 1st | Clarkson, Ismaila (B9/Anagrammers) 2nd | |
21 | Tamunosiki, Fubara (B30/D Warriors) 1st | Okusanya, Bimbo (B8/Anagrammers) 2nd | |
Board | Player | Opponent | |
3 | Adetomiwa, Adeloye (B34/Encore Flamingos) 1st | Umukoro, Oghomaria (B56/Southern Crowns) 2nd | |
15 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) 1st | Zuofa, Peres (B57/Southern Crowns) 2nd | |
8 | Apiafi, Isaac (B31/Encore Flamingos) 1st | Itua, Iyasele (B58/Southern Crowns) 2nd | |
10 | Erinle, Olugboyega (B33/Encore Flamingos) 1st | Osawe, Victor (B60/Southern Crowns) 2nd | |
18 | Okpakpor, Obaro (B32/Encore Flamingos) 2nd | Atti, Daystar (B59/Southern Crowns) 1st | |
Board | Player | Opponent | |
6 | Humbe, Benjamin (B39/FPC Titans) 1st | Ekpagha, Matthew (B51/Matadors) 2nd | |
19 | Inoyo, Friday (B38/FPC Titans) 2nd | Owhonowho, Rutherford (B55/Matadors) 1st | |
11 | Nsidibe, Frank (B37/FPC Titans) 2nd | Imah, Ufuoma (B54/Matadors) 1st | |
17 | Okere, Joseph (B36/FPC Titans) 2nd | Okorie, Bede (B53/Matadors) 1st | |
27 | Woody, Adeola (B40/FPC Titans) 2nd | Sydney, Keru (B52/Matadors) 1st | |
Board | Player | Opponent | |
25 | Edewor, Bobor (A24/Gracious Pickers A) 1st | Onota, Ojiru (A12/Brainiacs) 2nd | |
11 | Faloye, Ibukun (A25/Gracious Pickers A) 2nd | Ofidi, Emmanuel (A13/Brainiacs) 1st | |
18 | Ikolo, Anthony (A22/Gracious Pickers A) 1st | Quickpen, Ben (A15/Brainiacs) 2nd | |
5 | Oshodi, Sunday (A21/Gracious Pickers A) 1st | Victor, Godwin (A14/Brainiacs) 2nd | |
1 | Ryan, Jacob (A23/Gracious Pickers A) 1st | Umujose, Emmanuel (A11/Brainiacs) 2nd | |
Board | Player | Opponent | |
16 | GraciousPickers, B1 (B41/Gracious Pickers B) 2nd | Ajimati, Ganiyu (B48/High Flyers) 1st | |
4 | GraciousPickers, B2 (B42/Gracious Pickers B) 1st | Owokere, Victor (B49/High Flyers) 2nd | |
20 | GraciousPickers, B3 (B43/Gracious Pickers B) 1st | Majemite, Prince (B50/High Flyers) 2nd | |
29 | GraciousPickers, B4 (B44/Gracious Pickers B) 1st | Fashola, Kayode (B46/High Flyers) 2nd | |
13 | GraciousPickers, B5 (B45/Gracious Pickers B) 2nd | Ishekwene, Frank (B47/High Flyers) 1st | |
Board | Player | Opponent | |
16 | Ajimati, Ganiyu (B48/High Flyers) 1st | GraciousPickers, B1 (B41/Gracious Pickers B) 2nd | |
29 | Fashola, Kayode (B46/High Flyers) 2nd | GraciousPickers, B4 (B44/Gracious Pickers B) 1st | |
13 | Ishekwene, Frank (B47/High Flyers) 1st | GraciousPickers, B5 (B45/Gracious Pickers B) 2nd | |
20 | Majemite, Prince (B50/High Flyers) 2nd | GraciousPickers, B3 (B43/Gracious Pickers B) 1st | |
4 | Owokere, Victor (B49/High Flyers) 2nd | GraciousPickers, B2 (B42/Gracious Pickers B) 1st | |
Board | Player | Opponent | |
13 | Doko, Timilehin (A26/Hurricanes) 1st | Aniso, Joseph (A9/Bayelsa Maestros) 2nd | |
20 | Jimoh, Abdulmumin (A30/Hurricanes) 2nd | Okorodas, Preye (A8/Bayelsa Maestros) 1st | |
9 | Mayuku, Tuoyo (A29/Hurricanes) 1st | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | |
23 | Nwali, Enoch (A27/Hurricanes) 2nd | Youpelle, Youpelle (A10/Bayelsa Maestros) 1st | |
7 | Oyadiran, Olabiyi (A28/Hurricanes) 1st | Igali, Precious (A6/Bayelsa Maestros) 2nd | |
Board | Player | Opponent | |
6 | Ezinore, George (A33/Indomitables) 1st | Ejenakevbe, Douglas (A60/Tekena Drones) 2nd | |
10 | Okiemute, Tega (A34/Indomitables) 2nd | Ogbakpa, Rex (A56/Tekena Drones) 1st | |
16 | Oloro, Opeyemi (A35/Indomitables) 2nd | Gbaraba, Raymond (A57/Tekena Drones) 1st | |
14 | Omosefe, Prince (A31/Indomitables) 1st | Peter, Moses (A58/Tekena Drones) 2nd | |
29 | Oyejide, Olumide (A32/Indomitables) 2nd | Idahosa, Bright (A59/Tekena Drones) 1st | |
Board | Player | Opponent | |
22 | Adowei, Ebikeme (A40/Lekki Bombers) 1st | Aiyedun, John (A52/Supreme) 2nd | |
28 | Gbadebo, Olufemi (A39/Lekki Bombers) 2nd | Ewarah, Squiz (A51/Supreme) 1st | |
26 | Jimoh, Saheed (A38/Lekki Bombers) 2nd | Adebola, Samuel (A55/Supreme) 1st | |
4 | Oduwole, Olatunde (A37/Lekki Bombers) 2nd | Ewruje, James (A54/Supreme) 1st | |
3 | Wellington, Jighere (A36/Lekki Bombers) 1st | Alli, Oyebola (A53/Supreme) 2nd | |
Board | Player | Opponent | |
6 | Ekpagha, Matthew (B51/Matadors) 2nd | Humbe, Benjamin (B39/FPC Titans) 1st | |
11 | Imah, Ufuoma (B54/Matadors) 1st | Nsidibe, Frank (B37/FPC Titans) 2nd | |
17 | Okorie, Bede (B53/Matadors) 1st | Okere, Joseph (B36/FPC Titans) 2nd | |
19 | Owhonowho, Rutherford (B55/Matadors) 1st | Inoyo, Friday (B38/FPC Titans) 2nd | |
27 | Sydney, Keru (B52/Matadors) 1st | Woody, Adeola (B40/FPC Titans) 2nd | |
Board | Player | Opponent | |
30 | Alagbada, Babajide (A43/Phoenix) 1st | Raji, Kazeem (A50/Sterling Bombers) 2nd | |
21 | Alhassan, Pius (A45/Phoenix) 1st | Nnamani, Chris (A47/Sterling Bombers) 2nd | |
24 | Curtis, John (A41/Phoenix) 1st | Tayo, Dayo (A48/Sterling Bombers) 2nd | |
19 | Ehibudu, Chukwudi (A42/Phoenix) 1st | Ede, Emmanuel (A49/Sterling Bombers) 2nd | |
27 | Oguntade, Oluwasogo (A44/Phoenix) 2nd | Eniekebi, Ezekiel (A46/Sterling Bombers) 1st | |
Board | Player | Opponent | |
18 | Atti, Daystar (B59/Southern Crowns) 1st | Okpakpor, Obaro (B32/Encore Flamingos) 2nd | |
8 | Itua, Iyasele (B58/Southern Crowns) 2nd | Apiafi, Isaac (B31/Encore Flamingos) 1st | |
10 | Osawe, Victor (B60/Southern Crowns) 2nd | Erinle, Olugboyega (B33/Encore Flamingos) 1st | |
3 | Umukoro, Oghomaria (B56/Southern Crowns) 2nd | Adetomiwa, Adeloye (B34/Encore Flamingos) 1st | |
15 | Zuofa, Peres (B57/Southern Crowns) 2nd | Aiyewunmi, Adeyinka (B35/Encore Flamingos) 1st | |
Board | Player | Opponent | |
19 | Ede, Emmanuel (A49/Sterling Bombers) 2nd | Ehibudu, Chukwudi (A42/Phoenix) 1st | |
27 | Eniekebi, Ezekiel (A46/Sterling Bombers) 1st | Oguntade, Oluwasogo (A44/Phoenix) 2nd | |
21 | Nnamani, Chris (A47/Sterling Bombers) 2nd | Alhassan, Pius (A45/Phoenix) 1st | |
30 | Raji, Kazeem (A50/Sterling Bombers) 2nd | Alagbada, Babajide (A43/Phoenix) 1st | |
24 | Tayo, Dayo (A48/Sterling Bombers) 2nd | Curtis, John (A41/Phoenix) 1st | |
Board | Player | Opponent | |
26 | Adebola, Samuel (A55/Supreme) 1st | Jimoh, Saheed (A38/Lekki Bombers) 2nd | |
22 | Aiyedun, John (A52/Supreme) 2nd | Adowei, Ebikeme (A40/Lekki Bombers) 1st | |
3 | Alli, Oyebola (A53/Supreme) 2nd | Wellington, Jighere (A36/Lekki Bombers) 1st | |
28 | Ewarah, Squiz (A51/Supreme) 1st | Gbadebo, Olufemi (A39/Lekki Bombers) 2nd | |
4 | Ewruje, James (A54/Supreme) 1st | Oduwole, Olatunde (A37/Lekki Bombers) 2nd | |
Board | Player | Opponent | |
6 | Ejenakevbe, Douglas (A60/Tekena Drones) 2nd | Ezinore, George (A33/Indomitables) 1st | |
16 | Gbaraba, Raymond (A57/Tekena Drones) 1st | Oloro, Opeyemi (A35/Indomitables) 2nd | |
29 | Idahosa, Bright (A59/Tekena Drones) 1st | Oyejide, Olumide (A32/Indomitables) 2nd | |
10 | Ogbakpa, Rex (A56/Tekena Drones) 1st | Okiemute, Tega (A34/Indomitables) 2nd | |
14 | Peter, Moses (A58/Tekena Drones) 2nd | Omosefe, Prince (A31/Indomitables) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.