Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day Three
Edo Heritage Hotel, Benin City, Edo State.
July 23, 2022

Round 3 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 11.0- 4.0 +518.0 2.20- 0.80+103.6 73.33D Warriors 19.403 7 19 26 42
2 11.0- 4.0 +390.0 2.20- 0.80 +78.0 73.33Airpop Falcons 20.202 15 24 28 32
3 11.0- 4.0 +282.0 2.20- 0.80 +56.4 73.33Southern Crowns 20.408 20 21 23 30
4 10.0- 5.0 +520.0 2.00- 1.00+104.0 66.67Supreme 22.601 5 20 38 49
5 10.0- 5.0 +441.0 2.00- 1.00 +88.2 66.67Anagrammers 21.604 14 25 29 36
6 10.0- 5.0 +401.0 2.00- 1.00 +80.2 66.67Hurricanes 20.606 14 19 21 43
7 9.0- 6.0 +451.0 1.80- 1.20 +90.2 60.00Lekki Bombers 24.402 3 11 50 56
8 9.0- 6.0 +409.0 1.80- 1.20 +81.8 60.00Bayelsa Virtuosos 26.801 11 31 44 47
9 9.0- 6.0 +41.0 1.80- 1.20 +8.2 60.00Airpop Alpha 25.608 16 23 26 55
10 8.5- 6.5 +121.0 1.70- 1.30 +24.2 56.67Bayelsa Maestros 27.2018 22 25 29 42
11 8.0- 7.0 +472.0 1.60- 1.40 +94.4 53.33Matadors 26.0011 16 17 41 45
12 8.0- 7.0 +194.0 1.60- 1.40 +38.8 53.33Bulldozers 27.204 15 17 46 54
13 8.0- 7.0 -106.0 1.60- 1.40 -21.2 53.33Brainiacs 31.207 28 31 37 53
14 8.0- 7.0 -155.0 1.60- 1.40 -31.0 53.33Encore Flamingos 32.006 27 35 43 49
15 7.0- 8.0 -310.0 1.40- 1.60 -62.0 46.67BSP Rangers 33.409 18 34 46 60
16 6.5- 8.5 -154.0 1.30- 1.70 -30.8 43.33Tekena Drones 31.4012 24 30 34 57
17 6.0- 9.0 +384.0 1.20- 1.80 +76.8 40.00Aries 30.0010 13 37 39 51
18 6.0- 9.0 -131.0 1.20- 1.80 -26.2 40.00Phoenix 35.809 35 40 44 51
19 6.0- 9.0 -323.0 1.20- 1.80 -64.6 40.00Indomitables 37.4010 36 41 48 52
20 5.0- 10.0 -491.0 1.00- 2.00 -98.2 33.33FPC Titans 38.805 38 48 50 53
21 4.0- 11.0 -440.0 0.80- 2.20 -88.0 26.67High Flyers 41.2022 33 40 52 59
22 4.0- 11.0 -553.0 0.80- 2.20-110.6 26.67Sterling Bombers 42.0013 32 47 58 60
23 5.0- 25.0-1961.0 0.50- 2.50-196.1 16.67Gracious Pickers A 47.2027 33 39 45 54 54 54 54 54 58

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.