Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 475 | 499 | Ogbakpa, Rex (A23/Tekena Drones) | Aiyedun, John (A19/Supreme) |
5 | 473 | 497 | Osawe, Victor (A30/Word Crafts) | Adeosun, Adeyemi (A10/Hurricanes) |
7 | 465 | 468 | Olabode, Olabiyi (A6/Hurricanes) | Etim, Nsikak (A22/Tekena Drones) |
3 | 465 | 509 | Umebiye, Cyril (A8/Hurricanes) | Curtis, John (A13/Phoenix) |
5 | 461 | 509 | Oyinloye, Abiola (A29/Word Crafts) | Jimoh, Abdulmumin (A9/Hurricanes) |
7 | 457 | 597 | Ryan, Jacob (A5/Bulldozers) | Olaribigbe, Hakeem (A16/Supreme) |
9 | 457 | 643 | Curtis, John (A13/Phoenix) | Etim, Nsikak (A22/Tekena Drones) |
6 | 453 | 454 | Etuwa, Larry (A28/Word Crafts) | Ogbakpa, Rex (A23/Tekena Drones) |
4 | 452 | 454 | Pius, Alhassan (A12/Phoenix) | Etim, Nsikak (A22/Tekena Drones) |
8 | 452 | 475 | Okiemute, Tega (A27/Word Crafts) | Olaribigbe, Hakeem (A16/Supreme) |
5 | 449 | 510 | Peter, Moses (A21/Tekena Drones) | Olaribigbe, Hakeem (A16/Supreme) |
2 | 448 | 470 | Ogbakpa, Rex (A23/Tekena Drones) | Umebiye, Cyril (A8/Hurricanes) |
4 | 444 | 454 | Okiemute, Tega (A27/Word Crafts) | Oshodi, Sunday (A2/Bulldozers) |
4 | 440 | 474 | Adeosun, Adeyemi (A10/Hurricanes) | Ewarah, Squiz (A20/Supreme) |
7 | 435 | 480 | Ewruje, James (A3/Bulldozers) | Aiyedun, John (A19/Supreme) |
4 | 433 | 444 | Umebiye, Cyril (A8/Hurricanes) | Adebola, Samuel (A18/Supreme) |
1 | 432 | 505 | Curtis, John (A13/Phoenix) | Aiyedun, John (A19/Supreme) |
6 | 432 | 439 | Osawe, Victor (A30/Word Crafts) | Ojior, Osikhena (A25/Tekena Drones) |
10 | 431 | 446 | Ebomah, Peter (A15/Phoenix) | Esan, Dokun (A4/Bulldozers) |
4 | 431 | 512 | Aiyedun, John (A19/Supreme) | Jimoh, Abdulmumin (A9/Hurricanes) |
10 | 431 | 433 | Okiemute, Tega (A27/Word Crafts) | Umebiye, Cyril (A8/Hurricanes) |
6 | 430 | 464 | Ewarah, Squiz (A20/Supreme) | Ebomah, Peter (A15/Phoenix) |
8 | 429 | 443 | Ebomah, Peter (A15/Phoenix) | Jimoh, Abdulmumin (A9/Hurricanes) |
10 | 428 | 459 | Peter, Moses (A21/Tekena Drones) | Alli, Oyebola (A17/Supreme) |
5 | 426 | 513 | Oshodi, Sunday (A2/Bulldozers) | Pius, Alhassan (A12/Phoenix) |
4 | 425 | 549 | Ikekeregor, Dennis (A1/Bulldozers) | Ezinore, George (A26/Word Crafts) |
6 | 422 | 451 | Yuwa, David (A11/Phoenix) | Olaribigbe, Hakeem (A16/Supreme) |
8 | 422 | 424 | Osawe, Victor (A30/Word Crafts) | Aiyedun, John (A19/Supreme) |
3 | 421 | 431 | Adeosun, Adeyemi (A10/Hurricanes) | Ebomah, Peter (A15/Phoenix) |
10 | 420 | 430 | Pius, Alhassan (A12/Phoenix) | Ikekeregor, Dennis (A1/Bulldozers) |
7 | 420 | 435 | Curtis, John (A13/Phoenix) | Oyinloye, Abiola (A29/Word Crafts) |
6 | 419 | 474 | Aiyedun, John (A19/Supreme) | Ogbonyomi, Friday (A14/Phoenix) |
9 | 416 | 536 | Esan, Dokun (A4/Bulldozers) | Osawe, Victor (A30/Word Crafts) |
2 | 414 | 429 | Jimoh, Abdulmumin (A9/Hurricanes) | Avwenagha, Oshevire (A24/Tekena Drones) |
9 | 414 | 445 | Avwenagha, Oshevire (A24/Tekena Drones) | Ebomah, Peter (A15/Phoenix) |
3 | 413 | 435 | Ikekeregor, Dennis (A1/Bulldozers) | Peter, Moses (A21/Tekena Drones) |
5 | 413 | 487 | Alli, Oyebola (A17/Supreme) | Etim, Nsikak (A22/Tekena Drones) |
1 | 413 | 422 | Ezinore, George (A26/Word Crafts) | Etim, Nsikak (A22/Tekena Drones) |
3 | 413 | 416 | Osawe, Victor (A30/Word Crafts) | Ewarah, Squiz (A20/Supreme) |
7 | 411 | 414 | Yuwa, David (A11/Phoenix) | Okiemute, Tega (A27/Word Crafts) |
7 | 411 | 473 | Alli, Oyebola (A17/Supreme) | Ikekeregor, Dennis (A1/Bulldozers) |
8 | 411 | 439 | Etim, Nsikak (A22/Tekena Drones) | Ikekeregor, Dennis (A1/Bulldozers) |
1 | 410 | 459 | Etuwa, Larry (A28/Word Crafts) | Avwenagha, Oshevire (A24/Tekena Drones) |
4 | 409 | 483 | Ryan, Jacob (A5/Bulldozers) | Osawe, Victor (A30/Word Crafts) |
6 | 408 | 475 | Ikekeregor, Dennis (A1/Bulldozers) | Olabode, Olabiyi (A6/Hurricanes) |
10 | 408 | 478 | Etuwa, Larry (A28/Word Crafts) | Jimoh, Abdulmumin (A9/Hurricanes) |
9 | 407 | 471 | Peter, Moses (A21/Tekena Drones) | Pius, Alhassan (A12/Phoenix) |
10 | 404 | 427 | Olabode, Olabiyi (A6/Hurricanes) | Osawe, Victor (A30/Word Crafts) |
5 | 404 | 521 | Okiemute, Tega (A27/Word Crafts) | Nwali, Enoch (A7/Hurricanes) |
8 | 403 | 462 | Esan, Dokun (A4/Bulldozers) | Ojior, Osikhena (A25/Tekena Drones) |
2 | 403 | 478 | Ojior, Osikhena (A25/Tekena Drones) | Adeosun, Adeyemi (A10/Hurricanes) |
6 | 402 | 420 | Ryan, Jacob (A5/Bulldozers) | Adeosun, Adeyemi (A10/Hurricanes) |
6 | 402 | 458 | Pius, Alhassan (A12/Phoenix) | Alli, Oyebola (A17/Supreme) |
5 | 402 | 464 | Ogbakpa, Rex (A23/Tekena Drones) | Adebola, Samuel (A18/Supreme) |
4 | 400 | 440 | Ewruje, James (A3/Bulldozers) | Etuwa, Larry (A28/Word Crafts) |
4 | 400 | 486 | Esan, Dokun (A4/Bulldozers) | Oyinloye, Abiola (A29/Word Crafts) |
10 | 399 | 455 | Adeosun, Adeyemi (A10/Hurricanes) | Oyinloye, Abiola (A29/Word Crafts) |
9 | 399 | 523 | Aiyedun, John (A19/Supreme) | Adeosun, Adeyemi (A10/Hurricanes) |
6 | 398 | 435 | Ewruje, James (A3/Bulldozers) | Umebiye, Cyril (A8/Hurricanes) |
5 | 398 | 517 | Umebiye, Cyril (A8/Hurricanes) | Etuwa, Larry (A28/Word Crafts) |
8 | 398 | 480 | Peter, Moses (A21/Tekena Drones) | Ryan, Jacob (A5/Bulldozers) |
8 | 398 | 427 | Avwenagha, Oshevire (A24/Tekena Drones) | Ewruje, James (A3/Bulldozers) |
1 | 397 | 403 | Adebola, Samuel (A18/Supreme) | Pius, Alhassan (A12/Phoenix) |
2 | 394 | 445 | Ikekeregor, Dennis (A1/Bulldozers) | Olaribigbe, Hakeem (A16/Supreme) |
3 | 393 | 530 | Ewruje, James (A3/Bulldozers) | Ogbakpa, Rex (A23/Tekena Drones) |
3 | 393 | 469 | Esan, Dokun (A4/Bulldozers) | Avwenagha, Oshevire (A24/Tekena Drones) |
10 | 393 | 468 | Yuwa, David (A11/Phoenix) | Ryan, Jacob (A5/Bulldozers) |
7 | 392 | 419 | Ogbonyomi, Friday (A14/Phoenix) | Osawe, Victor (A30/Word Crafts) |
8 | 392 | 413 | Ogbonyomi, Friday (A14/Phoenix) | Umebiye, Cyril (A8/Hurricanes) |
9 | 392 | 440 | Adebola, Samuel (A18/Supreme) | Jimoh, Abdulmumin (A9/Hurricanes) |
6 | 390 | 427 | Esan, Dokun (A4/Bulldozers) | Jimoh, Abdulmumin (A9/Hurricanes) |
3 | 390 | 414 | Olabode, Olabiyi (A6/Hurricanes) | Yuwa, David (A11/Phoenix) |
5 | 390 | 445 | Aiyedun, John (A19/Supreme) | Avwenagha, Oshevire (A24/Tekena Drones) |
7 | 389 | 420 | Oshodi, Sunday (A2/Bulldozers) | Adebola, Samuel (A18/Supreme) |
2 | 388 | 424 | Ebomah, Peter (A15/Phoenix) | Osawe, Victor (A30/Word Crafts) |
5 | 387 | 405 | Ewruje, James (A3/Bulldozers) | Curtis, John (A13/Phoenix) |
7 | 387 | 437 | Pius, Alhassan (A12/Phoenix) | Etuwa, Larry (A28/Word Crafts) |
1 | 383 | 421 | Nwali, Enoch (A7/Hurricanes) | Ikekeregor, Dennis (A1/Bulldozers) |
3 | 380 | 509 | Olaribigbe, Hakeem (A16/Supreme) | Ezinore, George (A26/Word Crafts) |
1 | 379 | 444 | Ewarah, Squiz (A20/Supreme) | Ogbonyomi, Friday (A14/Phoenix) |
8 | 379 | 391 | Ezinore, George (A26/Word Crafts) | Ewarah, Squiz (A20/Supreme) |
4 | 378 | 443 | Avwenagha, Oshevire (A24/Tekena Drones) | Ogbonyomi, Friday (A14/Phoenix) |
2 | 378 | 419 | Etuwa, Larry (A28/Word Crafts) | Curtis, John (A13/Phoenix) |
2 | 377 | 519 | Ewarah, Squiz (A20/Supreme) | Ryan, Jacob (A5/Bulldozers) |
8 | 376 | 406 | Alli, Oyebola (A17/Supreme) | Etuwa, Larry (A28/Word Crafts) |
9 | 376 | 535 | Oyinloye, Abiola (A29/Word Crafts) | Ewruje, James (A3/Bulldozers) |
1 | 372 | 482 | Esan, Dokun (A4/Bulldozers) | Adeosun, Adeyemi (A10/Hurricanes) |
8 | 372 | 402 | Yuwa, David (A11/Phoenix) | Adeosun, Adeyemi (A10/Hurricanes) |
1 | 370 | 500 | Jimoh, Abdulmumin (A9/Hurricanes) | Ewruje, James (A3/Bulldozers) |
10 | 370 | 570 | Etim, Nsikak (A22/Tekena Drones) | Adebola, Samuel (A18/Supreme) |
10 | 370 | 586 | Ezinore, George (A26/Word Crafts) | Nwali, Enoch (A7/Hurricanes) |
2 | 368 | 451 | Pius, Alhassan (A12/Phoenix) | Okiemute, Tega (A27/Word Crafts) |
8 | 366 | 406 | Oshodi, Sunday (A2/Bulldozers) | Ogbakpa, Rex (A23/Tekena Drones) |
6 | 365 | 435 | Nwali, Enoch (A7/Hurricanes) | Oshodi, Sunday (A2/Bulldozers) |
5 | 364 | 464 | Ebomah, Peter (A15/Phoenix) | Ryan, Jacob (A5/Bulldozers) |
4 | 364 | 468 | Alli, Oyebola (A17/Supreme) | Nwali, Enoch (A7/Hurricanes) |
10 | 364 | 474 | Avwenagha, Oshevire (A24/Tekena Drones) | Ewarah, Squiz (A20/Supreme) |
1 | 362 | 385 | Oyinloye, Abiola (A29/Word Crafts) | Ojior, Osikhena (A25/Tekena Drones) |
7 | 359 | 459 | Esan, Dokun (A4/Bulldozers) | Ewarah, Squiz (A20/Supreme) |
5 | 359 | 479 | Olabode, Olabiyi (A6/Hurricanes) | Ezinore, George (A26/Word Crafts) |
6 | 358 | 525 | Etim, Nsikak (A22/Tekena Drones) | Okiemute, Tega (A27/Word Crafts) |
1 | 358 | 475 | Ogbakpa, Rex (A23/Tekena Drones) | Okiemute, Tega (A27/Word Crafts) |
2 | 357 | 465 | Nwali, Enoch (A7/Hurricanes) | Etim, Nsikak (A22/Tekena Drones) |
8 | 356 | 533 | Pius, Alhassan (A12/Phoenix) | Olabode, Olabiyi (A6/Hurricanes) |
6 | 356 | 388 | Ezinore, George (A26/Word Crafts) | Peter, Moses (A21/Tekena Drones) |
2 | 356 | 419 | Oyinloye, Abiola (A29/Word Crafts) | Ogbonyomi, Friday (A14/Phoenix) |
1 | 355 | 473 | Umebiye, Cyril (A8/Hurricanes) | Oshodi, Sunday (A2/Bulldozers) |
5 | 354 | 502 | Ogbonyomi, Friday (A14/Phoenix) | Esan, Dokun (A4/Bulldozers) |
10 | 354 | 451 | Ojior, Osikhena (A25/Tekena Drones) | Olaribigbe, Hakeem (A16/Supreme) |
3 | 353 | 404 | Oshodi, Sunday (A2/Bulldozers) | Etim, Nsikak (A22/Tekena Drones) |
4 | 351 | 520 | Olaribigbe, Hakeem (A16/Supreme) | Olabode, Olabiyi (A6/Hurricanes) |
9 | 349 | 371 | Alli, Oyebola (A17/Supreme) | Umebiye, Cyril (A8/Hurricanes) |
3 | 347 | 441 | Pius, Alhassan (A12/Phoenix) | Nwali, Enoch (A7/Hurricanes) |
9 | 346 | 510 | Olaribigbe, Hakeem (A16/Supreme) | Nwali, Enoch (A7/Hurricanes) |
3 | 345 | 519 | Aiyedun, John (A19/Supreme) | Oyinloye, Abiola (A29/Word Crafts) |
3 | 343 | 475 | Jimoh, Abdulmumin (A9/Hurricanes) | Ogbonyomi, Friday (A14/Phoenix) |
2 | 343 | 538 | Adebola, Samuel (A18/Supreme) | Ewruje, James (A3/Bulldozers) |
6 | 342 | 396 | Adebola, Samuel (A18/Supreme) | Curtis, John (A13/Phoenix) |
4 | 338 | 446 | Peter, Moses (A21/Tekena Drones) | Yuwa, David (A11/Phoenix) |
10 | 337 | 473 | Ewruje, James (A3/Bulldozers) | Ogbonyomi, Friday (A14/Phoenix) |
7 | 336 | 418 | Adeosun, Adeyemi (A10/Hurricanes) | Peter, Moses (A21/Tekena Drones) |
9 | 336 | 403 | Yuwa, David (A11/Phoenix) | Ojior, Osikhena (A25/Tekena Drones) |
2 | 334 | 446 | Olabode, Olabiyi (A6/Hurricanes) | Peter, Moses (A21/Tekena Drones) |
7 | 332 | 415 | Nwali, Enoch (A7/Hurricanes) | Ogbakpa, Rex (A23/Tekena Drones) |
2 | 332 | 472 | Aiyedun, John (A19/Supreme) | Esan, Dokun (A4/Bulldozers) |
4 | 331 | 375 | Ojior, Osikhena (A25/Tekena Drones) | Ebomah, Peter (A15/Phoenix) |
1 | 330 | 463 | Ryan, Jacob (A5/Bulldozers) | Olabode, Olabiyi (A6/Hurricanes) |
5 | 329 | 552 | Yuwa, David (A11/Phoenix) | Ikekeregor, Dennis (A1/Bulldozers) |
1 | 328 | 491 | Alli, Oyebola (A17/Supreme) | Yuwa, David (A11/Phoenix) |
2 | 325 | 400 | Oshodi, Sunday (A2/Bulldozers) | Alli, Oyebola (A17/Supreme) |
8 | 320 | 525 | Curtis, John (A13/Phoenix) | Nwali, Enoch (A7/Hurricanes) |
9 | 320 | 479 | Ogbonyomi, Friday (A14/Phoenix) | Ogbakpa, Rex (A23/Tekena Drones) |
5 | 320 | 570 | Ojior, Osikhena (A25/Tekena Drones) | Ewarah, Squiz (A20/Supreme) |
3 | 319 | 590 | Adebola, Samuel (A18/Supreme) | Etuwa, Larry (A28/Word Crafts) |
6 | 319 | 488 | Oyinloye, Abiola (A29/Word Crafts) | Avwenagha, Oshevire (A24/Tekena Drones) |
7 | 316 | 508 | Ebomah, Peter (A15/Phoenix) | Ezinore, George (A26/Word Crafts) |
3 | 315 | 557 | Ojior, Osikhena (A25/Tekena Drones) | Ryan, Jacob (A5/Bulldozers) |
3 | 311 | 337 | Alli, Oyebola (A17/Supreme) | Okiemute, Tega (A27/Word Crafts) |
9 | 310 | 508 | Ezinore, George (A26/Word Crafts) | Ryan, Jacob (A5/Bulldozers) |
1 | 305 | 531 | Ebomah, Peter (A15/Phoenix) | Olaribigbe, Hakeem (A16/Supreme) |
9 | 299 | 611 | Ikekeregor, Dennis (A1/Bulldozers) | Okiemute, Tega (A27/Word Crafts) |
7 | 297 | 417 | Ojior, Osikhena (A25/Tekena Drones) | Jimoh, Abdulmumin (A9/Hurricanes) |
9 | 296 | 514 | Etuwa, Larry (A28/Word Crafts) | Oshodi, Sunday (A2/Bulldozers) |
9 | 292 | 518 | Olabode, Olabiyi (A6/Hurricanes) | Ewarah, Squiz (A20/Supreme) |
1 | 287 | 380 | Peter, Moses (A21/Tekena Drones) | Osawe, Victor (A30/Word Crafts) |
8 | 269 | 404 | Oyinloye, Abiola (A29/Word Crafts) | Adebola, Samuel (A18/Supreme) |
10 | 261 | 434 | Oshodi, Sunday (A2/Bulldozers) | Curtis, John (A13/Phoenix) |
2 | 258 | 545 | Ezinore, George (A26/Word Crafts) | Yuwa, David (A11/Phoenix) |
4 | 250 | 392 | Curtis, John (A13/Phoenix) | Ogbakpa, Rex (A23/Tekena Drones) |
7 | 248 | 448 | Umebiye, Cyril (A8/Hurricanes) | Avwenagha, Oshevire (A24/Tekena Drones) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.