Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (A7/Hurricanes) *first* vs. Etim, Nsikak (A22/Tekena Drones) |
2 | Ikekeregor, Dennis (A1/Bulldozers) *first* vs. Olaribigbe, Hakeem (A16/Supreme) |
3 | Peter, Moses (A21/Tekena Drones) *first* vs. Olabode, Olabiyi (A6/Hurricanes) |
4 | Ogbakpa, Rex (A23/Tekena Drones) *first* vs. Umebiye, Cyril (A8/Hurricanes) |
5 | Ezinore, George (A26/Word Crafts) *first* vs. Yuwa, David (A11/Phoenix) |
6 | Jimoh, Abdulmumin (A9/Hurricanes) *first* vs. Avwenagha, Oshevire (A24/Tekena Drones) |
7 | Ewarah, Squiz (A20/Supreme) *first* vs. Ryan, Jacob (A5/Bulldozers) |
8 | Adebola, Samuel (A18/Supreme) *first* vs. Ewruje, James (A3/Bulldozers) |
9 | Etuwa, Larry (A28/Word Crafts) *first* vs. Curtis, John (A13/Phoenix) |
10 | Ebomah, Peter (A15/Phoenix) *first* vs. Osawe, Victor (A30/Word Crafts) |
11 | Pius, Alhassan (A12/Phoenix) *first* vs. Okiemute, Tega (A27/Word Crafts) |
12 | Esan, Dokun (A4/Bulldozers) *first* vs. Aiyedun, John (A19/Supreme) |
13 | Ojior, Osikhena (A25/Tekena Drones) *first* vs. Adeosun, Adeyemi (A10/Hurricanes) |
14 | Alli, Oyebola (A17/Supreme) *first* vs. Oshodi, Sunday (A2/Bulldozers) |
15 | Oyinloye, Abiola (A29/Word Crafts) *first* vs. Ogbonyomi, Friday (A14/Phoenix) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.