Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | Okim, Eugene (B26/D. Warriors) 2nd | |
17 | Adedeji, Khaleel (B28/D. Warriors) 2nd | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | |
29 | Adegbola, Abiola (B7/Anagrammers) 1st | Raji, Kazeem (B54/Sterling Bombers) 2nd | |
30 | Adekansi, Adebisi (B3/Airpop Falcons) 2nd | Oyejide, Olumide (B21/BSP Ranger) 1st | |
28 | Adetomiwa, Adeloye (B35/Encore Flamingos) 1st | Fashola, Kayode (B47/High Flyers) 2nd | |
11 | Adigun, Lanre (B48/High Flyers) 1st | Faloye, Ibukun (B31/Encore Flamingos) 2nd | |
24 | Adowei, Ebikeme (B37/FPC Titans) 1st | Tone, Jacob (B44/Great Achievers) 2nd | |
7 | Afolayan, Bukunmi (B2/Airpop Falcons) 1st | Idomele, Emeka (B25/BSP Ranger) 2nd | |
21 | Ahmed, Bayo (B32/Encore Flamingos) 2nd | Ologungbiri, Clement (B49/High Flyers) 1st | |
18 | Akinfemisoye, Ayomiposi (B6/Anagrammers) 2nd | Nnamani, Chris (B53/Sterling Bombers) 1st | |
20 | Akintokun, Gboyega (B12/Aries) 1st | Kareem, Jamiu (B59/Striplings) 2nd | |
1 | Akpotu, Benjamin (B24/BSP Ranger) 1st | Malafakumo, Akpos (B1/Airpop Falcons) 2nd | |
5 | Alari, Tariyei (B18/Bayelsa Virtuosos) 1st | Whiskey, Godsfavour (B30/D. Warriors) 2nd | |
16 | Ashaolu, Eniola (B50/High Flyers) 1st | Okpakpor, Obaro (B33/Encore Flamingos) 2nd | |
4 | Bassey, Effiong (B55/Sterling Bombers) 2nd | Zuofa, Peres (B8/Anagrammers) 1st | |
23 | Bright, Chiamaka (B4/Airpop Falcons) 2nd | Monday, Christopher (B22/BSP Ranger) 1st | |
9 | Bye, HighFlyers (B46/High Flyers) 1st | Salau, Samson (B34/Encore Flamingos) 2nd | |
8 | Egbele, Emmanuel (B36/FPC Titans) 1st | Majemite, Prince (B43/Great Achievers) 2nd | |
2 | Ekpagha, Matthew (B42/Great Achievers) 1st | Humbe, Benjamin (B40/FPC Titans) 2nd | |
3 | Enai, Doubra (B17/Bayelsa Virtuosos) 1st | Onakpogbe, Oghenekaro (B29/D. Warriors) 2nd | |
6 | Eniekebi, Ezekiel (B11/Aries) 1st | Mosope, Muyiwa (B58/Striplings) 2nd | |
15 | Enyi, Emmanuel (B14/Aries) 2nd | Ojih, David (B57/Striplings) 1st | |
11 | Faloye, Ibukun (B31/Encore Flamingos) 2nd | Adigun, Lanre (B48/High Flyers) 1st | |
28 | Fashola, Kayode (B47/High Flyers) 2nd | Adetomiwa, Adeloye (B35/Encore Flamingos) 1st | |
25 | Hassan, Wasiu (B13/Aries) 2nd | Ogundokun, Akeem (B60/Striplings) 1st | |
2 | Humbe, Benjamin (B40/FPC Titans) 2nd | Ekpagha, Matthew (B42/Great Achievers) 1st | |
7 | Idomele, Emeka (B25/BSP Ranger) 2nd | Afolayan, Bukunmi (B2/Airpop Falcons) 1st | |
27 | Ikpere, Sylvanus (B52/Sterling Bombers) 1st | Okusanya, Bimbo (B10/Anagrammers) 2nd | |
26 | Inoyo, Friday (B38/FPC Titans) 2nd | Umogbai, Andrew (B45/Great Achievers) 1st | |
19 | Ishekwene, Frank (B41/Great Achievers) 1st | Okere, Joseph (B39/FPC Titans) 2nd | |
14 | Ituah, Sunday (B9/Anagrammers) 2nd | Tayo, Dayo (B51/Sterling Bombers) 1st | |
20 | Kareem, Jamiu (B59/Striplings) 2nd | Akintokun, Gboyega (B12/Aries) 1st | |
8 | Majemite, Prince (B43/Great Achievers) 2nd | Egbele, Emmanuel (B36/FPC Titans) 1st | |
1 | Malafakumo, Akpos (B1/Airpop Falcons) 2nd | Akpotu, Benjamin (B24/BSP Ranger) 1st | |
23 | Monday, Christopher (B22/BSP Ranger) 1st | Bright, Chiamaka (B4/Airpop Falcons) 2nd | |
6 | Mosope, Muyiwa (B58/Striplings) 2nd | Eniekebi, Ezekiel (B11/Aries) 1st | |
13 | Mosopefoluwa, John (B56/Striplings) 1st | Musa, Lateef (B15/Aries) 2nd | |
13 | Musa, Lateef (B15/Aries) 2nd | Mosopefoluwa, John (B56/Striplings) 1st | |
18 | Nnamani, Chris (B53/Sterling Bombers) 1st | Akinfemisoye, Ayomiposi (B6/Anagrammers) 2nd | |
22 | Obende, Martins (B23/BSP Ranger) 2nd | Ola, Joy (B5/Airpop Falcons) 1st | |
25 | Ogundokun, Akeem (B60/Striplings) 1st | Hassan, Wasiu (B13/Aries) 2nd | |
17 | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | Adedeji, Khaleel (B28/D. Warriors) 2nd | |
15 | Ojih, David (B57/Striplings) 1st | Enyi, Emmanuel (B14/Aries) 2nd | |
12 | Okagbue, Ajuluchukwu (B27/D. Warriors) 2nd | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 1st | |
19 | Okere, Joseph (B39/FPC Titans) 2nd | Ishekwene, Frank (B41/Great Achievers) 1st | |
10 | Okim, Eugene (B26/D. Warriors) 2nd | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | |
12 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 1st | Okagbue, Ajuluchukwu (B27/D. Warriors) 2nd | |
16 | Okpakpor, Obaro (B33/Encore Flamingos) 2nd | Ashaolu, Eniola (B50/High Flyers) 1st | |
27 | Okusanya, Bimbo (B10/Anagrammers) 2nd | Ikpere, Sylvanus (B52/Sterling Bombers) 1st | |
22 | Ola, Joy (B5/Airpop Falcons) 1st | Obende, Martins (B23/BSP Ranger) 2nd | |
21 | Ologungbiri, Clement (B49/High Flyers) 1st | Ahmed, Bayo (B32/Encore Flamingos) 2nd | |
3 | Onakpogbe, Oghenekaro (B29/D. Warriors) 2nd | Enai, Doubra (B17/Bayelsa Virtuosos) 1st | |
30 | Oyejide, Olumide (B21/BSP Ranger) 1st | Adekansi, Adebisi (B3/Airpop Falcons) 2nd | |
29 | Raji, Kazeem (B54/Sterling Bombers) 2nd | Adegbola, Abiola (B7/Anagrammers) 1st | |
9 | Salau, Samson (B34/Encore Flamingos) 2nd | Bye, HighFlyers (B46/High Flyers) 1st | |
14 | Tayo, Dayo (B51/Sterling Bombers) 1st | Ituah, Sunday (B9/Anagrammers) 2nd | |
24 | Tone, Jacob (B44/Great Achievers) 2nd | Adowei, Ebikeme (B37/FPC Titans) 1st | |
26 | Umogbai, Andrew (B45/Great Achievers) 1st | Inoyo, Friday (B38/FPC Titans) 2nd | |
5 | Whiskey, Godsfavour (B30/D. Warriors) 2nd | Alari, Tariyei (B18/Bayelsa Virtuosos) 1st | |
4 | Zuofa, Peres (B8/Anagrammers) 1st | Bassey, Effiong (B55/Sterling Bombers) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.