Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | Adowei, Ebikeme (B37/FPC Titans) 2nd | |
9 | Adedeji, Khaleel (B28/D. Warriors) 1st | Bye, HighFlyers (B46/High Flyers) 2nd | |
21 | Adegbola, Abiola (B7/Anagrammers) 1st | Bright, Chiamaka (B4/Airpop Falcons) 2nd | |
17 | Adekansi, Adebisi (B3/Airpop Falcons) 1st | Akinfemisoye, Ayomiposi (B6/Anagrammers) 2nd | |
23 | Adetomiwa, Adeloye (B35/Encore Flamingos) 2nd | Akintokun, Gboyega (B12/Aries) 1st | |
4 | Adigun, Lanre (B48/High Flyers) 1st | Whiskey, Godsfavour (B30/D. Warriors) 2nd | |
10 | Adowei, Ebikeme (B37/FPC Titans) 2nd | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | |
28 | Afolayan, Bukunmi (B2/Airpop Falcons) 2nd | Okusanya, Bimbo (B10/Anagrammers) 1st | |
14 | Ahmed, Bayo (B32/Encore Flamingos) 1st | Musa, Lateef (B15/Aries) 2nd | |
17 | Akinfemisoye, Ayomiposi (B6/Anagrammers) 2nd | Adekansi, Adebisi (B3/Airpop Falcons) 1st | |
23 | Akintokun, Gboyega (B12/Aries) 1st | Adetomiwa, Adeloye (B35/Encore Flamingos) 2nd | |
1 | Akpotu, Benjamin (B24/BSP Ranger) 1st | Ekpagha, Matthew (B42/Great Achievers) 2nd | |
8 | Alari, Tariyei (B18/Bayelsa Virtuosos) 2nd | Egbele, Emmanuel (B36/FPC Titans) 1st | |
16 | Ashaolu, Eniola (B50/High Flyers) 2nd | Okagbue, Ajuluchukwu (B27/D. Warriors) 1st | |
3 | Bassey, Effiong (B55/Sterling Bombers) 1st | Ojih, David (B57/Striplings) 2nd | |
21 | Bright, Chiamaka (B4/Airpop Falcons) 2nd | Adegbola, Abiola (B7/Anagrammers) 1st | |
9 | Bye, HighFlyers (B46/High Flyers) 2nd | Adedeji, Khaleel (B28/D. Warriors) 1st | |
8 | Egbele, Emmanuel (B36/FPC Titans) 1st | Alari, Tariyei (B18/Bayelsa Virtuosos) 2nd | |
1 | Ekpagha, Matthew (B42/Great Achievers) 2nd | Akpotu, Benjamin (B24/BSP Ranger) 1st | |
2 | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | Humbe, Benjamin (B40/FPC Titans) 1st | |
6 | Eniekebi, Ezekiel (B11/Aries) 2nd | Salau, Samson (B34/Encore Flamingos) 1st | |
29 | Enyi, Emmanuel (B14/Aries) 2nd | Okpakpor, Obaro (B33/Encore Flamingos) 1st | |
11 | Faloye, Ibukun (B31/Encore Flamingos) 2nd | Hassan, Wasiu (B13/Aries) 1st | |
26 | Fashola, Kayode (B47/High Flyers) 2nd | Onakpogbe, Oghenekaro (B29/D. Warriors) 1st | |
11 | Hassan, Wasiu (B13/Aries) 1st | Faloye, Ibukun (B31/Encore Flamingos) 2nd | |
2 | Humbe, Benjamin (B40/FPC Titans) 1st | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | |
7 | Idomele, Emeka (B25/BSP Ranger) 2nd | Majemite, Prince (B43/Great Achievers) 1st | |
19 | Ikpere, Sylvanus (B52/Sterling Bombers) 1st | Kareem, Jamiu (B59/Striplings) 2nd | |
12 | Inoyo, Friday (B38/FPC Titans) 1st | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 2nd | |
20 | Ishekwene, Frank (B41/Great Achievers) 1st | Obende, Martins (B23/BSP Ranger) 2nd | |
27 | Ituah, Sunday (B9/Anagrammers) 2nd | Malafakumo, Akpos (B1/Airpop Falcons) 1st | |
19 | Kareem, Jamiu (B59/Striplings) 2nd | Ikpere, Sylvanus (B52/Sterling Bombers) 1st | |
7 | Majemite, Prince (B43/Great Achievers) 1st | Idomele, Emeka (B25/BSP Ranger) 2nd | |
27 | Malafakumo, Akpos (B1/Airpop Falcons) 1st | Ituah, Sunday (B9/Anagrammers) 2nd | |
24 | Monday, Christopher (B22/BSP Ranger) 1st | Umogbai, Andrew (B45/Great Achievers) 2nd | |
15 | Mosope, Muyiwa (B58/Striplings) 2nd | Tayo, Dayo (B51/Sterling Bombers) 1st | |
30 | Mosopefoluwa, John (B56/Striplings) 2nd | Raji, Kazeem (B54/Sterling Bombers) 1st | |
14 | Musa, Lateef (B15/Aries) 2nd | Ahmed, Bayo (B32/Encore Flamingos) 1st | |
25 | Nnamani, Chris (B53/Sterling Bombers) 2nd | Ogundokun, Akeem (B60/Striplings) 1st | |
20 | Obende, Martins (B23/BSP Ranger) 2nd | Ishekwene, Frank (B41/Great Achievers) 1st | |
25 | Ogundokun, Akeem (B60/Striplings) 1st | Nnamani, Chris (B53/Sterling Bombers) 2nd | |
18 | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | Okere, Joseph (B39/FPC Titans) 2nd | |
3 | Ojih, David (B57/Striplings) 2nd | Bassey, Effiong (B55/Sterling Bombers) 1st | |
16 | Okagbue, Ajuluchukwu (B27/D. Warriors) 1st | Ashaolu, Eniola (B50/High Flyers) 2nd | |
18 | Okere, Joseph (B39/FPC Titans) 2nd | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | |
13 | Okim, Eugene (B26/D. Warriors) 1st | Ologungbiri, Clement (B49/High Flyers) 2nd | |
12 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 2nd | Inoyo, Friday (B38/FPC Titans) 1st | |
29 | Okpakpor, Obaro (B33/Encore Flamingos) 1st | Enyi, Emmanuel (B14/Aries) 2nd | |
28 | Okusanya, Bimbo (B10/Anagrammers) 1st | Afolayan, Bukunmi (B2/Airpop Falcons) 2nd | |
5 | Ola, Joy (B5/Airpop Falcons) 1st | Zuofa, Peres (B8/Anagrammers) 2nd | |
13 | Ologungbiri, Clement (B49/High Flyers) 2nd | Okim, Eugene (B26/D. Warriors) 1st | |
26 | Onakpogbe, Oghenekaro (B29/D. Warriors) 1st | Fashola, Kayode (B47/High Flyers) 2nd | |
22 | Oyejide, Olumide (B21/BSP Ranger) 2nd | Tone, Jacob (B44/Great Achievers) 1st | |
30 | Raji, Kazeem (B54/Sterling Bombers) 1st | Mosopefoluwa, John (B56/Striplings) 2nd | |
6 | Salau, Samson (B34/Encore Flamingos) 1st | Eniekebi, Ezekiel (B11/Aries) 2nd | |
15 | Tayo, Dayo (B51/Sterling Bombers) 1st | Mosope, Muyiwa (B58/Striplings) 2nd | |
22 | Tone, Jacob (B44/Great Achievers) 1st | Oyejide, Olumide (B21/BSP Ranger) 2nd | |
24 | Umogbai, Andrew (B45/Great Achievers) 2nd | Monday, Christopher (B22/BSP Ranger) 1st | |
4 | Whiskey, Godsfavour (B30/D. Warriors) 2nd | Adigun, Lanre (B48/High Flyers) 1st | |
5 | Zuofa, Peres (B8/Anagrammers) 2nd | Ola, Joy (B5/Airpop Falcons) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.