Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
11 | 474 | 540 | Umogbai, Andrew (B45/Great Achievers) | Okpakpor, Obaro (B33/Encore Flamingos) |
3 | 467 | 489 | Muyiwa, Mosope (B58/Striplings) | Ashaolu, Eniola (B50/High Flyers) |
1 | 466 | 472 | Nnamani, Chris (B53/Sterling Bombers) | Adetomiwa, Adeloye (B35/Encore Flamingos) |
4 | 464 | 483 | Okere, Joseph (B39/FPC Titans) | Akintokun, Gboyega (B12/Aries) |
1 | 463 | 522 | Majemite, Prince (B43/Great Achievers) | Ola, Joy (B5/Airpop Falcons) |
6 | 462 | 492 | Tayo, Dayo (B51/Sterling Bombers) | Ituah, Sunday (B9/Anagrammers) |
3 | 459 | 463 | Abiori, Dennis (B19/Bayelsa Virtuosos) | Faloye, Ibukun (B31/Encore Flamingos) |
12 | 456 | 498 | Bassey, Effiong (B55/Sterling Bombers) | Okpakpor, Obaro (B33/Encore Flamingos) |
3 | 455 | 487 | Okusanya, Bimbo (B10/Anagrammers) | Hassan, Wasiu (B13/Aries) |
4 | 454 | 497 | Afolayan, Bukunmi (B2/Airpop Falcons) | Ogundokun, Akeem (B60/Striplings) |
2 | 451 | 456 | Okagbue, Ajuluchukwu (B27/D. Warriors) | Salau, Samson (B34/Encore Flamingos) |
11 | 451 | 558 | Bassey, Effiong (B55/Sterling Bombers) | Hassan, Wasiu (B13/Aries) |
6 | 448 | 490 | Inoyo, Friday (B38/FPC Titans) | Umogbai, Andrew (B45/Great Achievers) |
5 | 448 | 466 | Majemite, Prince (B43/Great Achievers) | Akinfemisoye, Ayomiposi (B6/Anagrammers) |
5 | 445 | 475 | Muyiwa, Mosope (B58/Striplings) | Oyejide, Olumide (B21/BSP Ranger) |
3 | 444 | 502 | Bright, Chiamaka (B4/Airpop Falcons) | Ikpere, Sylvanus (B52/Sterling Bombers) |
3 | 443 | 490 | Adetomiwa, Adeloye (B35/Encore Flamingos) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
2 | 443 | 520 | Tayo, Dayo (B51/Sterling Bombers) | Majemite, Prince (B43/Great Achievers) |
5 | 441 | 523 | Ahmed, Bayo (B32/Encore Flamingos) | Okere, Joseph (B39/FPC Titans) |
12 | 440 | 475 | Adetomiwa, Adeloye (B35/Encore Flamingos) | Ikpere, Sylvanus (B52/Sterling Bombers) |
7 | 438 | 442 | Okim, Eugene (B26/D. Warriors) | Ituah, Sunday (B9/Anagrammers) |
2 | 437 | 501 | Idomele, Emeka (B25/BSP Ranger) | Adegbola, Abiola (B7/Anagrammers) |
8 | 437 | 452 | Salau, Samson (B34/Encore Flamingos) | Oyejide, Olumide (B21/BSP Ranger) |
3 | 436 | 442 | Malafakumo, Akpos (B1/Airpop Falcons) | Raji, Kazeem (B54/Sterling Bombers) |
4 | 436 | 451 | Majemite, Prince (B43/Great Achievers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
9 | 435 | 547 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | Inoyo, Friday (B38/FPC Titans) |
4 | 435 | 467 | Idomele, Emeka (B25/BSP Ranger) | Fashola, Kayode (B47/High Flyers) |
11 | 435 | 485 | Onakpogbe, Oghenekaro (B29/D. Warriors) | Monday, Christopher (B22/BSP Ranger) |
5 | 435 | 472 | Humbe, Benjamin (B40/FPC Titans) | Okpakpor, Obaro (B33/Encore Flamingos) |
9 | 435 | 458 | Humbe, Benjamin (B40/FPC Titans) | Enai, Doubra (B17/Bayelsa Virtuosos) |
1 | 433 | 493 | Okusanya, Bimbo (B10/Anagrammers) | Muyiwa, Mosope (B58/Striplings) |
8 | 433 | 573 | Okusanya, Bimbo (B10/Anagrammers) | Enai, Doubra (B17/Bayelsa Virtuosos) |
8 | 433 | 480 | Eniekebi, Ezekiel (B11/Aries) | Adekansi, Adebisi (B3/Airpop Falcons) |
1 | 433 | 523 | Salau, Samson (B34/Encore Flamingos) | Ikpere, Sylvanus (B52/Sterling Bombers) |
1 | 432 | 507 | Obende, Martins (B23/BSP Ranger) | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
9 | 432 | 489 | Ojih, David (B57/Striplings) | Bassey, Effiong (B55/Sterling Bombers) |
7 | 431 | 471 | Adegbola, Abiola (B7/Anagrammers) | Onakpogbe, Oghenekaro (B29/D. Warriors) |
2 | 431 | 492 | Umogbai, Andrew (B45/Great Achievers) | Nnamani, Chris (B53/Sterling Bombers) |
3 | 431 | 524 | Nnamani, Chris (B53/Sterling Bombers) | Ola, Joy (B5/Airpop Falcons) |
2 | 430 | 439 | Obende, Martins (B23/BSP Ranger) | Okusanya, Bimbo (B10/Anagrammers) |
10 | 430 | 478 | Adowei, Ebikeme (B37/FPC Titans) | Okusanya, Bimbo (B10/Anagrammers) |
8 | 428 | 451 | Malafakumo, Akpos (B1/Airpop Falcons) | Musa, Lateef (B15/Aries) |
2 | 428 | 496 | Faloye, Ibukun (B31/Encore Flamingos) | Onakpogbe, Oghenekaro (B29/D. Warriors) |
6 | 427 | 437 | Adegbola, Abiola (B7/Anagrammers) | Raji, Kazeem (B54/Sterling Bombers) |
12 | 427 | 543 | Monday, Christopher (B22/BSP Ranger) | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
9 | 427 | 468 | Okagbue, Ajuluchukwu (B27/D. Warriors) | Ashaolu, Eniola (B50/High Flyers) |
5 | 427 | 470 | John, Mosopefoluwa (B56/Striplings) | Akpotu, Benjamin (B24/BSP Ranger) |
2 | 424 | 481 | Enyi, Emmanuel (B14/Aries) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
3 | 424 | 462 | Salau, Samson (B34/Encore Flamingos) | Enai, Doubra (B17/Bayelsa Virtuosos) |
2 | 423 | 463 | Whiskey, Godsfavour (B30/D. Warriors) | Ahmed, Bayo (B32/Encore Flamingos) |
9 | 422 | 425 | Adegbola, Abiola (B7/Anagrammers) | Bright, Chiamaka (B4/Airpop Falcons) |
3 | 421 | 523 | Ishekwene, Frank (B41/Great Achievers) | Onakpogbe, Oghenekaro (B29/D. Warriors) |
6 | 420 | 444 | Monday, Christopher (B22/BSP Ranger) | Bright, Chiamaka (B4/Airpop Falcons) |
6 | 420 | 444 | Akpotu, Benjamin (B24/BSP Ranger) | Malafakumo, Akpos (B1/Airpop Falcons) |
1 | 420 | 454 | Ekpagha, Matthew (B42/Great Achievers) | Bright, Chiamaka (B4/Airpop Falcons) |
8 | 420 | 433 | Majemite, Prince (B43/Great Achievers) | Ogundokun, Akeem (B60/Striplings) |
2 | 419 | 512 | Adowei, Ebikeme (B37/FPC Titans) | Ogundokun, Akeem (B60/Striplings) |
4 | 419 | 495 | Umogbai, Andrew (B45/Great Achievers) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
9 | 418 | 422 | Ola, Joy (B5/Airpop Falcons) | Zuofa, Peres (B8/Anagrammers) |
3 | 418 | 432 | Tone, Jacob (B44/Great Achievers) | Okagbue, Ajuluchukwu (B27/D. Warriors) |
5 | 418 | 429 | Ikpere, Sylvanus (B52/Sterling Bombers) | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
8 | 416 | 508 | Okim, Eugene (B26/D. Warriors) | Okere, Joseph (B39/FPC Titans) |
11 | 416 | 505 | Ekpagha, Matthew (B42/Great Achievers) | Adetomiwa, Adeloye (B35/Encore Flamingos) |
8 | 415 | 433 | Abiori, Dennis (B19/Bayelsa Virtuosos) | Adegbola, Abiola (B7/Anagrammers) |
12 | 414 | 419 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Idomele, Emeka (B25/BSP Ranger) |
12 | 412 | 419 | Zuofa, Peres (B8/Anagrammers) | Ogundokun, Akeem (B60/Striplings) |
11 | 412 | 419 | Okim, Eugene (B26/D. Warriors) | Akpotu, Benjamin (B24/BSP Ranger) |
8 | 412 | 430 | Ashaolu, Eniola (B50/High Flyers) | Ikpere, Sylvanus (B52/Sterling Bombers) |
4 | 411 | 480 | Salau, Samson (B34/Encore Flamingos) | Adegbola, Abiola (B7/Anagrammers) |
9 | 411 | 436 | John, Mosopefoluwa (B56/Striplings) | Raji, Kazeem (B54/Sterling Bombers) |
3 | 410 | 504 | Akintokun, Gboyega (B12/Aries) | Ituah, Sunday (B9/Anagrammers) |
3 | 410 | 411 | Enyi, Emmanuel (B14/Aries) | Adegbola, Abiola (B7/Anagrammers) |
2 | 410 | 437 | Enai, Doubra (B17/Bayelsa Virtuosos) | Musa, Lateef (B15/Aries) |
12 | 409 | 443 | Afolayan, Bukunmi (B2/Airpop Falcons) | Tone, Jacob (B44/Great Achievers) |
9 | 409 | 442 | Musa, Lateef (B15/Aries) | Ahmed, Bayo (B32/Encore Flamingos) |
5 | 408 | 412 | Adegbola, Abiola (B7/Anagrammers) | Tone, Jacob (B44/Great Achievers) |
1 | 408 | 423 | Akintokun, Gboyega (B12/Aries) | Whiskey, Godsfavour (B30/D. Warriors) |
7 | 408 | 414 | Obende, Martins (B23/BSP Ranger) | Eniekebi, Ezekiel (B11/Aries) |
1 | 408 | 453 | Okpakpor, Obaro (B33/Encore Flamingos) | Tayo, Dayo (B51/Sterling Bombers) |
2 | 407 | 419 | Abiori, Dennis (B19/Bayelsa Virtuosos) | Eniekebi, Ezekiel (B11/Aries) |
5 | 407 | 455 | Okagbue, Ajuluchukwu (B27/D. Warriors) | Bright, Chiamaka (B4/Airpop Falcons) |
1 | 407 | 472 | Adedeji, Khaleel (B28/D. Warriors) | Enyi, Emmanuel (B14/Aries) |
1 | 407 | 445 | Ashaolu, Eniola (B50/High Flyers) | Adowei, Ebikeme (B37/FPC Titans) |
6 | 406 | 408 | Adowei, Ebikeme (B37/FPC Titans) | Tone, Jacob (B44/Great Achievers) |
5 | 406 | 420 | Umogbai, Andrew (B45/Great Achievers) | Zuofa, Peres (B8/Anagrammers) |
7 | 406 | 474 | Bassey, Effiong (B55/Sterling Bombers) | Inoyo, Friday (B38/FPC Titans) |
9 | 405 | 466 | Adigun, Lanre (B48/High Flyers) | Whiskey, Godsfavour (B30/D. Warriors) |
1 | 404 | 465 | Adegbola, Abiola (B7/Anagrammers) | Ogundokun, Akeem (B60/Striplings) |
7 | 404 | 444 | Okagbue, Ajuluchukwu (B27/D. Warriors) | Okusanya, Bimbo (B10/Anagrammers) |
6 | 404 | 457 | Okere, Joseph (B39/FPC Titans) | Ishekwene, Frank (B41/Great Achievers) |
1 | 403 | 414 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Akpotu, Benjamin (B24/BSP Ranger) |
4 | 402 | 432 | Okusanya, Bimbo (B10/Anagrammers) | Ahmed, Bayo (B32/Encore Flamingos) |
10 | 401 | 403 | Malafakumo, Akpos (B1/Airpop Falcons) | Okpakpor, Obaro (B33/Encore Flamingos) |
3 | 401 | 428 | Musa, Lateef (B15/Aries) | Akinfemisoye, Ayomiposi (B6/Anagrammers) |
7 | 401 | 435 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Ola, Joy (B5/Airpop Falcons) |
12 | 401 | 406 | Salau, Samson (B34/Encore Flamingos) | Tayo, Dayo (B51/Sterling Bombers) |
7 | 401 | 498 | Tayo, Dayo (B51/Sterling Bombers) | Okere, Joseph (B39/FPC Titans) |
1 | 400 | 435 | Afolayan, Bukunmi (B2/Airpop Falcons) | Umogbai, Andrew (B45/Great Achievers) |
5 | 400 | 418 | Ituah, Sunday (B9/Anagrammers) | Ishekwene, Frank (B41/Great Achievers) |
8 | 400 | 478 | Adetomiwa, Adeloye (B35/Encore Flamingos) | Monday, Christopher (B22/BSP Ranger) |
3 | 400 | 454 | Adigun, Lanre (B48/High Flyers) | John, Mosopefoluwa (B56/Striplings) |
6 | 400 | 500 | Ologungbiri, Clement (B49/High Flyers) | Ahmed, Bayo (B32/Encore Flamingos) |
12 | 399 | 430 | Obende, Martins (B23/BSP Ranger) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
1 | 399 | 482 | Okim, Eugene (B26/D. Warriors) | Hassan, Wasiu (B13/Aries) |
11 | 399 | 411 | Ishekwene, Frank (B41/Great Achievers) | Salau, Samson (B34/Encore Flamingos) |
9 | 399 | 414 | Tayo, Dayo (B51/Sterling Bombers) | Muyiwa, Mosope (B58/Striplings) |
10 | 398 | 522 | Afolayan, Bukunmi (B2/Airpop Falcons) | Salau, Samson (B34/Encore Flamingos) |
12 | 398 | 414 | Okim, Eugene (B26/D. Warriors) | Musa, Lateef (B15/Aries) |
9 | 398 | 483 | Okere, Joseph (B39/FPC Titans) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
5 | 398 | 424 | Raji, Kazeem (B54/Sterling Bombers) | Enai, Doubra (B17/Bayelsa Virtuosos) |
8 | 397 | 422 | Tayo, Dayo (B51/Sterling Bombers) | Ologungbiri, Clement (B49/High Flyers) |
2 | 396 | 429 | Hassan, Wasiu (B13/Aries) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
10 | 396 | 420 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Ashaolu, Eniola (B50/High Flyers) |
12 | 396 | 464 | Abiori, Dennis (B19/Bayelsa Virtuosos) | Oyejide, Olumide (B21/BSP Ranger) |
11 | 396 | 476 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | Ojih, David (B57/Striplings) |
7 | 396 | 446 | John, Mosopefoluwa (B56/Striplings) | Salau, Samson (B34/Encore Flamingos) |
9 | 395 | 409 | Afolayan, Bukunmi (B2/Airpop Falcons) | Okusanya, Bimbo (B10/Anagrammers) |
6 | 395 | 469 | Majemite, Prince (B43/Great Achievers) | Egbele, Emmanuel (B36/FPC Titans) |
10 | 395 | 416 | Majemite, Prince (B43/Great Achievers) | Eniekebi, Ezekiel (B11/Aries) |
8 | 395 | 440 | Bassey, Effiong (B55/Sterling Bombers) | Adigun, Lanre (B48/High Flyers) |
10 | 394 | 452 | Adekansi, Adebisi (B3/Airpop Falcons) | Adetomiwa, Adeloye (B35/Encore Flamingos) |
2 | 394 | 437 | Ituah, Sunday (B9/Anagrammers) | Monday, Christopher (B22/BSP Ranger) |
8 | 394 | 450 | Akpotu, Benjamin (B24/BSP Ranger) | Ahmed, Bayo (B32/Encore Flamingos) |
12 | 394 | 581 | Ahmed, Bayo (B32/Encore Flamingos) | Raji, Kazeem (B54/Sterling Bombers) |
6 | 393 | 430 | Abiori, Dennis (B19/Bayelsa Virtuosos) | Okim, Eugene (B26/D. Warriors) |
1 | 393 | 415 | Faloye, Ibukun (B31/Encore Flamingos) | Raji, Kazeem (B54/Sterling Bombers) |
2 | 391 | 404 | Ola, Joy (B5/Airpop Falcons) | Adigun, Lanre (B48/High Flyers) |
4 | 391 | 497 | Oyejide, Olumide (B21/BSP Ranger) | Adigun, Lanre (B48/High Flyers) |
8 | 391 | 445 | Faloye, Ibukun (B31/Encore Flamingos) | Obende, Martins (B23/BSP Ranger) |
4 | 391 | 436 | Egbele, Emmanuel (B36/FPC Titans) | Musa, Lateef (B15/Aries) |
3 | 391 | 508 | Majemite, Prince (B43/Great Achievers) | Okim, Eugene (B26/D. Warriors) |
11 | 390 | 402 | Adedeji, Khaleel (B28/D. Warriors) | Oyejide, Olumide (B21/BSP Ranger) |
3 | 390 | 456 | Okpakpor, Obaro (B33/Encore Flamingos) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
8 | 390 | 420 | Inoyo, Friday (B38/FPC Titans) | Whiskey, Godsfavour (B30/D. Warriors) |
8 | 390 | 449 | Humbe, Benjamin (B40/FPC Titans) | Okagbue, Ajuluchukwu (B27/D. Warriors) |
1 | 390 | 504 | Bassey, Effiong (B55/Sterling Bombers) | Ahmed, Bayo (B32/Encore Flamingos) |
12 | 389 | 474 | Adegbola, Abiola (B7/Anagrammers) | Kareem, Jamiu (B59/Striplings) |
2 | 389 | 485 | Akintokun, Gboyega (B12/Aries) | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
3 | 389 | 541 | Idomele, Emeka (B25/BSP Ranger) | Adowei, Ebikeme (B37/FPC Titans) |
5 | 389 | 431 | Adigun, Lanre (B48/High Flyers) | Eniekebi, Ezekiel (B11/Aries) |
10 | 389 | 475 | Kareem, Jamiu (B59/Striplings) | Okagbue, Ajuluchukwu (B27/D. Warriors) |
10 | 388 | 403 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | Inoyo, Friday (B38/FPC Titans) |
4 | 388 | 508 | Ituah, Sunday (B9/Anagrammers) | Faloye, Ibukun (B31/Encore Flamingos) |
3 | 388 | 436 | Inoyo, Friday (B38/FPC Titans) | Oyejide, Olumide (B21/BSP Ranger) |
7 | 388 | 411 | Adigun, Lanre (B48/High Flyers) | Ishekwene, Frank (B41/Great Achievers) |
7 | 388 | 401 | Ashaolu, Eniola (B50/High Flyers) | Majemite, Prince (B43/Great Achievers) |
2 | 388 | 427 | Ikpere, Sylvanus (B52/Sterling Bombers) | Tone, Jacob (B44/Great Achievers) |
6 | 388 | 513 | Bassey, Effiong (B55/Sterling Bombers) | Zuofa, Peres (B8/Anagrammers) |
5 | 387 | 460 | Egbele, Emmanuel (B36/FPC Titans) | Salau, Samson (B34/Encore Flamingos) |
1 | 386 | 475 | Malafakumo, Akpos (B1/Airpop Falcons) | Tone, Jacob (B44/Great Achievers) |
7 | 386 | 475 | Adekansi, Adebisi (B3/Airpop Falcons) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
5 | 386 | 418 | Onakpogbe, Oghenekaro (B29/D. Warriors) | Malafakumo, Akpos (B1/Airpop Falcons) |
8 | 386 | 416 | Ishekwene, Frank (B41/Great Achievers) | Muyiwa, Mosope (B58/Striplings) |
9 | 386 | 427 | Ishekwene, Frank (B41/Great Achievers) | Obende, Martins (B23/BSP Ranger) |
8 | 386 | 423 | John, Mosopefoluwa (B56/Striplings) | Tone, Jacob (B44/Great Achievers) |
3 | 385 | 418 | Adekansi, Adebisi (B3/Airpop Falcons) | Tayo, Dayo (B51/Sterling Bombers) |
11 | 385 | 432 | Idomele, Emeka (B25/BSP Ranger) | Okagbue, Ajuluchukwu (B27/D. Warriors) |
7 | 385 | 471 | Adetomiwa, Adeloye (B35/Encore Flamingos) | Ojih, David (B57/Striplings) |
4 | 385 | 499 | Adowei, Ebikeme (B37/FPC Titans) | Enyi, Emmanuel (B14/Aries) |
2 | 385 | 427 | John, Mosopefoluwa (B56/Striplings) | Inoyo, Friday (B38/FPC Titans) |
4 | 383 | 485 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | Okpakpor, Obaro (B33/Encore Flamingos) |
7 | 383 | 429 | Akintokun, Gboyega (B12/Aries) | Akpotu, Benjamin (B24/BSP Ranger) |
7 | 383 | 423 | Monday, Christopher (B22/BSP Ranger) | Enyi, Emmanuel (B14/Aries) |
5 | 383 | 489 | Adowei, Ebikeme (B37/FPC Titans) | Adetomiwa, Adeloye (B35/Encore Flamingos) |
2 | 383 | 481 | Okere, Joseph (B39/FPC Titans) | Ojih, David (B57/Striplings) |
9 | 382 | 384 | Enyi, Emmanuel (B14/Aries) | Okpakpor, Obaro (B33/Encore Flamingos) |
7 | 382 | 440 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | Afolayan, Bukunmi (B2/Airpop Falcons) |
12 | 382 | 431 | Humbe, Benjamin (B40/FPC Titans) | Fashola, Kayode (B47/High Flyers) |
6 | 382 | 585 | Ashaolu, Eniola (B50/High Flyers) | Okpakpor, Obaro (B33/Encore Flamingos) |
10 | 381 | 460 | Hassan, Wasiu (B13/Aries) | Umogbai, Andrew (B45/Great Achievers) |
10 | 381 | 408 | Adigun, Lanre (B48/High Flyers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
4 | 381 | 402 | Ikpere, Sylvanus (B52/Sterling Bombers) | Whiskey, Godsfavour (B30/D. Warriors) |
2 | 380 | 420 | Afolayan, Bukunmi (B2/Airpop Falcons) | Ashaolu, Eniola (B50/High Flyers) |
5 | 380 | 548 | Faloye, Ibukun (B31/Encore Flamingos) | Inoyo, Friday (B38/FPC Titans) |
12 | 380 | 455 | Ologungbiri, Clement (B49/High Flyers) | Adowei, Ebikeme (B37/FPC Titans) |
9 | 379 | 464 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | Adekansi, Adebisi (B3/Airpop Falcons) |
12 | 379 | 467 | Hassan, Wasiu (B13/Aries) | Whiskey, Godsfavour (B30/D. Warriors) |
5 | 379 | 410 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Nnamani, Chris (B53/Sterling Bombers) |
8 | 379 | 474 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Akinfemisoye, Ayomiposi (B6/Anagrammers) |
4 | 379 | 428 | Humbe, Benjamin (B40/FPC Titans) | Hassan, Wasiu (B13/Aries) |
6 | 379 | 426 | Humbe, Benjamin (B40/FPC Titans) | Ekpagha, Matthew (B42/Great Achievers) |
2 | 379 | 423 | Raji, Kazeem (B54/Sterling Bombers) | Ishekwene, Frank (B41/Great Achievers) |
12 | 378 | 510 | Okusanya, Bimbo (B10/Anagrammers) | Ojih, David (B57/Striplings) |
9 | 378 | 424 | Fashola, Kayode (B47/High Flyers) | Onakpogbe, Oghenekaro (B29/D. Warriors) |
12 | 377 | 402 | Adekansi, Adebisi (B3/Airpop Falcons) | Umogbai, Andrew (B45/Great Achievers) |
7 | 377 | 393 | Bright, Chiamaka (B4/Airpop Falcons) | Enai, Doubra (B17/Bayelsa Virtuosos) |
8 | 377 | 453 | Ekpagha, Matthew (B42/Great Achievers) | Kareem, Jamiu (B59/Striplings) |
5 | 376 | 433 | Fashola, Kayode (B47/High Flyers) | Enyi, Emmanuel (B14/Aries) |
12 | 376 | 380 | Adigun, Lanre (B48/High Flyers) | Egbele, Emmanuel (B36/FPC Titans) |
4 | 376 | 453 | Nnamani, Chris (B53/Sterling Bombers) | Okim, Eugene (B26/D. Warriors) |
8 | 375 | 456 | Ola, Joy (B5/Airpop Falcons) | Hassan, Wasiu (B13/Aries) |
10 | 375 | 390 | Adegbola, Abiola (B7/Anagrammers) | Okere, Joseph (B39/FPC Titans) |
11 | 375 | 381 | Musa, Lateef (B15/Aries) | Tayo, Dayo (B51/Sterling Bombers) |
11 | 375 | 392 | Faloye, Ibukun (B31/Encore Flamingos) | Majemite, Prince (B43/Great Achievers) |
8 | 375 | 429 | Umogbai, Andrew (B45/Great Achievers) | Ojih, David (B57/Striplings) |
1 | 375 | 450 | Fashola, Kayode (B47/High Flyers) | Okere, Joseph (B39/FPC Titans) |
12 | 375 | 516 | Nnamani, Chris (B53/Sterling Bombers) | Faloye, Ibukun (B31/Encore Flamingos) |
11 | 375 | 506 | Ogundokun, Akeem (B60/Striplings) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
4 | 374 | 399 | Adetomiwa, Adeloye (B35/Encore Flamingos) | Zuofa, Peres (B8/Anagrammers) |
6 | 373 | 396 | Okusanya, Bimbo (B10/Anagrammers) | Ikpere, Sylvanus (B52/Sterling Bombers) |
10 | 373 | 511 | Okim, Eugene (B26/D. Warriors) | Muyiwa, Mosope (B58/Striplings) |
9 | 373 | 479 | Faloye, Ibukun (B31/Encore Flamingos) | Hassan, Wasiu (B13/Aries) |
10 | 373 | 442 | Ishekwene, Frank (B41/Great Achievers) | Musa, Lateef (B15/Aries) |
8 | 372 | 480 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | Zuofa, Peres (B8/Anagrammers) |
10 | 372 | 432 | Oyejide, Olumide (B21/BSP Ranger) | Nnamani, Chris (B53/Sterling Bombers) |
10 | 371 | 415 | Akintokun, Gboyega (B12/Aries) | Tone, Jacob (B44/Great Achievers) |
10 | 371 | 465 | Monday, Christopher (B22/BSP Ranger) | Raji, Kazeem (B54/Sterling Bombers) |
7 | 371 | 420 | Okpakpor, Obaro (B33/Encore Flamingos) | Ogundokun, Akeem (B60/Striplings) |
6 | 371 | 499 | Nnamani, Chris (B53/Sterling Bombers) | Akinfemisoye, Ayomiposi (B6/Anagrammers) |
3 | 371 | 462 | Bassey, Effiong (B55/Sterling Bombers) | Afolayan, Bukunmi (B2/Airpop Falcons) |
11 | 370 | 503 | Afolayan, Bukunmi (B2/Airpop Falcons) | Okere, Joseph (B39/FPC Titans) |
11 | 370 | 391 | Obende, Martins (B23/BSP Ranger) | Whiskey, Godsfavour (B30/D. Warriors) |
6 | 370 | 387 | Okagbue, Ajuluchukwu (B27/D. Warriors) | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
5 | 370 | 489 | Ekpagha, Matthew (B42/Great Achievers) | Okusanya, Bimbo (B10/Anagrammers) |
1 | 370 | 378 | Kareem, Jamiu (B59/Striplings) | Akinfemisoye, Ayomiposi (B6/Anagrammers) |
4 | 369 | 422 | Ola, Joy (B5/Airpop Falcons) | Muyiwa, Mosope (B58/Striplings) |
8 | 369 | 457 | Ituah, Sunday (B9/Anagrammers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
4 | 368 | 516 | Malafakumo, Akpos (B1/Airpop Falcons) | Kareem, Jamiu (B59/Striplings) |
11 | 368 | 384 | Bright, Chiamaka (B4/Airpop Falcons) | Egbele, Emmanuel (B36/FPC Titans) |
9 | 368 | 370 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Egbele, Emmanuel (B36/FPC Titans) |
12 | 368 | 398 | Okagbue, Ajuluchukwu (B27/D. Warriors) | Enyi, Emmanuel (B14/Aries) |
2 | 368 | 436 | Egbele, Emmanuel (B36/FPC Titans) | Kareem, Jamiu (B59/Striplings) |
12 | 367 | 384 | Malafakumo, Akpos (B1/Airpop Falcons) | Majemite, Prince (B43/Great Achievers) |
12 | 367 | 464 | Adedeji, Khaleel (B28/D. Warriors) | Eniekebi, Ezekiel (B11/Aries) |
10 | 367 | 475 | Onakpogbe, Oghenekaro (B29/D. Warriors) | John, Mosopefoluwa (B56/Striplings) |
3 | 366 | 484 | Obende, Martins (B23/BSP Ranger) | Humbe, Benjamin (B40/FPC Titans) |
11 | 365 | 390 | Malafakumo, Akpos (B1/Airpop Falcons) | Inoyo, Friday (B38/FPC Titans) |
12 | 365 | 439 | Akintokun, Gboyega (B12/Aries) | Onakpogbe, Oghenekaro (B29/D. Warriors) |
11 | 365 | 418 | Muyiwa, Mosope (B58/Striplings) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
2 | 364 | 476 | Fashola, Kayode (B47/High Flyers) | Bright, Chiamaka (B4/Airpop Falcons) |
8 | 363 | 413 | Bright, Chiamaka (B4/Airpop Falcons) | Akintokun, Gboyega (B12/Aries) |
10 | 363 | 455 | Bright, Chiamaka (B4/Airpop Falcons) | Faloye, Ibukun (B31/Encore Flamingos) |
5 | 363 | 437 | Abiori, Dennis (B19/Bayelsa Virtuosos) | Tayo, Dayo (B51/Sterling Bombers) |
9 | 363 | 506 | Monday, Christopher (B22/BSP Ranger) | Umogbai, Andrew (B45/Great Achievers) |
3 | 363 | 474 | Ekpagha, Matthew (B42/Great Achievers) | Whiskey, Godsfavour (B30/D. Warriors) |
11 | 362 | 466 | Akintokun, Gboyega (B12/Aries) | Raji, Kazeem (B54/Sterling Bombers) |
10 | 362 | 383 | Enai, Doubra (B17/Bayelsa Virtuosos) | Ologungbiri, Clement (B49/High Flyers) |
5 | 362 | 491 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Bassey, Effiong (B55/Sterling Bombers) |
5 | 361 | 404 | Kareem, Jamiu (B59/Striplings) | Monday, Christopher (B22/BSP Ranger) |
7 | 360 | 543 | Zuofa, Peres (B8/Anagrammers) | Whiskey, Godsfavour (B30/D. Warriors) |
6 | 360 | 424 | Obende, Martins (B23/BSP Ranger) | Ola, Joy (B5/Airpop Falcons) |
4 | 360 | 441 | Bassey, Effiong (B55/Sterling Bombers) | Adedeji, Khaleel (B28/D. Warriors) |
