Back to round index.
Board | Who Plays Whom |
---|---|
1 | Bye, HighFlyers (B46/High Flyers) *first* vs. Akpotu, Benjamin (B24/BSP Ranger) |
2 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
3 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Tone, Jacob (B44/Great Achievers) |
4 | Adedeji, Khaleel (B28/D. Warriors) *first* vs. Bassey, Effiong (B55/Sterling Bombers) |
5 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Whiskey, Godsfavour (B30/D. Warriors) |
6 | Zuofa, Peres (B8/Anagrammers) *first* vs. Adetomiwa, Adeloye (B35/Encore Flamingos) |
7 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Inoyo, Friday (B38/FPC Titans) |
8 | Fashola, Kayode (B47/High Flyers) *first* vs. Idomele, Emeka (B25/BSP Ranger) |
9 | Egbele, Emmanuel (B36/FPC Titans) *first* vs. Musa, Lateef (B15/Aries) |
10 | Abiori, Dennis (B19/Bayelsa Virtuosos) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
11 | Humbe, Benjamin (B40/FPC Titans) *first* vs. Hassan, Wasiu (B13/Aries) |
12 | Faloye, Ibukun (B31/Encore Flamingos) *first* vs. Ituah, Sunday (B9/Anagrammers) |
13 | Okim, Eugene (B26/D. Warriors) *first* vs. Nnamani, Chris (B53/Sterling Bombers) |
14 | Onakpogbe, Oghenekaro (B29/D. Warriors) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
15 | Bright, Chiamaka (B4/Airpop Falcons) *first* vs. Ojih, David (B57/Striplings) |
16 | Okagbue, Ajuluchukwu (B27/D. Warriors) *first* vs. Raji, Kazeem (B54/Sterling Bombers) |
17 | Ashaolu, Eniola (B50/High Flyers) *first* vs. Obende, Martins (B23/BSP Ranger) |
18 | Akinfemisoye, Ayomiposi (B6/Anagrammers) *first* vs. Okpakpor, Obaro (B33/Encore Flamingos) |
19 | Okere, Joseph (B39/FPC Titans) *first* vs. Akintokun, Gboyega (B12/Aries) |
20 | Malafakumo, Akpos (B1/Airpop Falcons) *first* vs. Kareem, Jamiu (B59/Striplings) |
21 | Ologungbiri, Clement (B49/High Flyers) *first* vs. Monday, Christopher (B22/BSP Ranger) |
22 | Alari, Tariyei (B18/Bayelsa Virtuosos) *first* vs. Umogbai, Andrew (B45/Great Achievers) |
23 | Oyejide, Olumide (B21/BSP Ranger) *first* vs. Adigun, Lanre (B48/High Flyers) |
24 | Majemite, Prince (B43/Great Achievers) *first* vs. Ohaka, Bright (B16/Bayelsa Virtuosos) |
25 | Ola, Joy (B5/Airpop Falcons) *first* vs. Mosope, Muyiwa (B58/Striplings) |
26 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Salau, Samson (B34/Encore Flamingos) |
27 | Ahmed, Bayo (B32/Encore Flamingos) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
28 | Ogundokun, Akeem (B60/Striplings) *first* vs. Afolayan, Bukunmi (B2/Airpop Falcons) |
29 | Adekansi, Adebisi (B3/Airpop Falcons) *first* vs. Mosopefoluwa, John (B56/Striplings) |
30 | Enyi, Emmanuel (B14/Aries) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.