Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +853 | 000 | 105 | +105 | Ojih, David (B57/Striplings) | 1W:471-385:B35 | 2nd vs. B45 @17 |
2 | 6–1 | +580 | 000 | 65 | +65 | Whiskey, Godsfavour (B30/D. Warriors) | 1W:543-360:B8 | 1st vs. B38 @5 |
3 | 6–1 | +511 | 000 | 66 | +66 | Hassan, Wasiu (B13/Aries) | 1W:485-354:B25 | 2nd vs. B5 @22 |
4 | 6–1 | +422 | 000 | 67 | +67 | Ogundokun, Akeem (B60/Striplings) | 2W:420-371:B33 | 1st vs. B43 @23 |
5 | 5½–1½ | +237 | 000 | 45 | +45 | Eniekebi, Ezekiel (B11/Aries) | 2W:414-408:B23 | 1st vs. B3 @7 |
6 | 5–2 | +538 | 000 | 30 | +30 | Adedeji, Khaleel (B28/D. Warriors) | 2W:451-259:B6 | 1st vs. B36 @9 |
7 | 5–2 | +398 | 000 | 30 | +30 | Kareem, Jamiu (B59/Striplings) | 1W:398-327:B32 | 1st vs. B42 @2 |
8 | 5–2 | +255 | 000 | 30 | +30 | Musa, Lateef (B15/Aries) | 1W:428-352:B21 | 1st vs. B1 @15 |
9 | 5–2 | +247 | 000 | 30 | +30 | Enai, Doubra (B17/Bayelsa Virtuosos) | 2W:393-377:B4 | 1st vs. B10 @3 |
10 | 5–2 | +240 | 000 | 30 | +30 | Onakpogbe, Oghenekaro (B29/D. Warriors) | 1W:471-431:B7 | 2nd vs. B37 @24 |
11 | 5–2 | +183 | 000 | 31 | +31 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 2W:475-386:B3 | 2nd vs. B9 @26 |
12 | 5–2 | +76 | 000 | 30 | +30 | Tone, Jacob (B44/Great Achievers) | 1W:400-300:B46 | 2nd vs. B56 @21 |
13 | 5–2 | +17 | 000 | 30 | +30 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | 1L:259-451:B28 | 1st vs. B18 @19 |
14 | 5–2 | −148 | 000 | 30 | +30 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | 2L:382-440:B2 | 2nd vs. B8 @6 |
15 | 4–3 | +495 | 000 | 11 | +11 | Ekpagha, Matthew (B42/Great Achievers) | 1W:483-313:B49 | 2nd vs. B59 @2 |
16 | 4–3 | +278 | 000 | 11 | +11 | Okpakpor, Obaro (B33/Encore Flamingos) | 1L:371-420:B60 | 2nd vs. B25 @8 |
17 | 4–3 | +235 | 000 | 12 | +12 | Okere, Joseph (B39/FPC Titans) | 1W:498-401:B51 | 1st vs. B26 @14 |
18 | 4–3 | +156 | 000 | 11 | +11 | Okim, Eugene (B26/D. Warriors) | 1L:438-442:B9 | 2nd vs. B39 @14 |
19 | 4–3 | +124 | 000 | 10 | +10 | Inoyo, Friday (B38/FPC Titans) | 2W:474-406:B55 | 2nd vs. B30 @5 |
20 | 4–3 | +119 | 000 | 11 | +11 | Ahmed, Bayo (B32/Encore Flamingos) | 2L:327-398:B59 | 1st vs. B24 @1 |
21 | 4–3 | +75 | 000 | 12 | +12 | Enyi, Emmanuel (B14/Aries) | 1W:423-383:B22 | 1st vs. B2 @29 |
22 | 4–3 | +52 | 000 | 10 | +10 | Egbele, Emmanuel (B36/FPC Titans) | 1W:374-328:B53 | 2nd vs. B28 @9 |
23 | 4–3 | +50 | 000 | 10 | +10 | Tayo, Dayo (B51/Sterling Bombers) | 2L:401-498:B39 | 2nd vs. B49 @16 |
24 | 4–3 | +39 | 000 | 10 | +10 | Monday, Christopher (B22/BSP Ranger) | 2L:383-423:B14 | 1st vs. B35 @28 |
25 | 4–3 | +31 | 000 | 10 | +10 | Salau, Samson (B34/Encore Flamingos) | 1W:446-396:B56 | 2nd vs. B21 @27 |
26 | 4–3 | +28 | 000 | 10 | +10 | Akpotu, Benjamin (B24/BSP Ranger) | 1W:429-383:B12 | 2nd vs. B32 @1 |
27 | 4–3 | +2 | 000 | 10 | +10 | Malafakumo, Akpos (B1/Airpop Falcons) | 1W:430-341:B19 | 2nd vs. B15 @15 |
28 | 4–3 | −20 | 000 | 10 | +10 | Oyejide, Olumide (B21/BSP Ranger) | 2L:352-428:B15 | 1st vs. B34 @27 |
29 | 4–3 | −33 | 000 | 11 | +11 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1L:401-435:B5 | 2nd vs. B6 @19 |
30 | 4–3 | −34 | 000 | 10 | +10 | Ola, Joy (B5/Airpop Falcons) | 2W:435-401:B18 | 1st vs. B13 @22 |
31 | 4–3 | −62 | 000 | 12 | +12 | Bright, Chiamaka (B4/Airpop Falcons) | 1L:377-393:B17 | 1st vs. B12 @20 |
32 | 4–3 | −128 | 000 | 12 | +12 | Ituah, Sunday (B9/Anagrammers) | 2W:442-438:B26 | 1st vs. B16 @26 |
33 | 3½–3½ | −132 | 000 | 0 | +0 | Raji, Kazeem (B54/Sterling Bombers) | 1T:471-471:B37 | 1st vs. B47 @30 |
34 | 3½–3½ | −148 | 000 | 1 | +1 | Zuofa, Peres (B8/Anagrammers) | 2L:360-543:B30 | 1st vs. B20 @6 |
35 | 3–4 | +111 | 000 | -9 | −9 | Okagbue, Ajuluchukwu (B27/D. Warriors) | 2L:404-444:B10 | 1st vs. B40 @12 |
36 | 3–4 | +86 | 000 | -7 | −7 | Afolayan, Bukunmi (B2/Airpop Falcons) | 1W:440-382:B20 | 2nd vs. B14 @29 |
37 | 3–4 | +46 | 000 | -8 | −8 | Humbe, Benjamin (B40/FPC Titans) | 1W:432-351:B52 | 2nd vs. B27 @12 |
38 | 3–4 | +26 | 000 | -9 | −9 | Umogbai, Andrew (B45/Great Achievers) | 2W:513-340:B47 | 1st vs. B57 @17 |
39 | 3–4 | +23 | 000 | -8 | −8 | Okusanya, Bimbo (B10/Anagrammers) | 1W:444-404:B27 | 2nd vs. B17 @3 |
40 | 3–4 | +19 | 000 | -8 | −8 | Ikpere, Sylvanus (B52/Sterling Bombers) | 2L:351-432:B40 | 2nd vs. B50 @18 |
40 | 3–4 | +19 | 000 | -8 | −8 | Adegbola, Abiola (B7/Anagrammers) | 2L:431-471:B29 | 1st vs. B19 @11 |
42 | 3–4 | −13 | 000 | -9 | −9 | John, Mosopefoluwa (B56/Striplings) | 2L:396-446:B34 | 1st vs. B44 @21 |
43 | 3–4 | −35 | 000 | -9 | −9 | Muyiwa, Mosope (B58/Striplings) | 2W:519-324:B31 | 1st vs. B41 @25 |
44 | 3–4 | −50 | 000 | -9 | −9 | Adigun, Lanre (B48/High Flyers) | 2L:388-411:B41 | 1st vs. B55 @4 |
45 | 3–4 | −137 | 000 | -9 | −9 | Faloye, Ibukun (B31/Encore Flamingos) | 1L:324-519:B58 | 2nd vs. B23 @13 |
46 | 3–4 | −268 | 000 | -9 | −9 | Ishekwene, Frank (B41/Great Achievers) | 1W:411-388:B48 | 2nd vs. B58 @25 |
47 | 2½–4½ | −125 | 000 | -18 | −18 | Adowei, Ebikeme (B37/FPC Titans) | 2T:471-471:B54 | 1st vs. B29 @24 |
48 | 2–5 | −94 | 000 | -29 | −29 | Adekansi, Adebisi (B3/Airpop Falcons) | 1L:386-475:B16 | 2nd vs. B11 @7 |
49 | 2–5 | −193 | 000 | -29 | −29 | Majemite, Prince (B43/Great Achievers) | 1W:401-388:B50 | 2nd vs. B60 @23 |
50 | 2–5 | −194 | 000 | -28 | −28 | Akintokun, Gboyega (B12/Aries) | 2L:383-429:B24 | 2nd vs. B4 @20 |
51 | 2–5 | −258 | 000 | -29 | −29 | Nnamani, Chris (B53/Sterling Bombers) | 2L:328-374:B36 | 2nd vs. B46 @10 |
52 | 2–5 | −286 | 000 | -27 | −27 | Adetomiwa, Adeloye (B35/Encore Flamingos) | 2L:385-471:B57 | 2nd vs. B22 @28 |
53 | 2–5 | −447 | 000 | -28 | −28 | Fashola, Kayode (B47/High Flyers) | 1L:340-513:B45 | 2nd vs. B54 @30 |
54 | 2–5 | −596 | 000 | -28 | −28 | Ashaolu, Eniola (B50/High Flyers) | 2L:388-401:B43 | 1st vs. B52 @18 |
55 | 1–6 | −52 | 000 | -48 | −48 | Obende, Martins (B23/BSP Ranger) | 1L:408-414:B11 | 1st vs. B31 @13 |
56 | 1–6 | −239 | 000 | -49 | −49 | Abiori, Dennis (B19/Bayelsa Virtuosos) | 2L:341-430:B1 | 2nd vs. B7 @11 |
57 | 1–6 | −591 | 000 | -49 | −49 | Bassey, Effiong (B55/Sterling Bombers) | 1L:406-474:B38 | 2nd vs. B48 @4 |
58 | 0–7 | −700 | 000 | -69 | −69 | Bye, HighFlyers (B46/High Flyers) | 2L:300-400:B44 | 1st vs. B53 @10 |
59 | 0–7 | −770 | 000 | -67 | −67 | Ologungbiri, Clement (B49/High Flyers) | 2L:313-483:B42 | 1st vs. B51 @16 |
60 | 0–7 | −818 | 000 | -67 | −67 | Idomele, Emeka (B25/BSP Ranger) | 2L:354-485:B13 | 1st vs. B33 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.