Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day Three
Benin City, Edo state.
June 24, 2023

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11013 4 10 15 29 40 4.0- 8.0-95Adegbola, Abiola (B7/Anagrammers)
21292 6 17 23 25 56 4.0- 8.0-121Malafakumo, Akpos (B1/Airpop Falcons)
31486 9 20 21 31 61 3.0- 9.0-70Obende, Martins (B23/BSP Ranger)
41644 12 18 25 37 68 3.0- 9.0-127Abiori, Dennis (B19/Bayelsa Virtuosos)
51759 14 34 35 40 43 3.0- 9.0-228Afolayan, Bukunmi (B2/Airpop Falcons)
61815 17 30 40 41 48 6.0- 6.0+232Okagbue, Ajuluchukwu (B27/D. Warriors)
720013 15 18 21 59 74 5.0- 7.0-19Majemite, Prince (B43/Great Achievers)
82114 23 27 42 54 61 4.0- 8.0-301Adigun, Lanre (B48/High Flyers)
92332 5 24 34 73 95 5.0- 7.0-28Alari, Tariyei (B18/Bayelsa Virtuosos)
1026423 37 47 49 49 59 3.0- 9.0-374Humbe, Benjamin (B40/FPC Titans)
1128216 16 50 50 58 92 5.0- 7.0-267Bright, Chiamaka (B4/Airpop Falcons)
122984 7 16 83 92 96 5.0- 7.0+48Okim, Eugene (B26/D. Warriors)
1329912 30 41 45 69 102 5.0- 7.0-334Ishekwene, Frank (B41/Great Achievers)
1432315 44 46 62 74 82 3.0- 9.0-448Akintokun, Gboyega (B12/Aries)
1533225 35 47 61 78 86 5.0- 7.0-170Adetomiwa, Adeloye (B35/Encore Flamingos)
1633825 37 42 43 50 141 6.0- 6.0+139John, Mosopefoluwa (B56/Striplings)
1734414 54 61 66 73 76 6.0- 6.0+153Umogbai, Andrew (B45/Great Achievers)
1839225 33 58 88 89 99 5.0- 7.0+59Adekansi, Adebisi (B3/Airpop Falcons)
194048 22 30 53 122 169 6.0- 6.0+87Muyiwa, Mosope (B58/Striplings)
2041723 30 32 60 132 140 6.0- 6.0+134Okusanya, Bimbo (B10/Anagrammers)
214346 46 77 84 93 128 5.0- 7.0-154Nnamani, Chris (B53/Sterling Bombers)
2243442 45 68 81 91 107 3.0- 9.0-667Bassey, Effiong (B55/Sterling Bombers)
2343517 22 54 68 106 168 5.0- 7.0-81Faloye, Ibukun (B31/Encore Flamingos)
244394 13 53 70 81 218 6.0- 6.0-99Ola, Joy (B5/Airpop Falcons)
254412 48 78 93 106 114 3.5- 8.5-435Adowei, Ebikeme (B37/FPC Titans)
2644132 47 58 64 109 131 2.0-10.0-1003Idomele, Emeka (B25/BSP Ranger)
2746118 43 81 88 111 120 5.0- 7.0-306Ituah, Sunday (B9/Anagrammers)
2849318 24 56 130 130 135 5.0- 7.0-429Akpotu, Benjamin (B24/BSP Ranger)
2950234 73 76 89 111 119 6.0- 6.0+462Ekpagha, Matthew (B42/Great Achievers)
3053013 18 38 94 164 203 5.0- 7.0-551Ashaolu, Eniola (B50/High Flyers)
3156824 40 94 116 143 151 6.0- 6.0-186Monday, Christopher (B22/BSP Ranger)
3257575 100 100 100 100 100 3.0- 9.0-915Ologungbiri, Clement (B49/High Flyers)
33600100 100 100 100 100 100 0.0-12.0-1200Bye, HighFlyers (B46/High Flyers)
3462846 57 75 112 165 173 3.0- 9.0-1165Fashola, Kayode (B47/High Flyers)
3564412 12 71 82 187 280 6.0- 6.0-271Ahmed, Bayo (B32/Encore Flamingos)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.