Back to round index.
Board | Player | Opponent | |
---|---|---|---|
29 | Adekansi, Adebisi (B3/Airpop Falcons) 1st | Ohaka, Bright (B16/Bayelsa Virtuosos) 2nd | |
13 | Afolayan, Bukunmi (B2/Airpop Falcons) 1st | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 2nd | |
3 | Bright, Chiamaka (B4/Airpop Falcons) 1st | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | |
10 | Malafakumo, Akpos (B1/Airpop Falcons) 1st | Abiori, Dennis (B19/Bayelsa Virtuosos) 2nd | |
24 | Ola, Joy (B5/Airpop Falcons) 2nd | Alari, Tariyei (B18/Bayelsa Virtuosos) 1st | |
Board | Player | Opponent | |
25 | Adegbola, Abiola (B7/Anagrammers) 2nd | Onakpogbe, Oghenekaro (B29/D. Warriors) 1st | |
20 | Akinfemisoye, Ayomiposi (B6/Anagrammers) 1st | Adedeji, Khaleel (B28/D. Warriors) 2nd | |
14 | Ituah, Sunday (B9/Anagrammers) 2nd | Okim, Eugene (B26/D. Warriors) 1st | |
18 | Okusanya, Bimbo (B10/Anagrammers) 1st | Okagbue, Ajuluchukwu (B27/D. Warriors) 2nd | |
5 | Zuofa, Peres (B8/Anagrammers) 2nd | Whiskey, Godsfavour (B30/D. Warriors) 1st | |
Board | Player | Opponent | |
1 | Akintokun, Gboyega (B12/Aries) 2nd | Akpotu, Benjamin (B24/BSP Ranger) 1st | |
6 | Eniekebi, Ezekiel (B11/Aries) 2nd | Obende, Martins (B23/BSP Ranger) 1st | |
27 | Enyi, Emmanuel (B14/Aries) 1st | Monday, Christopher (B22/BSP Ranger) 2nd | |
7 | Hassan, Wasiu (B13/Aries) 1st | Idomele, Emeka (B25/BSP Ranger) 2nd | |
15 | Musa, Lateef (B15/Aries) 1st | Oyejide, Olumide (B21/BSP Ranger) 2nd | |
Board | Player | Opponent | |
1 | Akpotu, Benjamin (B24/BSP Ranger) 1st | Akintokun, Gboyega (B12/Aries) 2nd | |
7 | Idomele, Emeka (B25/BSP Ranger) 2nd | Hassan, Wasiu (B13/Aries) 1st | |
27 | Monday, Christopher (B22/BSP Ranger) 2nd | Enyi, Emmanuel (B14/Aries) 1st | |
6 | Obende, Martins (B23/BSP Ranger) 1st | Eniekebi, Ezekiel (B11/Aries) 2nd | |
15 | Oyejide, Olumide (B21/BSP Ranger) 2nd | Musa, Lateef (B15/Aries) 1st | |
Board | Player | Opponent | |
10 | Abiori, Dennis (B19/Bayelsa Virtuosos) 2nd | Malafakumo, Akpos (B1/Airpop Falcons) 1st | |
24 | Alari, Tariyei (B18/Bayelsa Virtuosos) 1st | Ola, Joy (B5/Airpop Falcons) 2nd | |
3 | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | Bright, Chiamaka (B4/Airpop Falcons) 1st | |
29 | Ohaka, Bright (B16/Bayelsa Virtuosos) 2nd | Adekansi, Adebisi (B3/Airpop Falcons) 1st | |
13 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 2nd | Afolayan, Bukunmi (B2/Airpop Falcons) 1st | |
Board | Player | Opponent | |
11 | Esan, Dokun (A4/Bulldozers) 1st | Ewarah, Squiz (A20/Supreme) 2nd | |
9 | Ewruje, James (A3/Bulldozers) 1st | Aiyedun, John (A19/Supreme) 2nd | |
2 | Ikekeregor, Dennis (A1/Bulldozers) 1st | Alli, Oyebola (A17/Supreme) 2nd | |
13 | Oshodi, Sunday (A2/Bulldozers) 2nd | Adebola, Samuel (A18/Supreme) 1st | |
8 | Ryan, Jacob (A5/Bulldozers) 1st | Olaribigbe, Hakeem (A16/Supreme) 2nd | |
Board | Player | Opponent | |
20 | Adedeji, Khaleel (B28/D. Warriors) 2nd | Akinfemisoye, Ayomiposi (B6/Anagrammers) 1st | |
18 | Okagbue, Ajuluchukwu (B27/D. Warriors) 2nd | Okusanya, Bimbo (B10/Anagrammers) 1st | |
14 | Okim, Eugene (B26/D. Warriors) 1st | Ituah, Sunday (B9/Anagrammers) 2nd | |
25 | Onakpogbe, Oghenekaro (B29/D. Warriors) 1st | Adegbola, Abiola (B7/Anagrammers) 2nd | |
5 | Whiskey, Godsfavour (B30/D. Warriors) 1st | Zuofa, Peres (B8/Anagrammers) 2nd | |
Board | Player | Opponent | |
17 | Adetomiwa, Adeloye (B35/Encore Flamingos) 2nd | Ojih, David (B57/Striplings) 1st | |
21 | Ahmed, Bayo (B32/Encore Flamingos) 2nd | Kareem, Jamiu (B59/Striplings) 1st | |
12 | Faloye, Ibukun (B31/Encore Flamingos) 1st | Muyiwa, Mosope (B58/Striplings) 2nd | |
28 | Okpakpor, Obaro (B33/Encore Flamingos) 1st | Ogundokun, Akeem (B60/Striplings) 2nd | |
26 | Salau, Samson (B34/Encore Flamingos) 1st | John, Mosopefoluwa (B56/Striplings) 2nd | |
Board | Player | Opponent | |
30 | Adowei, Ebikeme (B37/FPC Titans) 2nd | Raji, Kazeem (B54/Sterling Bombers) 1st | |
8 | Egbele, Emmanuel (B36/FPC Titans) 1st | Nnamani, Chris (B53/Sterling Bombers) 2nd | |
11 | Humbe, Benjamin (B40/FPC Titans) 1st | Ikpere, Sylvanus (B52/Sterling Bombers) 2nd | |
4 | Inoyo, Friday (B38/FPC Titans) 2nd | Bassey, Effiong (B55/Sterling Bombers) 1st | |
16 | Okere, Joseph (B39/FPC Titans) 1st | Tayo, Dayo (B51/Sterling Bombers) 2nd | |
Board | Player | Opponent | |
2 | Ekpagha, Matthew (B42/Great Achievers) 1st | Ologungbiri, Clement (B49/High Flyers) 2nd | |
23 | Ishekwene, Frank (B41/Great Achievers) 1st | Adigun, Lanre (B48/High Flyers) 2nd | |
19 | Majemite, Prince (B43/Great Achievers) 1st | Ashaolu, Eniola (B50/High Flyers) 2nd | |
9 | Tone, Jacob (B44/Great Achievers) 1st | Bye, HighFlyers (B46/High Flyers) 2nd | |
22 | Umogbai, Andrew (B45/Great Achievers) 2nd | Fashola, Kayode (B47/High Flyers) 1st | |
Board | Player | Opponent | |
23 | Adigun, Lanre (B48/High Flyers) 2nd | Ishekwene, Frank (B41/Great Achievers) 1st | |
19 | Ashaolu, Eniola (B50/High Flyers) 2nd | Majemite, Prince (B43/Great Achievers) 1st | |
9 | Bye, HighFlyers (B46/High Flyers) 2nd | Tone, Jacob (B44/Great Achievers) 1st | |
22 | Fashola, Kayode (B47/High Flyers) 1st | Umogbai, Andrew (B45/Great Achievers) 2nd | |
2 | Ologungbiri, Clement (B49/High Flyers) 2nd | Ekpagha, Matthew (B42/Great Achievers) 1st | |
Board | Player | Opponent | |
12 | Adeosun, Adeyemi (A10/Hurricanes) 1st | Peter, Moses (A21/Tekena Drones) 2nd | |
7 | Jimoh, Abdulmumin (A9/Hurricanes) 1st | Ojior, Osikhena (A25/Tekena Drones) 2nd | |
4 | Nwali, Enoch (A7/Hurricanes) 1st | Ogbakpa, Rex (A23/Tekena Drones) 2nd | |
1 | Olabode, Olabiyi (A6/Hurricanes) 2nd | Etim, Nsikak (A22/Tekena Drones) 1st | |
3 | Umebiye, Cyril (A8/Hurricanes) 2nd | Avwenagha, Oshevire (A24/Tekena Drones) 1st | |
Board | Player | Opponent | |
10 | Curtis, John (A13/Phoenix) 2nd | Oyinloye, Abiola (A29/Word Crafts) 1st | |
6 | Ebomah, Peter (A15/Phoenix) 1st | Ezinore, George (A26/Word Crafts) 2nd | |
15 | Ogbonyomi, Friday (A14/Phoenix) 1st | Osawe, Victor (A30/Word Crafts) 2nd | |
14 | Pius, Alhassan (A12/Phoenix) 1st | Etuwa, Larry (A28/Word Crafts) 2nd | |
5 | Yuwa, David (A11/Phoenix) 2nd | Okiemute, Tega (A27/Word Crafts) 1st | |
Board | Player | Opponent | |
4 | Bassey, Effiong (B55/Sterling Bombers) 1st | Inoyo, Friday (B38/FPC Titans) 2nd | |
11 | Ikpere, Sylvanus (B52/Sterling Bombers) 2nd | Humbe, Benjamin (B40/FPC Titans) 1st | |
8 | Nnamani, Chris (B53/Sterling Bombers) 2nd | Egbele, Emmanuel (B36/FPC Titans) 1st | |
30 | Raji, Kazeem (B54/Sterling Bombers) 1st | Adowei, Ebikeme (B37/FPC Titans) 2nd | |
16 | Tayo, Dayo (B51/Sterling Bombers) 2nd | Okere, Joseph (B39/FPC Titans) 1st | |
Board | Player | Opponent | |
26 | John, Mosopefoluwa (B56/Striplings) 2nd | Salau, Samson (B34/Encore Flamingos) 1st | |
21 | Kareem, Jamiu (B59/Striplings) 1st | Ahmed, Bayo (B32/Encore Flamingos) 2nd | |
12 | Muyiwa, Mosope (B58/Striplings) 2nd | Faloye, Ibukun (B31/Encore Flamingos) 1st | |
28 | Ogundokun, Akeem (B60/Striplings) 2nd | Okpakpor, Obaro (B33/Encore Flamingos) 1st | |
17 | Ojih, David (B57/Striplings) 1st | Adetomiwa, Adeloye (B35/Encore Flamingos) 2nd | |
Board | Player | Opponent | |
13 | Adebola, Samuel (A18/Supreme) 1st | Oshodi, Sunday (A2/Bulldozers) 2nd | |
9 | Aiyedun, John (A19/Supreme) 2nd | Ewruje, James (A3/Bulldozers) 1st | |
2 | Alli, Oyebola (A17/Supreme) 2nd | Ikekeregor, Dennis (A1/Bulldozers) 1st | |
11 | Ewarah, Squiz (A20/Supreme) 2nd | Esan, Dokun (A4/Bulldozers) 1st | |
8 | Olaribigbe, Hakeem (A16/Supreme) 2nd | Ryan, Jacob (A5/Bulldozers) 1st | |
Board | Player | Opponent | |
3 | Avwenagha, Oshevire (A24/Tekena Drones) 1st | Umebiye, Cyril (A8/Hurricanes) 2nd | |
1 | Etim, Nsikak (A22/Tekena Drones) 1st | Olabode, Olabiyi (A6/Hurricanes) 2nd | |
4 | Ogbakpa, Rex (A23/Tekena Drones) 2nd | Nwali, Enoch (A7/Hurricanes) 1st | |
7 | Ojior, Osikhena (A25/Tekena Drones) 2nd | Jimoh, Abdulmumin (A9/Hurricanes) 1st | |
12 | Peter, Moses (A21/Tekena Drones) 2nd | Adeosun, Adeyemi (A10/Hurricanes) 1st | |
Board | Player | Opponent | |
14 | Etuwa, Larry (A28/Word Crafts) 2nd | Pius, Alhassan (A12/Phoenix) 1st | |
6 | Ezinore, George (A26/Word Crafts) 2nd | Ebomah, Peter (A15/Phoenix) 1st | |
5 | Okiemute, Tega (A27/Word Crafts) 1st | Yuwa, David (A11/Phoenix) 2nd | |
15 | Osawe, Victor (A30/Word Crafts) 2nd | Ogbonyomi, Friday (A14/Phoenix) 1st | |
10 | Oyinloye, Abiola (A29/Word Crafts) 1st | Curtis, John (A13/Phoenix) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.