Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 4.0 | +913.0 | 2.20- 0.80 | +182.6 | 73.33 | Striplings | 13.20 | 1 3 8 11 43 |
2 | 10.0- 5.0 | +535.0 | 2.00- 1.00 | +107.0 | 66.67 | D. Warriors | 20.40 | 2 13 22 24 41 |
3 | 10.0- 5.0 | +467.0 | 2.00- 1.00 | +93.4 | 66.67 | FPC Titans | 18.40 | 12 17 18 19 26 |
4 | 10.0- 5.0 | +383.0 | 2.00- 1.00 | +76.6 | 66.67 | Bayelsa Virtuosos | 21.40 | 4 6 20 24 53 |
5 | 10.0- 5.0 | +323.0 | 2.00- 1.00 | +64.6 | 66.67 | Phoenix | 13.20 | 1 2 12 24 27 |
6 | 10.0- 5.0 | +53.0 | 2.00- 1.00 | +10.6 | 66.67 | Tekena Drones | 12.60 | 4 5 11 15 28 |
7 | 8.0- 7.0 | +538.0 | 1.60- 1.40 | +107.6 | 53.33 | Airpop Falcons | 21.80 | 7 10 20 35 37 |
8 | 8.0- 7.0 | +454.0 | 1.60- 1.40 | +90.8 | 53.33 | Word Crafts | 12.60 | 3 10 13 14 23 |
9 | 7.5- 7.5 | -103.0 | 1.50- 1.50 | -20.6 | 50.00 | Anagrammers | 33.60 | 5 29 40 42 52 |
10 | 7.0- 8.0 | +350.0 | 1.40- 1.60 | +70.0 | 46.67 | Bulldozers | 13.40 | 6 7 17 18 19 |
11 | 7.0- 8.0 | -390.0 | 1.40- 1.60 | -78.0 | 46.67 | Sterling Bombers | 35.00 | 15 30 31 39 60 |
12 | 6.0- 9.0 | -184.0 | 1.20- 1.80 | -36.8 | 40.00 | Encore Flamingos | 37.40 | 9 38 44 47 49 |
13 | 6.0- 9.0 | -269.0 | 1.20- 1.80 | -53.8 | 40.00 | Great Achievers | 37.80 | 14 34 45 45 51 |
14 | 5.5- 9.5 | -367.0 | 1.10- 1.90 | -73.4 | 36.67 | Aries | 39.00 | 23 33 36 48 55 |
15 | 5.0- 10.0 | -297.0 | 1.00- 2.00 | -59.4 | 33.33 | Hurricanes | 19.00 | 8 16 20 22 29 |
16 | 5.0- 10.0 | -620.0 | 1.00- 2.00 | -124.0 | 33.33 | BSP Ranger | 43.80 | 27 32 50 54 56 |
17 | 5.0- 10.0 | -883.0 | 1.00- 2.00 | -176.6 | 33.33 | Supreme | 22.20 | 9 21 25 26 30 |
18 | 4.0- 11.0 | -903.0 | 0.80- 2.20 | -180.6 | 26.67 | High Flyers | 43.40 | 16 28 57 57 59 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.