Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day Three
Benin City, Edo state.
June 24, 2023

Round 5 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 18.0- 7.0+1464.0 3.60- 1.40+292.8 72.00Striplings 14.001 2 13 16 38
2 17.0- 8.0+1175.0 3.40- 1.60+235.0 68.00D. Warriors 12.003 4 14 18 21
3 16.0- 9.0 +165.0 3.20- 1.80 +33.0 64.00Bayelsa Virtuosos 20.406 10 11 24 51
4 15.5- 9.5 +487.0 3.10- 1.90 +97.4 62.00Aries 20.005 12 16 26 41
5 15.0- 10.0 +30.0 3.00- 2.00 +6.0 60.00Phoenix 13.202 3 14 22 25
6 14.0- 11.0 +818.0 2.80- 2.20+163.6 56.00Word Crafts 10.005 7 10 12 16
7 14.0- 11.0 -264.0 2.80- 2.20 -52.8 56.00Tekena Drones 15.001 4 17 23 30
8 13.5- 11.5 -96.0 2.70- 2.30 -19.2 54.00Anagrammers 29.809 25 31 36 48
9 12.0- 13.0 +110.0 2.40- 2.60 +22.0 48.00FPC Titans 31.0015 22 35 39 44
10 12.0- 13.0 -60.0 2.40- 2.60 -12.0 48.00Encore Flamingos 33.8020 23 37 43 46
11 11.0- 14.0 +402.0 2.20- 2.80 +80.4 44.00Bulldozers 16.006 15 18 20 21
12 11.0- 14.0 -38.0 2.20- 2.80 -7.6 44.00Hurricanes 17.408 9 19 24 27
13 11.0- 14.0 -331.0 2.20- 2.80 -66.2 44.00BSP Ranger 34.408 27 29 50 58
14 11.0- 14.0 -370.0 2.20- 2.80 -74.0 44.00Sterling Bombers 36.807 34 40 47 56
15 10.0- 15.0 -463.0 2.00- 3.00 -92.6 40.00Airpop Falcons 40.8030 33 42 45 54
16 10.0- 15.0 -948.0 2.00- 3.00-189.6 40.00Supreme 21.4011 13 26 28 29
17 8.0- 17.0 -413.0 1.60- 3.40 -82.6 32.00Great Achievers 44.0028 32 52 53 55
18 6.0- 19.0-1668.0 1.20- 3.80-333.6 24.00High Flyers 48.6019 49 57 59 59

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.