Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 363.53 | 13.0- 6.0 | +1184 | Doko, Timilehin (A27/Hurricanes) |
2 | 368.11 | 16.0- 3.0 | +2022 | Wellington, Jighere (A36/Lekki Bombers) |
3 | 377.37 | 15.0- 4.0 | +1321 | Okiemute, Tega (A33/Indomitables) |
4 | 380.42 | 14.0- 5.0 | +971 | Ezinore, George (A32/Indomitables) |
5 | 381.05 | 14.0- 5.0 | +1140 | Etim, Nsikak (A3/Airpopper Alpha) |
6 | 386.42 | 13.0- 6.0 | +540 | Tayo, Dayo (A47/Sterling Bombers) |
7 | 388.63 | 11.0- 8.0 | +576 | Agbajor, Bawo (A12/Brainiacs) |
8 | 392.05 | 14.0- 5.0 | +994 | Olaribigbe, Hakeem (A5/Airpopper Alpha) |
9 | 392.74 | 16.0- 3.0 | +982 | Jimoh, Saheed (A38/Lekki Bombers) |
10 | 395.21 | 12.0- 7.0 | +1038 | Victor, Godwin (A14/Brainiacs) |
11 | 397.37 | 1.0-18.0 | -1700 | Youpelle, Youpelle (A10/Bayelsa Maestros) |
11 | 397.37 | 1.0-18.0 | -1700 | Oguntade, Oluwasogo (A45/Phoenix) |
13 | 400.00 | 12.0- 7.0 | +602 | Ikekeregor, Dennis (A16/Bulldozers) |
14 | 400.37 | 5.5-13.5 | -874 | Mpakaboari, Jack (A22/Gracious Pickers A) |
15 | 402.11 | 12.0- 7.0 | +380 | Omosefe, Prince (A31/Indomitables) |
16 | 402.53 | 13.0- 6.0 | +864 | Karo, Eta (A1/Airpopper Alpha) |
17 | 402.63 | 10.0- 9.0 | +727 | Aiyedun, John (A52/Supreme) |
17 | 402.63 | 11.0- 8.0 | +125 | Ewarah, Victor (A53/Supreme) |
19 | 403.37 | 14.0- 5.0 | +1070 | Umujose, Emmanuel (A11/Brainiacs) |
20 | 404.74 | 0.5-18.5 | -1850 | Ogbakpa, Rex (A57/Tekena Drones) |
21 | 405.21 | 11.0- 8.0 | +225 | Ogedengbe, Olawale (A4/Airpopper Alpha) |
22 | 405.26 | 0.0-19.0 | -1900 | Munanyo, Vincent (A7/Bayelsa Maestros) |
22 | 405.26 | 9.0-10.0 | +32 | Oyadiran, Olabiyi (A28/Hurricanes) |
22 | 405.26 | 15.0- 4.0 | +1022 | Oduwole, Olatunde (A37/Lekki Bombers) |
25 | 408.21 | 10.0- 9.0 | +305 | Alli, Oyebola (A55/Supreme) |
26 | 408.47 | 12.0- 7.0 | +876 | Avwenagha, Oshevire (A2/Airpopper Alpha) |
27 | 409.42 | 5.5-13.5 | -795 | Chux, Ehibudu (A43/Phoenix) |
28 | 409.84 | 9.0-10.0 | +14 | Oyejide, Olumide (A34/Indomitables) |
29 | 409.89 | 10.0- 9.0 | -41 | Thorpe, Chinedu (A19/Bulldozers) |
30 | 410.00 | 7.5-11.5 | -270 | Ewruje, James (A54/Supreme) |
31 | 410.32 | 9.0-10.0 | -70 | Iyanam, Nsikan (A39/Lekki Bombers) |
32 | 412.05 | 12.0- 7.0 | +131 | Oshodi, Sunday (A21/Gracious Pickers A) |
33 | 412.58 | 12.0- 7.0 | +234 | Gbadebo, Olufemi (A40/Lekki Bombers) |
34 | 412.68 | 9.0-10.0 | +291 | Peter, Moses (A56/Tekena Drones) |
35 | 414.21 | 9.0-10.0 | +173 | Ebomah, Peter (A42/Phoenix) |
36 | 415.26 | 11.0- 8.0 | +317 | Ofidi, Emmanuel (A13/Brainiacs) |
37 | 415.79 | 13.0- 6.0 | +284 | Owolabi, Lukeman (A30/Hurricanes) |
38 | 416.11 | 13.0- 6.0 | +223 | Quickpen, Ben (A15/Brainiacs) |
39 | 416.32 | 10.0- 9.0 | -307 | Eniekebi, Ezekiel (A48/Sterling Bombers) |
40 | 417.37 | 14.0- 5.0 | +854 | Gbaraba, Raymond (A60/Tekena Drones) |
41 | 418.68 | 0.0-19.0 | -1900 | Faloye, Ibukun (A24/Gracious Pickers A) |
42 | 421.11 | 13.0- 6.0 | +335 | Oloro, Opeyemi (A35/Indomitables) |
43 | 421.58 | 9.0-10.0 | -45 | Jimoh, Abdulmumeen (A29/Hurricanes) |
44 | 422.47 | 8.0-11.0 | -92 | Onoshevwe, Noble (A18/Bulldozers) |
45 | 423.42 | 10.0- 9.0 | -14 | Aniso, Joseph (A9/Bayelsa Maestros) |
46 | 425.53 | 5.0-14.0 | -694 | Ikpere, Sylvanus (A46/Sterling Bombers) |
47 | 426.74 | 13.0- 6.0 | +657 | Igali, Precious (A6/Bayelsa Maestros) |
48 | 427.11 | 8.0-11.0 | -464 | Alhassan, Pius (A44/Phoenix) |
49 | 428.00 | 12.0- 7.0 | +576 | Nwali, Enoch (A26/Hurricanes) |
50 | 428.42 | 8.0-11.0 | -350 | Idahosa, Bright (A59/Tekena Drones) |
51 | 428.89 | 4.0-15.0 | -1074 | Ejenakevbe, Douglas (A58/Tekena Drones) |
52 | 429.05 | 9.0-10.0 | -246 | Adebola, Samuel (A51/Supreme) |
53 | 430.26 | 6.0-13.0 | -1114 | Edewor, Bobor (A23/Gracious Pickers A) |
54 | 430.74 | 9.0-10.0 | -338 | Raji, Kazeem (A50/Sterling Bombers) |
55 | 431.63 | 8.0-11.0 | -363 | Okorodas, Preye (A8/Bayelsa Maestros) |
56 | 441.74 | 8.0-11.0 | -972 | Ryan, Jacob (A25/Gracious Pickers A) |
57 | 450.05 | 8.0-11.0 | -737 | Alagbada, Babajide (A41/Phoenix) |
58 | 450.47 | 4.0-15.0 | -858 | Esan, Dokun (A17/Bulldozers) |
59 | 450.89 | 6.0-13.0 | -925 | Etuwa, Larry (A20/Bulldozers) |
60 | 461.47 | 3.0-16.0 | -1392 | Nnamani, Chris (A49/Sterling Bombers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.