Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 698 | 376 | Igali, Precious (A6/Bayelsa Maestros) | Ryan, Jacob (A25/Gracious Pickers A) |
18 | 684 | 384 | Esan, Dokun (A17/Bulldozers) | Okorodas, Preye (A8/Bayelsa Maestros) |
19 | 682 | 339 | Wellington, Jighere (A36/Lekki Bombers) | Etuwa, Larry (A20/Bulldozers) |
19 | 665 | 354 | Doko, Timilehin (A27/Hurricanes) | Nnamani, Chris (A49/Sterling Bombers) |
16 | 663 | 413 | Alli, Oyebola (A55/Supreme) | Aniso, Joseph (A9/Bayelsa Maestros) |
5 | 643 | 500 | Jimoh, Saheed (A38/Lekki Bombers) | Alagbada, Babajide (A41/Phoenix) |
6 | 619 | 271 | Aiyedun, John (A52/Supreme) | Gbadebo, Olufemi (A40/Lekki Bombers) |
8 | 615 | 495 | Edewor, Bobor (A23/Gracious Pickers A) | Alagbada, Babajide (A41/Phoenix) |
15 | 610 | 308 | Gbaraba, Raymond (A60/Tekena Drones) | Ryan, Jacob (A25/Gracious Pickers A) |
18 | 604 | 358 | Igali, Precious (A6/Bayelsa Maestros) | Etuwa, Larry (A20/Bulldozers) |
2 | 598 | 404 | Okiemute, Tega (A33/Indomitables) | Ikekeregor, Dennis (A16/Bulldozers) |
9 | 594 | 422 | Ebomah, Peter (A42/Phoenix) | Agbajor, Bawo (A12/Brainiacs) |
11 | 592 | 282 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Alagbada, Babajide (A41/Phoenix) |
6 | 590 | 312 | Karo, Eta (A1/Airpopper Alpha) | Onoshevwe, Noble (A18/Bulldozers) |
18 | 587 | 302 | Wellington, Jighere (A36/Lekki Bombers) | Jimoh, Abdulmumeen (A29/Hurricanes) |
5 | 575 | 411 | Victor, Godwin (A14/Brainiacs) | Gbaraba, Raymond (A60/Tekena Drones) |
2 | 567 | 329 | Ebomah, Peter (A42/Phoenix) | Jimoh, Abdulmumeen (A29/Hurricanes) |
12 | 566 | 401 | Aiyedun, John (A52/Supreme) | Alagbada, Babajide (A41/Phoenix) |
15 | 565 | 351 | Victor, Godwin (A14/Brainiacs) | Tayo, Dayo (A47/Sterling Bombers) |
3 | 564 | 315 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Idahosa, Bright (A59/Tekena Drones) |
13 | 564 | 393 | Victor, Godwin (A14/Brainiacs) | Okorodas, Preye (A8/Bayelsa Maestros) |
9 | 564 | 386 | Ewruje, James (A54/Supreme) | Ryan, Jacob (A25/Gracious Pickers A) |
8 | 561 | 364 | Oshodi, Sunday (A21/Gracious Pickers A) | Ebomah, Peter (A42/Phoenix) |
3 | 560 | 392 | Etim, Nsikak (A3/Airpopper Alpha) | Ejenakevbe, Douglas (A58/Tekena Drones) |
7 | 560 | 334 | Aiyedun, John (A52/Supreme) | Eniekebi, Ezekiel (A48/Sterling Bombers) |
10 | 560 | 311 | Aiyedun, John (A52/Supreme) | Umujose, Emmanuel (A11/Brainiacs) |
5 | 559 | 348 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Edewor, Bobor (A23/Gracious Pickers A) |
2 | 557 | 383 | Etim, Nsikak (A3/Airpopper Alpha) | Adebola, Samuel (A51/Supreme) |
4 | 557 | 316 | Agbajor, Bawo (A12/Brainiacs) | Raji, Kazeem (A50/Sterling Bombers) |
17 | 555 | 455 | Umujose, Emmanuel (A11/Brainiacs) | Faloye, Ibukun (A24/Gracious Pickers A) |
8 | 553 | 338 | Gbadebo, Olufemi (A40/Lekki Bombers) | Esan, Dokun (A17/Bulldozers) |
7 | 552 | 358 | Wellington, Jighere (A36/Lekki Bombers) | Owolabi, Lukeman (A30/Hurricanes) |
16 | 552 | 266 | Wellington, Jighere (A36/Lekki Bombers) | Alhassan, Pius (A44/Phoenix) |
15 | 547 | 355 | Jimoh, Abdulmumeen (A29/Hurricanes) | Ogedengbe, Olawale (A4/Airpopper Alpha) |
14 | 547 | 386 | Wellington, Jighere (A36/Lekki Bombers) | Agbajor, Bawo (A12/Brainiacs) |
14 | 547 | 390 | Gbaraba, Raymond (A60/Tekena Drones) | Karo, Eta (A1/Airpopper Alpha) |
18 | 546 | 375 | Victor, Godwin (A14/Brainiacs) | Etim, Nsikak (A3/Airpopper Alpha) |
13 | 544 | 329 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Ewarah, Victor (A53/Supreme) |
8 | 544 | 292 | Jimoh, Abdulmumeen (A29/Hurricanes) | Nnamani, Chris (A49/Sterling Bombers) |
2 | 542 | 408 | Ezinore, George (A32/Indomitables) | Etuwa, Larry (A20/Bulldozers) |
8 | 540 | 388 | Ofidi, Emmanuel (A13/Brainiacs) | Oloro, Opeyemi (A35/Indomitables) |
8 | 540 | 408 | Owolabi, Lukeman (A30/Hurricanes) | Ikpere, Sylvanus (A46/Sterling Bombers) |
1 | 540 | 353 | Oyejide, Olumide (A34/Indomitables) | Owolabi, Lukeman (A30/Hurricanes) |
4 | 539 | 377 | Karo, Eta (A1/Airpopper Alpha) | Oyadiran, Olabiyi (A28/Hurricanes) |
19 | 539 | 401 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Igali, Precious (A6/Bayelsa Maestros) |
18 | 538 | 364 | Gbaraba, Raymond (A60/Tekena Drones) | Ebomah, Peter (A42/Phoenix) |
15 | 537 | 448 | Thorpe, Chinedu (A19/Bulldozers) | Alli, Oyebola (A55/Supreme) |
5 | 535 | 339 | Nwali, Enoch (A26/Hurricanes) | Thorpe, Chinedu (A19/Bulldozers) |
15 | 535 | 317 | Nwali, Enoch (A26/Hurricanes) | Karo, Eta (A1/Airpopper Alpha) |
19 | 534 | 363 | Chux, Ehibudu (A43/Phoenix) | Oshodi, Sunday (A21/Gracious Pickers A) |
13 | 533 | 383 | Aniso, Joseph (A9/Bayelsa Maestros) | Quickpen, Ben (A15/Brainiacs) |
7 | 532 | 438 | Oduwole, Olatunde (A37/Lekki Bombers) | Jimoh, Abdulmumeen (A29/Hurricanes) |
3 | 532 | 424 | Jimoh, Saheed (A38/Lekki Bombers) | Quickpen, Ben (A15/Brainiacs) |
17 | 531 | 479 | Okorodas, Preye (A8/Bayelsa Maestros) | Nwali, Enoch (A26/Hurricanes) |
12 | 531 | 347 | Owolabi, Lukeman (A30/Hurricanes) | Ezinore, George (A32/Indomitables) |
15 | 526 | 253 | Doko, Timilehin (A27/Hurricanes) | Olaribigbe, Hakeem (A5/Airpopper Alpha) |
14 | 524 | 366 | Umujose, Emmanuel (A11/Brainiacs) | Iyanam, Nsikan (A39/Lekki Bombers) |
1 | 524 | 380 | Ezinore, George (A32/Indomitables) | Jimoh, Abdulmumeen (A29/Hurricanes) |
18 | 524 | 322 | Okiemute, Tega (A33/Indomitables) | Ryan, Jacob (A25/Gracious Pickers A) |
3 | 523 | 344 | Ewarah, Victor (A53/Supreme) | Oyadiran, Olabiyi (A28/Hurricanes) |
16 | 522 | 376 | Etuwa, Larry (A20/Bulldozers) | Owolabi, Lukeman (A30/Hurricanes) |
5 | 522 | 444 | Omosefe, Prince (A31/Indomitables) | Eniekebi, Ezekiel (A48/Sterling Bombers) |
10 | 522 | 312 | Peter, Moses (A56/Tekena Drones) | Esan, Dokun (A17/Bulldozers) |
11 | 521 | 420 | Oloro, Opeyemi (A35/Indomitables) | Ewarah, Victor (A53/Supreme) |
7 | 520 | 381 | Adebola, Samuel (A51/Supreme) | Nnamani, Chris (A49/Sterling Bombers) |
12 | 519 | 387 | Okorodas, Preye (A8/Bayelsa Maestros) | Edewor, Bobor (A23/Gracious Pickers A) |
17 | 518 | 452 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Ikekeregor, Dennis (A16/Bulldozers) |
8 | 518 | 386 | Oduwole, Olatunde (A37/Lekki Bombers) | Etuwa, Larry (A20/Bulldozers) |
4 | 518 | 384 | Alagbada, Babajide (A41/Phoenix) | Okorodas, Preye (A8/Bayelsa Maestros) |
2 | 517 | 406 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Aiyedun, John (A52/Supreme) |
14 | 516 | 390 | Oloro, Opeyemi (A35/Indomitables) | Igali, Precious (A6/Bayelsa Maestros) |
17 | 516 | 379 | Oduwole, Olatunde (A37/Lekki Bombers) | Ewarah, Victor (A53/Supreme) |
18 | 516 | 436 | Jimoh, Saheed (A38/Lekki Bombers) | Nwali, Enoch (A26/Hurricanes) |
6 | 516 | 450 | Idahosa, Bright (A59/Tekena Drones) | Omosefe, Prince (A31/Indomitables) |
7 | 515 | 380 | Oyadiran, Olabiyi (A28/Hurricanes) | Iyanam, Nsikan (A39/Lekki Bombers) |
19 | 515 | 415 | Okiemute, Tega (A33/Indomitables) | Ofidi, Emmanuel (A13/Brainiacs) |
11 | 514 | 435 | Okiemute, Tega (A33/Indomitables) | Adebola, Samuel (A51/Supreme) |
16 | 514 | 354 | Okiemute, Tega (A33/Indomitables) | Tayo, Dayo (A47/Sterling Bombers) |
2 | 514 | 324 | Oyejide, Olumide (A34/Indomitables) | Thorpe, Chinedu (A19/Bulldozers) |
3 | 514 | 407 | Oduwole, Olatunde (A37/Lekki Bombers) | Victor, Godwin (A14/Brainiacs) |
14 | 513 | 412 | Oduwole, Olatunde (A37/Lekki Bombers) | Ofidi, Emmanuel (A13/Brainiacs) |
16 | 512 | 388 | Omosefe, Prince (A31/Indomitables) | Raji, Kazeem (A50/Sterling Bombers) |
2 | 512 | 434 | Ikpere, Sylvanus (A46/Sterling Bombers) | Peter, Moses (A56/Tekena Drones) |
5 | 510 | 331 | Oshodi, Sunday (A21/Gracious Pickers A) | Ogedengbe, Olawale (A4/Airpopper Alpha) |
1 | 509 | 363 | Karo, Eta (A1/Airpopper Alpha) | Tayo, Dayo (A47/Sterling Bombers) |
16 | 509 | 446 | Jimoh, Saheed (A38/Lekki Bombers) | Chux, Ehibudu (A43/Phoenix) |
10 | 508 | 408 | Igali, Precious (A6/Bayelsa Maestros) | Nnamani, Chris (A49/Sterling Bombers) |
7 | 508 | 294 | Ikekeregor, Dennis (A16/Bulldozers) | Okorodas, Preye (A8/Bayelsa Maestros) |
1 | 508 | 384 | Iyanam, Nsikan (A39/Lekki Bombers) | Gbaraba, Raymond (A60/Tekena Drones) |
14 | 507 | 471 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Peter, Moses (A56/Tekena Drones) |
10 | 507 | 391 | Etim, Nsikak (A3/Airpopper Alpha) | Gbadebo, Olufemi (A40/Lekki Bombers) |
13 | 507 | 337 | Ogedengbe, Olawale (A4/Airpopper Alpha) | Adebola, Samuel (A51/Supreme) |
12 | 507 | 476 | Omosefe, Prince (A31/Indomitables) | Nwali, Enoch (A26/Hurricanes) |
16 | 506 | 271 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Oshodi, Sunday (A21/Gracious Pickers A) |
19 | 506 | 359 | Aniso, Joseph (A9/Bayelsa Maestros) | Etim, Nsikak (A3/Airpopper Alpha) |
10 | 506 | 413 | Ofidi, Emmanuel (A13/Brainiacs) | Ewruje, James (A54/Supreme) |
10 | 506 | 417 | Jimoh, Abdulmumeen (A29/Hurricanes) | Edewor, Bobor (A23/Gracious Pickers A) |
8 | 505 | 395 | Umujose, Emmanuel (A11/Brainiacs) | Ezinore, George (A32/Indomitables) |
16 | 505 | 259 | Umujose, Emmanuel (A11/Brainiacs) | Ejenakevbe, Douglas (A58/Tekena Drones) |
15 | 504 | 314 | Etim, Nsikak (A3/Airpopper Alpha) | Owolabi, Lukeman (A30/Hurricanes) |
11 | 504 | 312 | Okorodas, Preye (A8/Bayelsa Maestros) | Idahosa, Bright (A59/Tekena Drones) |
10 | 504 | 326 | Okiemute, Tega (A33/Indomitables) | Alhassan, Pius (A44/Phoenix) |
1 | 504 | 472 | Adebola, Samuel (A51/Supreme) | Ebomah, Peter (A42/Phoenix) |
3 | 503 | 464 | Karo, Eta (A1/Airpopper Alpha) | Peter, Moses (A56/Tekena Drones) |
16 | 503 | 453 | Igali, Precious (A6/Bayelsa Maestros) | Adebola, Samuel (A51/Supreme) |
16 | 503 | 332 | Oduwole, Olatunde (A37/Lekki Bombers) | Alagbada, Babajide (A41/Phoenix) |
11 | 502 | 266 | Onoshevwe, Noble (A18/Bulldozers) | Edewor, Bobor (A23/Gracious Pickers A) |
4 | 502 | 372 | Gbadebo, Olufemi (A40/Lekki Bombers) | Omosefe, Prince (A31/Indomitables) |
15 | 502 | 470 | Ewruje, James (A54/Supreme) | Etuwa, Larry (A20/Bulldozers) |
2 | 501 | 318 | Karo, Eta (A1/Airpopper Alpha) | Alli, Oyebola (A55/Supreme) |
10 | 501 | 500 | Ikekeregor, Dennis (A16/Bulldozers) | Gbaraba, Raymond (A60/Tekena Drones) |
18 | 501 | 372 | Onoshevwe, Noble (A18/Bulldozers) | Aniso, Joseph (A9/Bayelsa Maestros) |
1 | 500 | 352 | Etim, Nsikak (A3/Airpopper Alpha) | Raji, Kazeem (A50/Sterling Bombers) |
2 | 500 | 462 | Umujose, Emmanuel (A11/Brainiacs) | Aniso, Joseph (A9/Bayelsa Maestros) |
9 | 500 | 400 | Umujose, Emmanuel (A11/Brainiacs) | Chux, Ehibudu (A43/Phoenix) |
13 | 500 | 400 | Umujose, Emmanuel (A11/Brainiacs) | Youpelle, Youpelle (A10/Bayelsa Maestros) |
19 | 500 | 400 | Oloro, Opeyemi (A35/Indomitables) | Victor, Godwin (A14/Brainiacs) |
5 | 500 | 400 | Gbadebo, Olufemi (A40/Lekki Bombers) | Chux, Ehibudu (A43/Phoenix) |
13 | 500 | 400 | Gbadebo, Olufemi (A40/Lekki Bombers) | Faloye, Ibukun (A24/Gracious Pickers A) |
5 | 499 | 323 | Okorodas, Preye (A8/Bayelsa Maestros) | Ewarah, Victor (A53/Supreme) |
19 | 499 | 483 | Owolabi, Lukeman (A30/Hurricanes) | Raji, Kazeem (A50/Sterling Bombers) |
13 | 499 | 378 | Tayo, Dayo (A47/Sterling Bombers) | Idahosa, Bright (A59/Tekena Drones) |
9 | 499 | 369 | Peter, Moses (A56/Tekena Drones) | Nwali, Enoch (A26/Hurricanes) |
16 | 499 | 468 | Gbaraba, Raymond (A60/Tekena Drones) | Ofidi, Emmanuel (A13/Brainiacs) |
9 | 498 | 366 | Quickpen, Ben (A15/Brainiacs) | Alagbada, Babajide (A41/Phoenix) |
18 | 498 | 379 | Alhassan, Pius (A44/Phoenix) | Idahosa, Bright (A59/Tekena Drones) |
18 | 498 | 351 | Tayo, Dayo (A47/Sterling Bombers) | Aiyedun, John (A52/Supreme) |
16 | 497 | 381 | Ikekeregor, Dennis (A16/Bulldozers) | Jimoh, Abdulmumeen (A29/Hurricanes) |
17 | 497 | 473 | Onoshevwe, Noble (A18/Bulldozers) | Avwenagha, Oshevire (A2/Airpopper Alpha) |
12 | 497 | 344 | Thorpe, Chinedu (A19/Bulldozers) | Ofidi, Emmanuel (A13/Brainiacs) |
17 | 497 | 380 | Raji, Kazeem (A50/Sterling Bombers) | Alagbada, Babajide (A41/Phoenix) |
10 | 496 | 459 | Quickpen, Ben (A15/Brainiacs) | Ewarah, Victor (A53/Supreme) |
18 | 496 | 391 | Oyadiran, Olabiyi (A28/Hurricanes) | Gbadebo, Olufemi (A40/Lekki Bombers) |
13 | 496 | 480 | Peter, Moses (A56/Tekena Drones) | Nnamani, Chris (A49/Sterling Bombers) |
2 | 495 | 278 | Wellington, Jighere (A36/Lekki Bombers) | Ryan, Jacob (A25/Gracious Pickers A) |
15 | 494 | 398 | Umujose, Emmanuel (A11/Brainiacs) | Raji, Kazeem (A50/Sterling Bombers) |
6 | 494 | 346 | Oduwole, Olatunde (A37/Lekki Bombers) | Adebola, Samuel (A51/Supreme) |
9 | 494 | 373 | Tayo, Dayo (A47/Sterling Bombers) | Esan, Dokun (A17/Bulldozers) |
8 | 494 | 348 | Adebola, Samuel (A51/Supreme) | Peter, Moses (A56/Tekena Drones) |
6 | 493 | 363 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Thorpe, Chinedu (A19/Bulldozers) |
1 | 492 | 328 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Eniekebi, Ezekiel (A48/Sterling Bombers) |
8 | 491 | 432 | Igali, Precious (A6/Bayelsa Maestros) | Ogedengbe, Olawale (A4/Airpopper Alpha) |
9 | 491 | 413 | Oduwole, Olatunde (A37/Lekki Bombers) | Igali, Precious (A6/Bayelsa Maestros) |
1 | 490 | 401 | Umujose, Emmanuel (A11/Brainiacs) | Onoshevwe, Noble (A18/Bulldozers) |
16 | 490 | 340 | Agbajor, Bawo (A12/Brainiacs) | Ogbakpa, Rex (A57/Tekena Drones) |
12 | 490 | 346 | Victor, Godwin (A14/Brainiacs) | Etuwa, Larry (A20/Bulldozers) |
13 | 490 | 394 | Ezinore, George (A32/Indomitables) | Thorpe, Chinedu (A19/Bulldozers) |
19 | 490 | 460 | Oduwole, Olatunde (A37/Lekki Bombers) | Ikekeregor, Dennis (A16/Bulldozers) |
5 | 490 | 459 | Ewruje, James (A54/Supreme) | Igali, Precious (A6/Bayelsa Maestros) |
2 | 490 | 481 | Gbaraba, Raymond (A60/Tekena Drones) | Raji, Kazeem (A50/Sterling Bombers) |
5 | 489 | 382 | Karo, Eta (A1/Airpopper Alpha) | Ryan, Jacob (A25/Gracious Pickers A) |
18 | 489 | 406 | Doko, Timilehin (A27/Hurricanes) | Oduwole, Olatunde (A37/Lekki Bombers) |
5 | 489 | 414 | Raji, Kazeem (A50/Sterling Bombers) | Oyejide, Olumide (A34/Indomitables) |
15 | 489 | 332 | Ewarah, Victor (A53/Supreme) | Esan, Dokun (A17/Bulldozers) |
15 | 488 | 457 | Igali, Precious (A6/Bayelsa Maestros) | Alhassan, Pius (A44/Phoenix) |
5 | 488 | 350 | Okiemute, Tega (A33/Indomitables) | Nnamani, Chris (A49/Sterling Bombers) |
17 | 488 | 371 | Nnamani, Chris (A49/Sterling Bombers) | Ebomah, Peter (A42/Phoenix) |
2 | 487 | 396 | Nwali, Enoch (A26/Hurricanes) | Alhassan, Pius (A44/Phoenix) |
13 | 487 | 327 | Nwali, Enoch (A26/Hurricanes) | Alagbada, Babajide (A41/Phoenix) |
4 | 487 | 395 | Okiemute, Tega (A33/Indomitables) | Oduwole, Olatunde (A37/Lekki Bombers) |
11 | 486 | 421 | Ogedengbe, Olawale (A4/Airpopper Alpha) | Alhassan, Pius (A44/Phoenix) |
11 | 486 | 358 | Ikekeregor, Dennis (A16/Bulldozers) | Mpakaboari, Jack (A22/Gracious Pickers A) |
5 | 486 | 400 | Jimoh, Abdulmumeen (A29/Hurricanes) | Esan, Dokun (A17/Bulldozers) |
13 | 486 | 434 | Aiyedun, John (A52/Supreme) | Karo, Eta (A1/Airpopper Alpha) |
14 | 485 | 338 | Okorodas, Preye (A8/Bayelsa Maestros) | Oyejide, Olumide (A34/Indomitables) |
19 | 485 | 414 | Thorpe, Chinedu (A19/Bulldozers) | Iyanam, Nsikan (A39/Lekki Bombers) |
3 | 485 | 376 | Ryan, Jacob (A25/Gracious Pickers A) | Ikpere, Sylvanus (A46/Sterling Bombers) |
11 | 485 | 365 | Ryan, Jacob (A25/Gracious Pickers A) | Esan, Dokun (A17/Bulldozers) |
4 | 485 | 391 | Iyanam, Nsikan (A39/Lekki Bombers) | Oyejide, Olumide (A34/Indomitables) |
6 | 485 | 323 | Iyanam, Nsikan (A39/Lekki Bombers) | Alli, Oyebola (A55/Supreme) |
13 | 485 | 471 | Gbaraba, Raymond (A60/Tekena Drones) | Ikpere, Sylvanus (A46/Sterling Bombers) |
2 | 484 | 333 | Onoshevwe, Noble (A18/Bulldozers) | Omosefe, Prince (A31/Indomitables) |
9 | 484 | 399 | Ezinore, George (A32/Indomitables) | Avwenagha, Oshevire (A2/Airpopper Alpha) |
3 | 484 | 368 | Alli, Oyebola (A55/Supreme) | Jimoh, Abdulmumeen (A29/Hurricanes) |
12 | 483 | 336 | Karo, Eta (A1/Airpopper Alpha) | Nnamani, Chris (A49/Sterling Bombers) |
15 | 483 | 427 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Oyadiran, Olabiyi (A28/Hurricanes) |
13 | 483 | 350 | Owolabi, Lukeman (A30/Hurricanes) | Ebomah, Peter (A42/Phoenix) |
10 | 482 | 432 | Ogedengbe, Olawale (A4/Airpopper Alpha) | Iyanam, Nsikan (A39/Lekki Bombers) |
4 | 482 | 422 | Jimoh, Saheed (A38/Lekki Bombers) | Oloro, Opeyemi (A35/Indomitables) |
9 | 482 | 443 | Idahosa, Bright (A59/Tekena Drones) | Oyadiran, Olabiyi (A28/Hurricanes) |
1 | 481 | 474 | Ofidi, Emmanuel (A13/Brainiacs) | Etuwa, Larry (A20/Bulldozers) |
3 | 481 | 419 | Alagbada, Babajide (A41/Phoenix) | Onoshevwe, Noble (A18/Bulldozers) |
17 | 481 | 400 | Gbaraba, Raymond (A60/Tekena Drones) | Ezinore, George (A32/Indomitables) |
4 | 480 | 402 | Owolabi, Lukeman (A30/Hurricanes) | Avwenagha, Oshevire (A2/Airpopper Alpha) |
9 | 480 | 420 | Oloro, Opeyemi (A35/Indomitables) | Ogedengbe, Olawale (A4/Airpopper Alpha) |
10 | 480 | 478 | Jimoh, Saheed (A38/Lekki Bombers) | Avwenagha, Oshevire (A2/Airpopper Alpha) |
14 | 479 | 395 | Quickpen, Ben (A15/Brainiacs) | Gbadebo, Olufemi (A40/Lekki Bombers) |
7 | 478 | 304 | Agbajor, Bawo (A12/Brainiacs) | Olaribigbe, Hakeem (A5/Airpopper Alpha) |
4 | 478 | 422 | Ofidi, Emmanuel (A13/Brainiacs) | Ikpere, Sylvanus (A46/Sterling Bombers) |
6 | 478 | 465 | Wellington, Jighere (A36/Lekki Bombers) | Ewruje, James (A54/Supreme) |
6 | 477 | 336 | Etim, Nsikak (A3/Airpopper Alpha) | Etuwa, Larry (A20/Bulldozers) |
5 | 477 | 438 | Quickpen, Ben (A15/Brainiacs) | Peter, Moses (A56/Tekena Drones) |
19 | 476 | 303 | Umujose, Emmanuel (A11/Brainiacs) | Oyejide, Olumide (A34/Indomitables) |
10 | 476 | 341 | Victor, Godwin (A14/Brainiacs) | Adebola, Samuel (A51/Supreme) |
14 | 476 | 414 | Alagbada, Babajide (A41/Phoenix) | Esan, Dokun (A17/Bulldozers) |
11 | 476 | 443 | Tayo, Dayo (A47/Sterling Bombers) | Oduwole, Olatunde (A37/Lekki Bombers) |
7 | 475 | 409 | Quickpen, Ben (A15/Brainiacs) | Etim, Nsikak (A3/Airpopper Alpha) |
3 | 475 | 428 | Wellington, Jighere (A36/Lekki Bombers) | Ofidi, Emmanuel (A13/Brainiacs) |
3 | 475 | 447 | Eniekebi, Ezekiel (A48/Sterling Bombers) | Oshodi, Sunday (A21/Gracious Pickers A) |
4 | 474 | 383 | Ezinore, George (A32/Indomitables) | Wellington, Jighere (A36/Lekki Bombers) |
14 | 474 | 383 | Idahosa, Bright (A59/Tekena Drones) | Etim, Nsikak (A3/Airpopper Alpha) |
13 | 473 | 437 | Omosefe, Prince (A31/Indomitables) | Esan, Dokun (A17/Bulldozers) |
16 | 472 | 444 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Ryan, Jacob (A25/Gracious Pickers A) |
18 | 472 | 361 | Avwenagha, Oshevire (A2/Airpopper Alpha) | Ofidi, Emmanuel (A13/Brainiacs) |
13 | 472 | 458 | Oshodi, Sunday (A21/Gracious Pickers A) | Iyanam, Nsikan (A39/Lekki Bombers) |
3 | 472 | 377 | Owolabi, Lukeman (A30/Hurricanes) | Aiyedun, John (A52/Supreme) |
1 | 472 | 452 | Oloro, Opeyemi (A35/Indomitables) | Nwali, Enoch (A26/Hurricanes) |
8 | 472 | 410 | Iyanam, Nsikan (A39/Lekki Bombers) | Onoshevwe, Noble (A18/Bulldozers) |
19 | 472 | 378 | Gbaraba, Raymond (A60/Tekena Drones) | Alli, Oyebola (A55/Supreme) |
11 | 471 | 451 | Igali, Precious (A6/Bayelsa Maestros) | Gbaraba, Raymond (A60/Tekena Drones) |
4 | 471 | 456 | Nwali, Enoch (A26/Hurricanes) | Olaribigbe, Hakeem (A5/Airpopper Alpha) |
9 | 471 | 430 | Adebola, Samuel (A51/Supreme) | Edewor, Bobor (A23/Gracious Pickers A) |
10 | 471 | 340 | Idahosa, Bright (A59/Tekena Drones) | Onoshevwe, Noble (A18/Bulldozers) |
12 | 470 | 430 | Umujose, Emmanuel (A11/Brainiacs) | Esan, Dokun (A17/Bulldozers) |
3 | 470 | 426 | Oyejide, Olumide (A34/Indomitables) | Aniso, Joseph (A9/Bayelsa Maestros) |
17 | 470 | 423 | Wellington, Jighere (A36/Lekki Bombers) | Adebola, Samuel (A51/Supreme) |
6 | 470 | 383 | Ebomah, Peter (A42/Phoenix) | Ikpere, Sylvanus (A46/Sterling Bombers) |
18 | 470 | 356 | Ewruje, James (A54/Supreme) | Raji, Kazeem (A50/Sterling Bombers) |
14 | 469 | 395 | Onoshevwe, Noble (A18/Bulldozers) | Chux, Ehibudu (A43/Phoenix) |
18 | 469 | 292 | Alli, Oyebola (A55/Supreme) | Eniekebi, Ezekiel (A48/Sterling Bombers) |
18 | 468 | 405 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Umujose, Emmanuel (A11/Brainiacs) |
19 | 468 | 464 | Tayo, Dayo (A47/Sterling Bombers) | Nwali, Enoch (A26/Hurricanes) |
19 | 468 | 420 | Ewruje, James (A54/Supreme) | Peter, Moses (A56/Tekena Drones) |
17 | 467 | 401 | Ogedengbe, Olawale (A4/Airpopper Alpha) | Etuwa, Larry (A20/Bulldozers) |
5 | 467 | 397 | Oyadiran, Olabiyi (A28/Hurricanes) | Etuwa, Larry (A20/Bulldozers) |
14 | 467 | 380 | Jimoh, Saheed (A38/Lekki Bombers) | Victor, Godwin (A14/Brainiacs) |
17 | 467 | 433 | Chux, Ehibudu (A43/Phoenix) | Ikpere, Sylvanus (A46/Sterling Bombers) |
16 | 467 | 426 | Eniekebi, Ezekiel (A48/Sterling Bombers) | Oloro, Opeyemi (A35/Indomitables) |
8 | 466 | 349 | Okiemute, Tega (A33/Indomitables) | Agbajor, Bawo (A12/Brainiacs) |
2 | 466 | 359 | Gbadebo, Olufemi (A40/Lekki Bombers) | Oshodi, Sunday (A21/Gracious Pickers A) |
9 | 466 | 370 | Alhassan, Pius (A44/Phoenix) | Victor, Godwin (A14/Brainiacs) |
4 | 465 | 409 | Doko, Timilehin (A27/Hurricanes) | Ogedengbe, Olawale (A4/Airpopper Alpha) |
12 | 464 | 350 | Gbadebo, Olufemi (A40/Lekki Bombers) | Ejenakevbe, Douglas (A58/Tekena Drones) |
12 | 464 | 382 | Ewarah, Victor (A53/Supreme) | Alhassan, Pius (A44/Phoenix) |
4 | 464 | 451 | Alli, Oyebola (A55/Supreme) | Etuwa, Larry (A20/Bulldozers) |
2 | 464 | 387 | Idahosa, Bright (A59/Tekena Drones) | Nnamani, Chris (A49/Sterling Bombers) |
12 | 463 | 421 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | Ikpere, Sylvanus (A46/Sterling Bombers) |
17 | 463 | 314 | Victor, Godwin (A14/Brainiacs) | Ryan, Jacob (A25/Gracious Pickers A) |
7 | 463 | 382 | Edewor, Bobor (A23/Gracious Pickers A) | Omosefe, Prince (A31/Indomitables) |
16 | 463 | 437 | Nwali, Enoch (A26/Hurricanes) | Onoshevwe, Noble (A18/Bulldozers) |
7 | 463 | 382 | Alhassan, Pius (A44/Phoenix) | Peter, Moses (A56/Tekena Drones) |
7 | 462 | 368 | Victor, Godwin (A14/Brainiacs) | Avwenagha, Oshevire (A2/Airpopper Alpha) |
2 | 462 | 388 | Esan, Dokun (A17/Bulldozers) | Oloro, Opeyemi (A35/Indomitables) |
