Back to round index.
Board | Who Plays Whom |
---|---|
1 | Victor, Godwin (A14/Brainiacs) *first* vs. Adebola, Samuel (A51/Supreme) |
2 | Wellington, Jighere (A36/Lekki Bombers) *first* vs. Olaribigbe, Hakeem (A5/Airpopper Alpha) |
3 | Oduwole, Olatunde (A37/Lekki Bombers) *first* vs. Karo, Eta (A1/Airpopper Alpha) |
4 | Nwali, Enoch (A26/Hurricanes) *first* vs. Oshodi, Sunday (A21/Gracious Pickers A) |
5 | Jimoh, Saheed (A38/Lekki Bombers) *first* vs. Avwenagha, Oshevire (A2/Airpopper Alpha) |
6 | Oguntade, Oluwasogo (A45/Phoenix) *first* vs. Ezinore, George (A32/Indomitables) |
7 | Ogbakpa, Rex (A57/Tekena Drones) *first* vs. Etuwa, Larry (A20/Bulldozers) |
8 | Omosefe, Prince (A31/Indomitables) *first* vs. Chux, Ehibudu (A43/Phoenix) |
9 | Okiemute, Tega (A33/Indomitables) *first* vs. Alhassan, Pius (A44/Phoenix) |
10 | Doko, Timilehin (A27/Hurricanes) *first* vs. Faloye, Ibukun (A24/Gracious Pickers A) |
11 | Gbaraba, Raymond (A60/Tekena Drones) *first* vs. Ikekeregor, Dennis (A16/Bulldozers) |
12 | Etim, Nsikak (A3/Airpopper Alpha) *first* vs. Gbadebo, Olufemi (A40/Lekki Bombers) |
13 | Umujose, Emmanuel (A11/Brainiacs) *first* vs. Aiyedun, John (A52/Supreme) |
14 | Owolabi, Lukeman (A30/Hurricanes) *first* vs. Ryan, Jacob (A25/Gracious Pickers A) |
15 | Ewarah, Victor (A53/Supreme) *first* vs. Quickpen, Ben (A15/Brainiacs) |
16 | Ewruje, James (A54/Supreme) *first* vs. Ofidi, Emmanuel (A13/Brainiacs) |
17 | Oyadiran, Olabiyi (A28/Hurricanes) *first* vs. Mpakaboari, Jack (A22/Gracious Pickers A) |
18 | Jimoh, Abdulmumeen (A29/Hurricanes) *first* vs. Edewor, Bobor (A23/Gracious Pickers A) |
19 | Thorpe, Chinedu (A19/Bulldozers) *first* vs. Ejenakevbe, Douglas (A58/Tekena Drones) |
20 | Ikpere, Sylvanus (A46/Sterling Bombers) *first* vs. Youpelle, Youpelle (A10/Bayelsa Maestros) |
21 | Raji, Kazeem (A50/Sterling Bombers) *first* vs. Aniso, Joseph (A9/Bayelsa Maestros) |
22 | Tayo, Dayo (A47/Sterling Bombers) *first* vs. Munanyo, Vincent (A7/Bayelsa Maestros) |
23 | Agbajor, Bawo (A12/Brainiacs) *first* vs. Alli, Oyebola (A55/Supreme) |
24 | Esan, Dokun (A17/Bulldozers) *first* vs. Peter, Moses (A56/Tekena Drones) |
25 | Oyejide, Olumide (A34/Indomitables) *first* vs. Ebomah, Peter (A42/Phoenix) |
26 | Alagbada, Babajide (A41/Phoenix) *first* vs. Oloro, Opeyemi (A35/Indomitables) |
27 | Ogedengbe, Olawale (A4/Airpopper Alpha) *first* vs. Iyanam, Nsikan (A39/Lekki Bombers) |
28 | Nnamani, Chris (A49/Sterling Bombers) *first* vs. Igali, Precious (A6/Bayelsa Maestros) |
29 | Idahosa, Bright (A59/Tekena Drones) *first* vs. Onoshevwe, Noble (A18/Bulldozers) |
30 | Eniekebi, Ezekiel (A48/Sterling Bombers) *first* vs. Okorodas, Preye (A8/Bayelsa Maestros) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.