Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +513 | 1690 | 1704 | +14 | Avwenagha, Oshevire (A2/Airpopper Alpha) | 1W:564-315:A59 | 2nd vs. A30 @5 |
2 | 3–0 | +490 | 1626 | 1637 | +11 | Etim, Nsikak (A3/Airpopper Alpha) | 2W:560-392:A58 | 2nd vs. A29 @11 |
3 | 3–0 | +421 | 1481 | 1536 | +55 | Oyejide, Olumide (A34/Indomitables) | 2W:470-426:A9 | 1st vs. A39 @23 |
4 | 3–0 | +378 | 1677 | 1696 | +19 | Ezinore, George (A32/Indomitables) | 1W:400-300:A10 | 2nd vs. A36 @2 |
5 | 3–0 | +368 | 1701 | 1712 | +11 | Karo, Eta (A1/Airpopper Alpha) | 2W:503-464:A56 | 2nd vs. A28 @3 |
6 | 3–0 | +347 | 1626 | 1641 | +15 | Umujose, Emmanuel (A11/Brainiacs) | 1W:449-329:A40 | 2nd vs. A48 @12 |
7 | 3–0 | +334 | 1568 | 1595 | +27 | Jimoh, Saheed (A38/Lekki Bombers) | 1W:532-424:A15 | 2nd vs. A35 @16 |
8 | 3–0 | +286 | 1476 | 1522 | +46 | Ewarah, Victor (A53/Supreme) | 1W:523-344:A28 | 1st vs. A18 @26 |
9 | 3–0 | +228 | 1632 | 1662 | +30 | Doko, Timilehin (A27/Hurricanes) | 2W:400-300:A54 | 1st vs. A4 @9 |
10 | 3–0 | +223 | 1489 | 1528 | +39 | Agbajor, Bawo (A12/Brainiacs) | 1W:428-342:A39 | 1st vs. A50 @20 |
11 | 3–0 | +213 | 1407 | 1461 | +54 | Alagbada, Babajide (A41/Phoenix) | 2W:481-419:A18 | 1st vs. A8 @29 |
12 | 3–0 | +159 | 1437 | 1493 | +56 | Edewor, Bobor (A23/Gracious Pickers A) | 2W:419-386:A49 | 1st vs. A60 @25 |
13 | 2–1 | +296 | 1450 | 1478 | +28 | Igali, Precious (A6/Bayelsa Maestros) | 1L:401-446:A33 | 1st vs. A45 @27 |
14 | 2–1 | +234 | 1450 | 1464 | +14 | Ogedengbe, Olawale (A4/Airpopper Alpha) | 2W:400-300:A57 | 2nd vs. A27 @9 |
15 | 2–1 | +228 | 1713 | 1710 | −3 | Wellington, Jighere (A36/Lekki Bombers) | 1W:475-428:A13 | 1st vs. A32 @2 |
16 | 2–1 | +211 | 1639 | 1644 | +5 | Okiemute, Tega (A33/Indomitables) | 2W:446-401:A6 | 1st vs. A37 @7 |
17 | 2–1 | +138 | 1309 | 1327 | +18 | Iyanam, Nsikan (A39/Lekki Bombers) | 2L:342-428:A12 | 2nd vs. A34 @23 |
18 | 2–1 | +109 | 1471 | 1483 | +12 | Esan, Dokun (A17/Bulldozers) | 1L:415-447:A44 | 2nd vs. A51 @24 |
19 | 2–1 | +103 | 1694 | 1687 | −7 | Nwali, Enoch (A26/Hurricanes) | 1W:436-404:A51 | 1st vs. A5 @4 |
19 | 2–1 | +103 | 1660 | 1661 | +1 | Oduwole, Olatunde (A37/Lekki Bombers) | 1W:514-407:A14 | 2nd vs. A33 @7 |
21 | 2–1 | +87 | 1401 | 1432 | +31 | Gbadebo, Olufemi (A40/Lekki Bombers) | 2L:329-449:A11 | 2nd vs. A31 @8 |
21 | 2–1 | +87 | 1299 | 1330 | +31 | Tayo, Dayo (A47/Sterling Bombers) | 1W:400-300:A24 | 2nd vs. A15 @14 |
23 | 2–1 | +78 | 1540 | 1546 | +6 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | 1L:392-437:A60 | 2nd vs. A26 @4 |
24 | 2–1 | +54 | 1722 | 1722 | +0 | Victor, Godwin (A14/Brainiacs) | 2L:407-514:A37 | 1st vs. A49 @1 |
25 | 2–1 | +46 | 1455 | 1475 | +20 | Oloro, Opeyemi (A35/Indomitables) | 2W:400-300:A7 | 1st vs. A38 @16 |
26 | 2–1 | +19 | 1434 | 1463 | +29 | Alhassan, Pius (A44/Phoenix) | 2W:447-415:A17 | 1st vs. A7 @19 |
27 | 2–1 | +8 | 1598 | 1602 | +4 | Owolabi, Lukeman (A30/Hurricanes) | 2W:472-377:A52 | 1st vs. A2 @5 |
28 | 2–1 | −36 | 1429 | 1459 | +30 | Eniekebi, Ezekiel (A48/Sterling Bombers) | 1W:475-447:A21 | 1st vs. A11 @12 |
29 | 2–1 | −70 | 1478 | 1481 | +3 | Gbaraba, Raymond (A60/Tekena Drones) | 2W:437-392:A5 | 2nd vs. A23 @25 |
30 | 1–2 | +174 | 1485 | 1476 | −9 | Ebomah, Peter (A42/Phoenix) | 2L:389-421:A20 | 2nd vs. A10 @17 |
31 | 1–2 | +0 | 1380 | 1384 | +4 | Onoshevwe, Noble (A18/Bulldozers) | 1L:419-481:A41 | 2nd vs. A53 @26 |
32 | 1–2 | −21 | 1376 | 1380 | +4 | Okorodas, Preye (A8/Bayelsa Maestros) | 1L:377-443:A31 | 2nd vs. A41 @29 |
33 | 1–2 | −57 | 1315 | 1313 | −2 | Raji, Kazeem (A50/Sterling Bombers) | 1W:450-350:A22 | 2nd vs. A12 @20 |
34 | 1–2 | −59 | 1575 | 1563 | −12 | Ofidi, Emmanuel (A13/Brainiacs) | 2L:428-475:A36 | 1st vs. A46 @15 |
35 | 1–2 | −81 | 1488 | 1485 | −3 | Peter, Moses (A56/Tekena Drones) | 1L:464-503:A1 | 2nd vs. A24 @21 |
36 | 1–2 | −109 | 1487 | 1484 | −3 | Etuwa, Larry (A20/Bulldozers) | 1W:421-389:A42 | 2nd vs. A55 @22 |
37 | 1–2 | −120 | 1576 | 1558 | −18 | Quickpen, Ben (A15/Brainiacs) | 2L:424-532:A38 | 1st vs. A47 @14 |
38 | 1–2 | −126 | 1431 | 1423 | −8 | Oshodi, Sunday (A21/Gracious Pickers A) | 2L:447-475:A48 | 1st vs. A59 @28 |
39 | 1–2 | −127 | 1523 | 1510 | −13 | Thorpe, Chinedu (A19/Bulldozers) | 2W:400-300:A43 | 1st vs. A52 @13 |
40 | 1–2 | −148 | 1548 | 1537 | −11 | Oyadiran, Olabiyi (A28/Hurricanes) | 2L:344-523:A53 | 1st vs. A1 @3 |
41 | 1–2 | −149 | 1467 | 1464 | −3 | Alli, Oyebola (A55/Supreme) | 1W:484-368:A29 | 1st vs. A20 @22 |
42 | 1–2 | −155 | 1630 | 1618 | −12 | Ikekeregor, Dennis (A16/Bulldozers) | 2W:450-350:A45 | 2nd vs. A54 @10 |
43 | 1–2 | −172 | 1340 | 1343 | +3 | Ikpere, Sylvanus (A46/Sterling Bombers) | 1L:376-485:A25 | 2nd vs. A13 @15 |
44 | 1–2 | −174 | 1478 | 1478 | +0 | Adebola, Samuel (A51/Supreme) | 2L:404-436:A26 | 1st vs. A17 @24 |
45 | 1–2 | −185 | 1647 | 1621 | −26 | Omosefe, Prince (A31/Indomitables) | 2W:443-377:A8 | 1st vs. A40 @8 |
46 | 1–2 | −194 | 1438 | 1438 | +0 | Idahosa, Bright (A59/Tekena Drones) | 2L:315-564:A2 | 2nd vs. A21 @28 |
47 | 1–2 | −430 | 1566 | 1551 | −15 | Ryan, Jacob (A25/Gracious Pickers A) | 2W:485-376:A46 | 1st vs. A57 @6 |
48 | ½–2½ | −200 | 1535 | 1520 | −15 | Ewruje, James (A54/Supreme) | 1L:300-400:A27 | 1st vs. A16 @10 |
48 | ½–2½ | −200 | 1515 | 1492 | −23 | Youpelle, Youpelle (A10/Bayelsa Maestros) | 2L:300-400:A32 | 1st vs. A42 @17 |
48 | ½–2½ | −200 | 1444 | 1433 | −11 | Chux, Ehibudu (A43/Phoenix) | 1L:300-400:A19 | 2nd vs. A9 @18 |
48 | ½–2½ | −200 | 1193 | 1187 | −6 | Mpakaboari, Jack (A22/Gracious Pickers A) | 2L:350-450:A50 | 1st vs. A58 @30 |
52 | 0–3 | −122 | 1377 | 1356 | −21 | Nnamani, Chris (A49/Sterling Bombers) | 1L:386-419:A23 | 2nd vs. A14 @1 |
53 | 0–3 | −191 | 1500 | 1472 | −28 | Aniso, Joseph (A9/Bayelsa Maestros) | 1L:426-470:A34 | 1st vs. A43 @18 |
54 | 0–3 | −284 | 1611 | 1574 | −37 | Aiyedun, John (A52/Supreme) | 1L:377-472:A30 | 2nd vs. A19 @13 |
55 | 0–3 | −300 | 1671 | 1623 | −48 | Ogbakpa, Rex (A57/Tekena Drones) | 1L:300-400:A4 | 2nd vs. A25 @6 |
55 | 0–3 | −300 | 1497 | 1471 | −26 | Munanyo, Vincent (A7/Bayelsa Maestros) | 1L:300-400:A35 | 2nd vs. A44 @19 |
55 | 0–3 | −300 | 1462 | 1429 | −33 | Faloye, Ibukun (A24/Gracious Pickers A) | 2L:300-400:A47 | 1st vs. A56 @21 |
55 | 0–3 | −300 | 1448 | 1430 | −18 | Oguntade, Oluwasogo (A45/Phoenix) | 1L:350-450:A16 | 2nd vs. A6 @27 |
59 | 0–3 | −427 | 1307 | 1291 | −16 | Ejenakevbe, Douglas (A58/Tekena Drones) | 1L:392-560:A3 | 2nd vs. A22 @30 |
60 | 0–3 | −498 | 1537 | 1507 | −30 | Jimoh, Abdulmumeen (A29/Hurricanes) | 2L:368-484:A55 | 1st vs. A3 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.