Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 13–2 | +1382 | 1626 | 1674 | +48 | Etim, Nsikak (A3/Airpopper Alpha) | 1W:504-314:A30 | 2nd vs. A23 @1 |
2 | 13–2 | +847 | 1568 | 1667 | +99 | Jimoh, Saheed (A38/Lekki Bombers) | 1W:381-355:A33 | 2nd vs. A43 @3 |
3 | 12–3 | +1061 | 1713 | 1725 | +12 | Wellington, Jighere (A36/Lekki Bombers) | 2W:431-397:A34 | 1st vs. A44 @5 |
4 | 12–3 | +767 | 1660 | 1701 | +41 | Oduwole, Olatunde (A37/Lekki Bombers) | 1W:457-412:A32 | 2nd vs. A41 @10 |
5 | 11–4 | +871 | 1677 | 1696 | +19 | Ezinore, George (A32/Indomitables) | 2L:412-457:A37 | 2nd vs. A49 @4 |
6 | 11–4 | +841 | 1639 | 1659 | +20 | Okiemute, Tega (A33/Indomitables) | 2L:355-381:A38 | 1st vs. A47 @6 |
7 | 11–4 | +686 | 1694 | 1695 | +1 | Nwali, Enoch (A26/Hurricanes) | 1W:535-317:A1 | 2nd vs. A18 @15 |
8 | 11–4 | +614 | 1626 | 1637 | +11 | Umujose, Emmanuel (A11/Brainiacs) | 1W:494-398:A50 | 1st vs. A58 @16 |
9 | 10–5 | +848 | 1690 | 1681 | −9 | Avwenagha, Oshevire (A2/Airpopper Alpha) | 1W:483-427:A28 | 2nd vs. A25 @21 |
10 | 10–5 | +841 | 1722 | 1697 | −25 | Victor, Godwin (A14/Brainiacs) | 1W:565-351:A47 | 2nd vs. A56 @11 |
11 | 10–5 | +773 | 1701 | 1675 | −26 | Karo, Eta (A1/Airpopper Alpha) | 2L:317-535:A26 | 1st vs. A22 @2 |
12 | 10–5 | +565 | 1489 | 1526 | +37 | Agbajor, Bawo (A12/Brainiacs) | 1W:429-301:A46 | 1st vs. A57 @7 |
13 | 10–5 | +492 | 1540 | 1575 | +35 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | 2L:253-526:A27 | 1st vs. A21 @8 |
14 | 10–5 | +489 | 1450 | 1528 | +78 | Igali, Precious (A6/Bayelsa Maestros) | 1W:488-457:A44 | 2nd vs. A51 @12 |
15 | 10–5 | +482 | 1630 | 1633 | +3 | Ikekeregor, Dennis (A16/Bulldozers) | 1W:400-339:A51 | 1st vs. A29 @14 |
16 | 10–5 | +477 | 1431 | 1506 | +75 | Oshodi, Sunday (A21/Gracious Pickers A) | 2L:397-447:A58 | 2nd vs. A5 @8 |
17 | 10–5 | +474 | 1478 | 1560 | +82 | Gbaraba, Raymond (A60/Tekena Drones) | 1W:610-308:A25 | 1st vs. A13 @13 |
18 | 10–5 | +469 | 1575 | 1601 | +26 | Ofidi, Emmanuel (A13/Brainiacs) | 1W:440-410:A49 | 2nd vs. A60 @13 |
19 | 10–5 | +449 | 1299 | 1467 | +168 | Tayo, Dayo (A47/Sterling Bombers) | 2L:351-565:A14 | 2nd vs. A33 @6 |
20 | 10–5 | +318 | 1401 | 1512 | +111 | Gbadebo, Olufemi (A40/Lekki Bombers) | 2L:400-429:A35 | 2nd vs. A42 @9 |
21 | 10–5 | +231 | 1598 | 1625 | +27 | Owolabi, Lukeman (A30/Hurricanes) | 2L:314-504:A3 | 1st vs. A20 @17 |
22 | 10–5 | +157 | 1455 | 1543 | +88 | Oloro, Opeyemi (A35/Indomitables) | 1W:429-400:A40 | 1st vs. A48 @20 |
23 | 10–5 | +63 | 1576 | 1596 | +20 | Quickpen, Ben (A15/Brainiacs) | 2W:448-384:A48 | 1st vs. A59 @19 |
24 | 9–6 | +634 | 1632 | 1611 | −21 | Doko, Timilehin (A27/Hurricanes) | 1W:526-253:A5 | 1st vs. A17 @26 |
25 | 9–6 | +167 | 1476 | 1505 | +29 | Ewarah, Victor (A53/Supreme) | 2W:489-332:A17 | 1st vs. A7 @18 |
26 | 9–6 | +126 | 1647 | 1634 | −13 | Omosefe, Prince (A31/Indomitables) | 1W:442-291:A39 | 2nd vs. A50 @27 |
27 | 8–7 | +733 | 1611 | 1582 | −29 | Aiyedun, John (A52/Supreme) | 1W:433-399:A18 | 1st vs. A8 @24 |
28 | 8–7 | +477 | 1485 | 1503 | +18 | Ebomah, Peter (A42/Phoenix) | 2W:450-341:A9 | 1st vs. A40 @9 |
29 | 8–7 | +327 | 1537 | 1546 | +9 | Jimoh, Abdulmumeen (A29/Hurricanes) | 1W:547-355:A4 | 2nd vs. A16 @14 |
30 | 8–7 | +210 | 1500 | 1512 | +12 | Aniso, Joseph (A9/Bayelsa Maestros) | 1L:341-450:A42 | 2nd vs. A55 @23 |
31 | 8–7 | −96 | 1438 | 1474 | +36 | Idahosa, Bright (A59/Tekena Drones) | 1W:400-300:A24 | 2nd vs. A15 @19 |
32 | 8–7 | −201 | 1315 | 1395 | +80 | Raji, Kazeem (A50/Sterling Bombers) | 2L:398-494:A11 | 1st vs. A31 @27 |
33 | 7–8 | +234 | 1488 | 1493 | +5 | Peter, Moses (A56/Tekena Drones) | 2W:400-300:A23 | 1st vs. A14 @11 |
34 | 7–8 | +84 | 1481 | 1471 | −10 | Oyejide, Olumide (A34/Indomitables) | 1L:397-431:A36 | 1st vs. A46 @25 |
35 | 7–8 | −14 | 1548 | 1517 | −31 | Oyadiran, Olabiyi (A28/Hurricanes) | 2L:427-483:A2 | 1st vs. A19 @28 |
36 | 7–8 | −63 | 1467 | 1464 | −3 | Alli, Oyebola (A55/Supreme) | 2L:448-537:A19 | 1st vs. A9 @23 |
37 | 7–8 | −92 | 1450 | 1454 | +4 | Ogedengbe, Olawale (A4/Airpopper Alpha) | 2L:355-547:A29 | 1st vs. A24 @29 |
38 | 7–8 | −98 | 1309 | 1362 | +53 | Iyanam, Nsikan (A39/Lekki Bombers) | 2L:291-442:A31 | 1st vs. A45 @22 |
39 | 7–8 | −194 | 1478 | 1488 | +10 | Adebola, Samuel (A51/Supreme) | 2L:339-400:A16 | 1st vs. A6 @12 |
40 | 7–8 | −209 | 1523 | 1516 | −7 | Thorpe, Chinedu (A19/Bulldozers) | 1W:537-448:A55 | 2nd vs. A28 @28 |
41 | 7–8 | −337 | 1429 | 1461 | +32 | Eniekebi, Ezekiel (A48/Sterling Bombers) | 1L:384-448:A15 | 2nd vs. A35 @20 |
42 | 7–8 | −693 | 1566 | 1543 | −23 | Ryan, Jacob (A25/Gracious Pickers A) | 2L:308-610:A60 | 1st vs. A2 @21 |
43 | 6–9 | −150 | 1376 | 1406 | +30 | Okorodas, Preye (A8/Bayelsa Maestros) | 1L:305-442:A43 | 2nd vs. A52 @24 |
44 | 6–9 | −208 | 1380 | 1398 | +18 | Onoshevwe, Noble (A18/Bulldozers) | 2L:399-433:A52 | 1st vs. A26 @15 |
45 | 6–9 | −309 | 1434 | 1449 | +15 | Alhassan, Pius (A44/Phoenix) | 2L:457-488:A6 | 2nd vs. A36 @5 |
46 | 6–9 | −658 | 1407 | 1410 | +3 | Alagbada, Babajide (A41/Phoenix) | 2W:400-300:A7 | 1st vs. A37 @10 |
47 | 6–9 | −714 | 1437 | 1432 | −5 | Edewor, Bobor (A23/Gracious Pickers A) | 1L:300-400:A56 | 1st vs. A3 @1 |
48 | 5–10 | −416 | 1487 | 1463 | −24 | Etuwa, Larry (A20/Bulldozers) | 1L:470-502:A54 | 2nd vs. A30 @17 |
49 | 5–10 | −590 | 1340 | 1352 | +12 | Ikpere, Sylvanus (A46/Sterling Bombers) | 2L:301-429:A12 | 2nd vs. A34 @25 |
50 | 4½–10½ | −450 | 1535 | 1491 | −44 | Ewruje, James (A54/Supreme) | 2W:502-470:A20 | 1st vs. A10 @30 |
51 | 4½–10½ | −754 | 1193 | 1235 | +42 | Mpakaboari, Jack (A22/Gracious Pickers A) | 1W:400-300:A57 | 2nd vs. A1 @2 |
52 | 4–11 | −625 | 1307 | 1305 | −2 | Ejenakevbe, Douglas (A58/Tekena Drones) | 1W:447-397:A21 | 2nd vs. A11 @16 |
53 | 2½–12½ | −1037 | 1444 | 1371 | −73 | Chux, Ehibudu (A43/Phoenix) | 2W:442-305:A8 | 1st vs. A38 @3 |
54 | 2–13 | −1105 | 1471 | 1382 | −89 | Esan, Dokun (A17/Bulldozers) | 1L:332-489:A53 | 2nd vs. A27 @26 |
55 | 1–14 | −1176 | 1377 | 1319 | −58 | Nnamani, Chris (A49/Sterling Bombers) | 2L:410-440:A13 | 1st vs. A32 @4 |
56 | 1–14 | −1300 | 1515 | 1395 | −120 | Youpelle, Youpelle (A10/Bayelsa Maestros) | 1L:300-400:A45 | 2nd vs. A54 @30 |
56 | 1–14 | −1300 | 1448 | 1357 | −91 | Oguntade, Oluwasogo (A45/Phoenix) | 2W:400-300:A10 | 2nd vs. A39 @22 |
58 | ½–14½ | −1400 | 1671 | 1472 | −199 | Ogbakpa, Rex (A57/Tekena Drones) | 2L:300-400:A22 | 2nd vs. A12 @7 |
59 | 0–15 | −1500 | 1497 | 1366 | −131 | Munanyo, Vincent (A7/Bayelsa Maestros) | 1L:300-400:A41 | 2nd vs. A53 @18 |
59 | 0–15 | −1500 | 1462 | 1338 | −124 | Faloye, Ibukun (A24/Gracious Pickers A) | 2L:300-400:A59 | 2nd vs. A4 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.