Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 11–1 | 44–16 | +2514 | Lekki Bombers |
2 | 10–2 | 41–19 | +1973 | Brainiacs |
3 | 9–3 | 41–19 | +3429 | Airpopper Alpha |
4 | 8–4 | 38–22 | +1411 | Indomitables |
5 | 8–4 | 33–27 | +688 | Hurricanes |
6 | 6–6 | 24–36 | −1618 | Sterling Bombers |
7 | 5–7 | 30½–29½ | +801 | Supreme |
8 | 5–7 | 25–35 | −1263 | Bulldozers |
9 | 3–9 | 23½–36½ | −2288 | Gracious Pickers A |
10 | 3–9 | 21½–38½ | −1764 | Tekena Drones |
11 | 2–10 | 21–39 | −1474 | Bayelsa Maestros |
12 | 2–10 | 17½–42½ | −2409 | Phoenix |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.