Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 15–1 | 59–21 | +3560 | Lekki Bombers |
2 | 13–3 | 54–26 | +2980 | Brainiacs |
3 | 12–4 | 54–26 | +3805 | Airpopper Alpha |
4 | 12–4 | 48–32 | +1711 | Hurricanes |
5 | 11–5 | 52–28 | +2404 | Indomitables |
6 | 8–8 | 32–48 | −2180 | Sterling Bombers |
7 | 7–9 | 39½–40½ | +645 | Supreme |
8 | 5–11 | 32–48 | −1303 | Bulldozers |
9 | 4–12 | 31½–48½ | −1841 | Tekena Drones |
10 | 4–12 | 23½–56½ | −3492 | Phoenix |
11 | 3–13 | 28½–51½ | −3586 | Gracious Pickers A |
12 | 2–14 | 26–54 | −2703 | Bayelsa Maestros |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.